Area, population and number of police by police region, Queensland, 2000–01 to 2010–11 (a)
| Police region | Measure | Unit | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |||
| Metropolitan North (b) | Area | '000 sq km | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Population | '000 | 532.0 | 545.0 | 561.0 | 579.0 | 588.6 | 598.1 | 609.6 | 621.9 | 637.0 | 656.7 | 664.7 | |
| Police (c) | number | 971 | 1,042 | 1,040 | 1,039 | 1,104 | 1,142 | 1,190 | 1,243 | 1,282 | 1,292 | 1,283 | |
| Metropolitan South | Area | '000 sq km | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Population | '000 | 597.0 | 611.0 | 627.0 | 643.0 | 656.2 | 662.6 | 673.2 | 687.2 | 703.6 | 724.1 | 729.3 | |
| Police (c) | number | 864 | 870 | 925 | 939 | 988 | 1,029 | 1,066 | 1,076 | 1,141 | 1,134 | 1,113 | |
| South Eastern | Area | '000 sq km | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Population | '000 | 640.0 | 663.0 | 680.0 | 702.0 | 718.2 | 733.1 | 751.9 | 792.5 | 811.9 | 842.1 | 856.0 | |
| Police (c) | number | 1,010 | 1,021 | 1,106 | 1,180 | 1,209 | 1,201 | 1,236 | 1,318 | 1,424 | 1,447 | 1,426 | |
| North Coast | Area | '000 sq km | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 58.0 | 58.0 | 58.0 | 58.0 | 58.0 |
| Population | '000 | 645.0 | 660.0 | 677.0 | 702.0 | 725.1 | 740.8 | 758.2 | 790.9 | 817.5 | 848.5 | 862.9 | |
| Police (c) | number | 945 | 996 | 1,066 | 1,125 | 1,165 | 1,226 | 1,252 | 1,297 | 1,382 | 1,386 | 1,401 | |
| Southern | Area | '000 sq km | 431.5 | 431.5 | 431.5 | 431.5 | 431.5 | 431.5 | 432.3 | 432.2 | 432.2 | 432.2 | 432.2 |
| Population | '000 | 417.0 | 428.0 | 434.0 | 440.0 | 449.5 | 460.9 | 469.3 | 476.8 | 491.3 | 513.2 | 522.4 | |
| Police (c) | number | 716 | 769 | 809 | 840 | 871 | 868 | 909 | 935 | 987 | 998 | 1,034 | |
| Central | Area | '000 sq km | 401.8 | 401.8 | 401.8 | 401.8 | 401.8 | 401.8 | 467.0 | 467.1 | 467.1 | 467.1 | 467.1 |
| Population | '000 | 326.0 | 324.0 | 330.0 | 333.0 | 340.0 | 346.2 | 355.1 | 376.8 | 385.9 | 398.2 | 401.3 | |
| Police (c) | number | 604 | 631 | 682 | 691 | 735 | 731 | 767 | 780 | 808 | 819 | 866 | |
| Northern | Area | '000 sq km | 548.9 | 548.9 | 548.9 | 548.9 | 548.9 | 548.9 | 557.1 | 557.2 | 557.2 | 557.2 | 557.2 |
| Population | '000 | 239.0 | 242.0 | 245.0 | 248.0 | 251.6 | 257.8 | 263.8 | 266.7 | 274.7 | 282.3 | 285.6 | |
| Police (c) | number | 579 | 548 | 589 | 612 | 662 | 682 | 720 | 690 | 720 | 754 | 783 | |
| Far Northern | Area | '000 sq km | 289.4 | 289.4 | 289.4 | 289.4 | 289.4 | 289.4 | 354.6 | 354.6 | 354.6 | 354.6 | 354.6 |
| Population | '000 | 230.0 | 226.0 | 231.0 | 235.0 | 238.6 | 241.9 | 248.7 | 260.0 | 270.0 | 276.5 | 280.6 | |
| Police (c) | number | 546 | 559 | 575 | 572 | 604 | 667 | 704 | 697 | 711 | 742 | 783 | |
| State Functions (d) | Area | '000 sq km | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Population | '000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Police (c) | number | 1,425 | 1,508 | 1,528 | 1,594 | 1,577 | 1,613 | 1,673 | 1,639 | 1,658 | 1,705 | 1,730 | |
| External Agencies | Area | '000 sq km | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Population | '000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Police (c) | number | 107 | 109 | 114 | 111 | 96 | 110 | 101 | 158 | 164 | 181 | 138 | |
| Total Queensland | Area (e) | '000 sq km | 1,734.3 | 1,734.3 | 1,734.3 | 1,734.0 | 1,734.3 | 1,734.3 | 1,876.6 | 1,876.6 | 1,876.7 | 1,876.7 | 1,876.7 |
| Population (e) | '000 | 3,626.0 | 3,699.0 | 3,785.0 | 3,882.0 | 3,967.8 | 4,041.4 | 4,129.8 | 4,272.8 | 4,391.9 | 4,541.6 | 4,602.9 | |
| Police (c) | number | 7,767 | 8,053 | 8,434 | 8,703 | 9,011 | 9,269 | 9,618 | 9,833 | 10,277 | 10,458 | 10,557 | |
| n.a. = not available. |
| The Queensland Police Service organisational structure and policing boundaries are subject to change and as such comparison with previous yearly figures may be distorted. |
| (a) At 30 June. |
| (b) Includes Brisbane Watchhouse. |
| (c) Sworn officers, i.e. uniformed, detective and plain clothed, and technical and scientific personnel. |
| (d) Until 1997–98 included External Agencies and also Brisbane Mobile Patrol policing Brisbane North and South. |
| (e) Aggregate of the police regions. |
| Source: Queensland Police Service, Statistical Review, www.police.qld.gov.au |
| Download table | CSV | CSV Size |
|---|---|---|
| Area, population and number of police by police region, Queensland, 1985–86 to 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 20 December 2011
