Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Far North

Projected population (medium series), by statistical local area (SLA), Queensland, 30 June, 2011 to 2031

Please refer to important footnotes at the end of this table.
Local government area (LGA) code (a) LGA (a) SLA code (a) SLA (a) At 30 June
2011 2016 2021 2026 2031
— persons —
30250 Aurukun (S) 350100250 Aurukun (S) 1,237 1,296 1,338 1,374 1,407
30300 Balonne (S) 325050300 Balonne (S) 4,805 4,906 5,183 5,418 5,663
30370 Banana (S) 330150370 Banana (S) 15,742 16,948 17,310 17,759 18,277
30410 Barcaldine (R) 335050412 Barcaldine (R) - Aramac 762 764 765 773 788
335050416 Barcaldine (R) - Barcaldine 1,625 1,659 1,713 1,766 1,832
335050418 Barcaldine (R) - Jericho 1,024 1,349 1,455 1,511 1,565
30450 Barcoo (S) 335050450 Barcoo (S) 343 337 340 343 346
30760 Blackall Tambo (R) 335050762 Blackall Tambo (R) - Blackall 1,457 1,456 1,465 1,472 1,485
335050765 Blackall Tambo (R) - Tambo 561 565 578 591 606
30900 Boulia (S) 335050900 Boulia (S) 434 451 479 512 551
31000 Brisbane (C) 305111001 Acacia Ridge 7,371 7,408 8,255 9,277 10,217
305031004 Albion 2,749 3,381 3,964 4,421 5,026
305031007 Alderley 5,640 5,740 5,809 5,800 5,735
305111012 Algester 8,828 9,326 9,579 9,682 9,651
305091015 Annerley 10,673 10,925 11,232 11,415 11,409
305071018 Anstead 1,228 1,231 1,229 1,212 1,179
305111023 Archerfield 605 600 602 648 633
305031026 Ascot 5,379 5,536 5,648 5,672 5,652
305031031 Ashgrove 13,180 13,312 13,431 13,344 13,081
305071034 Aspley 13,034 13,177 13,432 13,409 13,223
305071037 Bald Hills 8,668 9,714 10,280 10,374 10,305
305091042 Balmoral 4,252 4,431 4,466 4,462 4,442
305071045 Banyo 5,648 5,923 5,984 5,888 5,721
305031048 Bardon 9,977 10,153 10,205 10,139 9,953
305071053 Bellbowrie 6,250 7,717 8,385 8,507 8,402
305111057 Belmont-Mackenzie 5,516 5,818 5,924 5,891 5,780
305071064 Boondall 9,423 9,571 9,867 9,833 9,674
305011067 Bowen Hills 2,132 3,560 5,399 7,090 7,741
305071072 Bracken Ridge 16,968 17,823 18,912 19,956 20,404
305071075 Bridgeman Downs 7,589 8,281 9,606 10,941 12,251
305071078 Brighton 9,403 9,534 9,606 9,552 9,378
305071084 Brookfield (incl. Brisbane Forest Park) 4,905 4,887 4,896 4,847 4,739
305091086 Bulimba 6,259 6,556 6,659 6,686 6,657
305111091 Burbank 1,232 1,237 1,238 1,224 1,194
305111094 Calamvale 13,612 16,057 16,949 17,343 17,302
305091097 Camp Hill 10,826 11,049 11,114 11,058 10,875
305091102 Cannon Hill 6,550 7,271 7,588 7,610 7,529
305091108 Carindale 14,787 15,197 15,311 15,186 14,869
305091113 Carina 10,584 10,939 11,098 11,140 11,068
305091116 Carina Heights 6,400 6,697 6,791 6,823 6,786
305071121 Carseldine 7,840 8,664 9,638 10,254 10,495
305111123 Chandler-Capalaba West 1,579 1,585 1,583 1,562 1,520
305071127 Chapel Hill 10,632 11,114 11,300 11,306 11,146
305031132 Chelmer 2,867 2,966 3,027 3,053 3,004
305071135 Chermside 7,800 8,309 8,593 9,092 9,692
305071138 Chermside West 6,328 6,350 6,396 6,354 6,218
305011143 City - Inner 3,570 3,704 3,876 4,046 4,157
305011146 City - Remainder 5,361 5,512 5,706 5,886 5,967
305031151 Clayfield 10,539 10,918 11,241 11,486 11,500
305111154 Coopers Plains 4,505 4,555 4,566 5,554 6,320
305091157 Coorparoo 15,355 15,481 17,143 18,059 18,737
305031162 Corinda 4,988 5,124 5,330 5,626 5,744
305071167 Darra-Sumner 4,674 5,058 5,190 5,221 5,173
305071173 Deagon 3,461 3,530 3,560 3,524 3,444
305071176 Doolandella-Forest Lake 20,178 21,719 22,228 22,256 21,950
305071184 Durack 6,792 7,590 7,799 7,827 7,754
305011187 Dutton Park 1,642 1,858 1,938 1,952 1,970
305091195 East Brisbane 5,907 5,935 6,355 6,660 6,648
305111198 Eight Mile Plains 13,952 14,974 15,597 15,887 16,013
305071203 Ellen Grove 6,400 7,732 8,713 9,300 9,627
305031206 Enoggera 7,412 7,618 7,792 7,824 7,790
305071211 Everton Park 8,682 9,294 9,623 9,714 9,682
305091214 Fairfield 2,906 2,969 2,992 2,983 2,968
305071217 Ferny Grove 5,956 6,380 6,609 6,622 6,534
305071222 Fig Tree Pocket 3,962 4,551 4,787 4,875 4,875
305011227 Fortitude Valley 6,666 7,245 9,472 10,858 12,000
305071236 Geebung 4,402 4,502 4,519 4,480 4,384
305031241 Graceville 4,714 4,770 4,780 4,733 4,627
305031244 Grange 4,465 4,462 4,479 4,448 4,367
305091247 Greenslopes 8,943 9,315 10,026 10,768 11,471
305111251 Gumdale-Ransome 1,853 1,853 1,853 1,829 1,781
305031255 Hamilton 5,005 5,839 6,183 6,257 6,333
305091258 Hawthorne 4,898 5,085 5,125 5,123 5,073
305111265 Hemmant-Lytton 2,888 2,956 2,965 2,941 2,881
305031271 Hendra 4,626 4,732 4,759 4,733 4,650
305011274 Herston 2,001 2,146 2,267 2,335 2,322
305011277 Highgate Hill 6,095 6,238 6,414 6,563 6,577
305091282 Holland Park 8,172 8,354 8,385 8,316 8,151
305091285 Holland Park West 6,197 6,350 6,435 6,457 6,414
305071288 Inala 14,267 14,347 14,392 14,411 14,106
305031293 Indooroopilly 11,989 12,810 13,289 13,414 13,360
305071296 Jamboree Heights 3,669 3,634 3,633 3,828 3,793
305071301 Jindalee 5,246 5,200 5,202 5,243 5,159
305011304 Kangaroo Point 7,525 7,961 8,458 8,793 9,046
305071306 Karana Downs-Lake Manchester 6,477 6,465 6,469 6,840 8,307
305031312 Kedron 12,879 13,051 13,261 13,279 13,172
305011315 Kelvin Grove 5,428 5,938 6,392 6,565 6,612
305071318 Kenmore 8,818 9,480 10,065 10,097 9,974
305071323 Kenmore Hills 2,718 2,870 2,893 2,885 2,844
305071326 Keperra 7,380 7,478 7,517 7,448 7,291
305111331 Kuraby 7,927 8,398 8,664 8,766 8,734
305111337 Lota 3,264 3,355 3,362 3,331 3,259
305031345 Lutwyche 2,892 3,082 5,214 7,846 9,682
305071353 McDowall 8,046 9,428 9,734 9,797 9,715
305111356 MacGregor 5,621 5,664 5,864 5,810 5,686
305111364 Manly 4,271 4,454 4,478 4,460 4,398
305111367 Manly West 11,085 11,506 11,798 11,790 11,640
305111372 Mansfield 11,003 10,977 11,006 10,901 10,657
305071375 Middle Park 4,282 4,270 4,294 4,267 4,187
305011378 Milton 2,026 2,206 2,669 3,299 3,649
305071383 Mitchelton 8,137 8,379 8,479 8,457 8,330
305071386 Moggill 3,577 4,841 5,194 5,240 5,197
305091391 Moorooka 10,187 10,427 10,519 10,510 10,402
305111394 Moreton Island 301 304 308 311 311
305091397 Morningside 10,249 10,754 10,962 11,035 11,026
305111402 Mount Gravatt 3,349 3,404 3,423 3,408 3,358
305111405 Mount Gravatt East 11,124 11,409 11,528 11,519 11,390
305071408 Mount Ommaney 2,436 2,658 2,849 2,894 2,908
305111413 Murarrie 2,480 2,467 2,468 2,439 2,378
305111416 Nathan 1,484 1,499 1,506 1,504 1,491
305011421 New Farm 12,100 12,318 12,559 13,068 13,566
305031424 Newmarket 4,675 4,798 4,843 4,852 4,821
305011427 Newstead 6,058 7,733 9,779 11,724 14,240
305091432 Norman Park 7,715 7,954 7,994 7,982 7,885
305071435 Northgate 4,401 4,503 4,542 4,568 4,528
305071442 Nudgee 3,079 3,431 3,469 3,434 3,351
305031446 Nundah 10,056 10,429 11,068 11,616 11,675
305071451 Oxley 7,257 8,149 8,395 8,430 8,349
305011454 Paddington 8,678 8,882 8,977 8,965 8,868
305111456 Pallara-Heathwood-Larapinta 3,357 3,837 3,858 3,811 3,714
305111463 Parkinson-Drewvale 15,085 15,800 16,139 16,181 15,955
305071465 Pinjarra Hills 425 420 420 415 404
305071467 Pinkenba-Eagle Farm 344 1,132 2,789 4,985 7,860
305071473 Pullenvale 3,643 3,634 3,631 3,586 3,496
305011481 Red Hill 5,881 5,983 6,075 6,066 6,000
305071484 Richlands 1,609 2,437 3,049 3,480 3,786
305071487 Riverhills 4,278 4,537 4,631 4,595 4,499
305111492 Robertson 5,178 5,674 5,823 5,886 5,882
305111495 Rochedale 1,210 8,744 12,484 14,027 15,237
305111498 Rocklea 1,637 1,638 1,667 1,677 1,705
305111503 Runcorn 13,495 14,244 14,740 14,992 15,026
305031506 St Lucia 11,857 12,107 12,379 12,605 12,741
305111511 Salisbury 5,953 6,202 6,267 6,253 6,162
305071514 Sandgate 6,805 6,910 6,937 6,898 6,789
305071517 Seventeen Mile Rocks 10,077 10,739 10,781 10,709 10,517
305031522 Sherwood 5,679 5,905 6,006 6,335 6,730
305011525 South Brisbane 5,194 5,750 9,269 12,791 15,313
305011528 Spring Hill 6,018 6,101 6,329 6,549 6,601
305031533 Stafford 6,320 6,388 6,422 6,393 6,299
305031536 Stafford Heights 6,976 7,014 7,044 6,975 6,817
305111541 Stretton-Karawatha 4,723 5,774 6,282 6,510 6,685
305111547 Sunnybank 8,549 9,064 9,269 9,244 9,106
305111552 Sunnybank Hills 17,418 18,247 18,805 19,070 18,937
305071556 Taigum-Fitzgibbon 9,224 11,357 12,101 12,335 12,440
305031558 Taringa 8,393 8,794 9,194 9,494 9,571
305091563 Tarragindi 10,348 10,510 10,572 10,471 10,239
305071567 The Gap 17,097 17,499 17,639 17,543 17,216
305111571 Tingalpa 9,923 10,480 10,644 10,659 10,538
305031574 Toowong 16,603 17,066 17,596 17,891 17,956
305071585 Upper Kedron 3,497 4,630 4,769 4,727 4,624
305111588 Upper Mount Gravatt 8,867 9,275 10,189 10,213 10,132
305071593 Virginia 2,028 2,407 2,536 2,511 2,456
305071596 Wacol 5,111 5,427 5,569 5,629 5,622
305111601 Wakerley 7,614 9,216 9,519 9,460 9,292
305071604 Wavell Heights 9,575 9,658 9,673 9,575 9,360
305011607 West End 7,968 9,253 12,557 15,204 18,261
305071612 Westlake 4,992 5,084 5,089 5,031 4,910
305111615 Willawong 288 641 774 796 795
305031618 Wilston 4,023 4,178 4,226 4,233 4,193
305031623 Windsor 6,614 6,843 7,325 7,973 8,833
305111626 Wishart 11,098 11,389 11,485 11,449 11,273
305011631 Woolloongabba 4,370 4,415 5,639 8,721 12,123
305031634 Wooloowin 6,009 6,120 6,246 6,232 6,159
305111637 Wynnum 13,002 13,094 13,597 15,551 17,678
305111642 Wynnum West 11,878 12,592 13,084 13,158 13,085
305091645 Yeerongpilly 2,930 3,186 3,292 3,626 3,621
305091648 Yeronga 6,054 6,495 6,652 6,695 6,686
305071653 Zillmere 8,359 8,579 8,813 8,854 8,769
31750 Bulloo (S) 325051750 Bulloo (S) 359 362 363 365 368
31820 Bundaberg (R) 315051822 Bundaberg (R) - Bundaberg 52,414 55,728 59,256 62,956 66,783
315051824 Bundaberg (R) - Burnett Pt A 17,903 20,947 24,461 28,394 32,887
315101825 Bundaberg (R) - Burnett Pt B 14,934 16,739 18,685 20,711 22,860
315101827 Bundaberg (R) - Isis 7,882 8,618 9,176 9,756 10,339
315101828 Bundaberg (R) - Kolan 5,399 5,783 6,008 6,240 6,482
31900 Burdekin (S) 345151900 Burdekin (S) 18,667 18,974 19,207 19,404 19,488
31950 Burke (S) 355051950 Burke (S) 587 608 643 676 707
32070 Cairns (R) 350052062 Cairns (R) - Barron 25,679 28,505 29,637 30,892 32,057
350052065 Cairns (R) - Central Suburbs 24,533 24,940 25,432 26,208 27,040
350052066 Cairns (R) - City 9,818 10,019 10,535 11,099 11,690
350102067 Cairns (R) - Douglas 12,284 13,559 14,416 15,167 15,753
350052068 Cairns (R) - Mt Whitfield 13,739 13,738 13,739 13,974 14,255
350052072 Cairns (R) - Northern Suburbs 21,143 25,479 26,597 27,900 29,284
350052074 Cairns (R) - Trinity 45,579 53,230 65,899 77,242 89,013
350052076 Cairns (R) - Western Suburbs 14,575 15,557 15,726 15,948 16,228
350102078 Cairns (R) - Pt B 5,540 5,629 5,775 5,995 6,174
32250 Carpentaria (S) 355052250 Carpentaria (S) 2,115 2,103 2,089 2,077 2,065
32260 Cassowary Coast (R) 350102262 Cassowary Coast (R) - Cardwell 10,800 11,114 11,372 11,609 11,796
350102264 Cassowary Coast (R) - Johnstone 20,571 21,194 21,826 22,437 23,045
32270 Central Highlands (R) 330152272 Central Highlands (R) - Bauhinia 2,398 2,560 2,745 2,920 3,106
330152274 Central Highlands (R) - Duaringa 7,289 8,005 8,773 9,661 10,744
330152276 Central Highlands (R) - Emerald 18,441 21,614 24,960 28,383 31,866
330152278 Central Highlands (R) - Peak Downs 3,733 4,076 4,402 4,721 5,026
32310 Charters Towers (R) 345152312 Charters Towers (R) - Charters Towers 9,039 9,341 9,451 9,575 9,688
345152314 Charters Towers (R) - Dalrymple 3,940 4,286 4,612 4,946 5,275
32330 Cherbourg (S) 315102330 Cherbourg (S) 1,263 1,338 1,451 1,602 1,781
32450 Cloncurry (S) 355052450 Cloncurry (S) 3,434 3,737 3,779 3,811 3,844
32500 Cook (S) 350102500 Cook (S) 4,018 4,287 4,544 4,831 5,157
32600 Croydon (S) 350102600 Croydon (S) 281 286 288 292 295
32750 Diamantina (S) 335052750 Diamantina (S) 328 345 362 382 404
32770 Doomadgee (S) 355052770 Doomadgee (S) 1,289 1,344 1,422 1,473 1,526
33100 Etheridge (S) 350103100 Etheridge (S) 962 970 992 1,010 1,026
33200 Flinders (S) 355053200 Flinders (S) 1,821 1,782 1,759 1,752 1,752
33220 Fraser Coast (R) 315073222 Fraser Coast (R) - Hervey Bay Pt A 63,208 71,689 82,368 95,018 108,946
315103223 Fraser Coast (R) - Hervey Bay Pt B 4,910 5,127 5,314 5,471 5,576
315103225 Fraser Coast (R) - Maryborough 28,415 29,906 31,932 34,230 36,739
315103227 Fraser Coast (R) - Woocoo-Tiaro 8,322 9,268 10,391 11,584 12,882
33360 Gladstone (R) 330103362 Gladstone (R) - Calliope Pt A 18,069 22,208 26,360 31,119 36,558
330153364 Gladstone (R) - Calliope Pt B 3,136 3,328 3,480 3,549 3,582
330103366 Gladstone (R) - Gladstone 35,365 41,465 47,176 53,565 60,208
330153368 Gladstone (R) - Miriam Vale 6,412 7,459 8,640 9,941 11,341
33430 Gold Coast (C) 307153502 Ashmore-Benowa 21,704 23,154 24,509 25,963 27,544
307103508 Biggera Waters-Labrador 24,286 27,027 29,199 31,237 33,173
307103511 Bilinga-Tugun 7,561 8,694 9,846 10,864 10,981
307103514 Broadbeach-Mermaid Beach 12,519 15,086 17,093 18,335 18,858
307103515 Broadbeach Waters 8,439 8,396 8,384 8,309 8,193
307103517 Bundall 4,896 5,268 5,889 6,826 7,474
307103521 Burleigh Heads 9,226 9,958 10,840 10,937 10,822
307103523 Burleigh Waters 14,645 14,871 14,841 15,205 14,966
307153525 Carrara-Merrimac 19,534 23,056 26,005 27,250 29,149
307103527 Coolangatta 5,936 6,763 6,997 7,006 7,020
307153531 Coombabah 10,750 11,517 11,636 12,104 12,389
307103533 Currumbin 3,282 3,750 3,913 4,101 4,212
307153534 Currumbin Valley-Tallebudgera 7,864 9,409 9,273 9,213 9,204
307153535 Currumbin Waters 10,914 12,000 12,895 13,063 13,115
307153537 Elanora 13,031 13,467 13,476 13,461 13,471
307203538 Guanaba-Springbrook 4,905 5,257 5,331 5,351 5,423
307153543 Helensvale 18,219 20,442 24,425 30,433 37,700
307153547 Hope Island 9,009 11,626 15,547 18,064 23,357
307153552 Jacobs Well-Alberton 3,601 4,822 6,435 6,775 7,041
307103555 Main Beach-South Stradbroke 4,225 4,602 4,635 4,648 4,667
307153556 Kingsholme-Upper Coomera 25,375 33,874 37,037 37,415 37,406
307103562 Mermaid Wtrs-Clear Is. Wtrs 17,810 18,130 18,765 19,398 20,906
307103563 Miami 7,179 7,397 7,687 7,995 8,203
307153564 Molendinar 6,999 7,138 7,161 7,200 7,263
307153566 Mudgeeraba-Reedy Creek 25,590 27,023 27,061 31,323 32,646
307153567 Nerang 28,642 31,647 33,079 36,880 41,637
307153568 Oxenford-Maudsland 15,992 17,627 18,472 19,251 19,773
307153572 Pacific Pines-Gaven 15,906 17,467 18,208 18,537 19,308
307103573 Palm Beach 15,660 17,038 18,500 20,379 21,995
307153574 Ormeau-Yatala 17,161 20,377 21,338 21,340 22,450
307103576 Paradise Point-Runaway Bay 19,313 20,155 20,809 21,318 21,877
307153578 Parkwood-Arundel 20,293 22,268 22,971 22,727 22,541
307153581 Pimpama-Coomera 11,480 21,007 43,451 59,272 74,338
307153582 Robina 22,738 24,099 24,225 26,066 30,948
307103585 Southport 30,492 34,428 39,149 45,606 50,226
307103587 Surfers Paradise 22,683 26,422 29,038 31,869 32,135
307153592 Varsity Lakes 15,539 16,974 18,840 22,601 25,057
307153593 Worongary-Tallai 10,768 11,042 10,968 10,953 10,946
33610 Goondiwindi (R) 320053612 Goondiwindi (R) - Goondiwindi 5,298 5,531 5,724 5,892 6,001
320053614 Goondiwindi (R) - Inglewood 2,703 2,734 2,760 2,789 2,809
320053616 Goondiwindi (R) - Waggamba 3,391 3,642 3,868 4,103 4,330
33620 Gympie (R) 315103622 Gympie (R) - Cooloola 25,247 27,547 30,198 33,025 35,916
315103624 Gympie (R) - Gympie 19,959 21,310 22,859 24,554 26,330
315103626 Gympie (R) - Kilkivan 4,080 4,360 4,611 4,864 5,126
33800 Hinchinbrook (S) 345153800 Hinchinbrook (S) 12,409 12,608 12,815 13,028 13,231
33830 Hope Vale (S) 350103830 Hope Vale (S) 870 895 914 929 939
33960 Ipswich (C) 305253962 Ipswich (C) - Central 82,219 102,270 133,809 170,356 212,558
305253965 Ipswich (C) - East 71,542 92,995 116,324 143,356 175,744
305253966 Ipswich (C) - North 9,499 11,689 13,114 14,382 15,305
305253971 Ipswich (C) - South-West 3,480 3,567 4,006 5,353 7,113
305253976 Ipswich (C) - West 8,729 11,193 19,177 35,739 51,270
33980 Isaac (R) 340103982 Isaac (R) - Belyando 12,245 15,233 16,839 18,284 19,613
340103984 Isaac (R) - Broadsound 7,808 8,767 9,668 10,497 11,321
340103986 Isaac (R) - Nebo 3,223 4,266 4,911 5,489 6,066
34420 Kowanyama (S) 350104420 Kowanyama (S) 1,192 1,284 1,367 1,447 1,526
34570 Lockhart River (S) 350104570 Lockhart River (S) 637 673 705 734 761
34580 Lockyer Valley (R) 312104582 Lockyer Valley (R) - Gatton 19,012 20,804 23,277 26,117 29,157
312104584 Lockyer Valley (R) - Laidley 18,698 22,157 25,723 29,794 34,395
34590 Logan (C) 305304595 Beenleigh 8,622 9,314 10,724 12,226 13,798
305304597 Bethania-Waterford 8,783 13,369 13,877 13,911 14,304
305304601 Browns Plains 31,973 34,617 36,543 38,722 42,098
305304603 Carbrook-Cornubia 4,025 3,944 4,040 4,070 4,160
305304605 Daisy Hill-Priestdale 4,862 4,985 5,333 5,430 5,563
305304606 Eagleby 11,660 11,887 12,976 14,240 15,473
305304607 Edens Landing-Holmview 6,988 8,473 10,606 12,155 13,461
305304608 Greenbank-Boronia Heights 9,190 9,444 10,142 11,032 12,416
305304611 Jimboomba-Logan Village 46,144 58,868 75,042 92,822 112,425
305304612 Kingston 13,574 13,474 13,821 13,967 14,282
305304615 Loganholme 14,967 16,137 17,945 18,719 19,785
305304618 Loganlea 9,598 10,619 11,376 12,871 14,703
305304623 Marsden 23,591 27,325 28,740 28,900 29,805
305304626 Mt Warren Park 6,416 6,278 6,338 6,356 6,532
305304627 Park Ridge-Logan Reserve 2,950 6,473 10,225 18,403 24,631
305304631 Rochedale South 15,822 15,418 15,538 15,532 15,864
305304634 Shailer Park 12,436 12,324 12,450 12,439 12,699
305304637 Slacks Creek 11,849 11,885 12,092 12,280 12,700
305304642 Springwood 6,449 7,750 8,299 9,564 10,466
305304645 Tanah Merah 1,055 1,224 1,282 1,313 1,351
305304651 Underwood 5,523 6,428 7,636 8,384 10,140
305304654 Waterford West 6,345 6,463 6,642 6,763 6,999
305304655 Wolffdene-Bahrs Scrub 5,977 9,162 11,990 13,643 14,493
305304656 Woodridge 20,209 20,884 21,789 22,889 24,037
34710 Longreach (R) 335054712 Longreach (R) - Ilfracombe 288 309 342 376 410
335054714 Longreach (R) - Isisford 289 300 319 339 365
335054716 Longreach (R) - Longreach 3,686 3,742 3,864 3,979 4,115
34770 Mackay (R) 340054772 Mackay (R) - Mackay Pt A 88,130 102,181 116,397 129,482 140,862
340104773 Mackay (R) - Mackay Pt B 13,663 13,488 13,545 13,468 13,352
340104775 Mackay (R) - Mirani 7,145 8,833 10,706 12,588 14,497
340104777 Mackay (R) - Sarina 12,460 13,846 15,469 17,066 18,656
34800 McKinlay (S) 355054800 McKinlay (S) 918 918 908 907 902
34830 Mapoon (S) 350104830 Mapoon (S) 285 316 344 374 404
34860 Maranoa (R) 325054862 Maranoa (R) - Bendemere 1,020 1,087 1,164 1,241 1,319
325054864 Maranoa (R) - Booringa 1,825 1,830 1,834 1,841 1,850
325054865 Maranoa (R) - Bungil 2,222 2,310 2,413 2,523 2,643
325054867 Maranoa (R) - Roma 7,153 7,764 8,719 9,338 10,005
325054868 Maranoa (R) - Warroo 1,075 1,100 1,171 1,256 1,355
35010 Moreton Bay (R) 305405013 Albany Creek 17,032 17,220 17,176 17,385 17,578
305405016 Bray Park 10,122 10,470 10,436 10,633 10,836
305205019 Bribie Island 17,758 19,188 21,407 22,912 23,386
305205021 Burpengary-Narangba 28,318 32,053 35,222 39,904 46,076
305205023 Caboolture Central 24,185 28,790 33,767 36,325 36,499
305205025 Caboolture East 18,668 20,549 22,565 23,222 23,589
305205027 Caboolture Hinterland 6,926 6,900 6,855 6,856 6,862
305205028 Caboolture Midwest 16,502 16,992 16,846 16,799 16,731
305405033 Central Pine West 24,158 26,573 28,329 30,866 33,780
305455035 Clontarf 8,375 8,307 8,216 8,186 8,180
305405037 Dakabin-Kallangur-M. Downs 30,575 36,130 38,756 42,205 46,229
305205039 Deception Bay 22,378 22,593 22,552 22,737 22,980
305405043 Griffin-Mango Hill 19,892 29,862 39,830 47,851 56,275
305405047 Hills District 21,932 22,414 23,002 24,139 25,414
305405051 Lawnton 6,012 6,737 7,893 9,211 10,343
305455053 Margate-Woody Point 11,269 11,243 11,144 11,157 11,289
305205056 Morayfield 24,588 30,332 37,648 41,146 43,674
305405058 Petrie 9,301 9,984 9,917 9,916 10,004
305455063 Redcliffe-Scarborough 20,941 21,052 20,890 20,882 21,209
305455065 Rothwell-Kippa-Ring 17,575 18,558 20,491 23,553 25,758
305405067 Strathpine-Brendale 12,246 12,850 13,116 13,842 14,705
305405068 Moreton Bay (R) Bal 21,451 21,934 21,801 21,761 21,771
35250 Mornington (S) 355055250 Mornington (S) 1,233 1,340 1,479 1,579 1,694
35300 Mount Isa (C) 355055300 Mount Isa (C) 22,338 23,544 24,858 25,865 26,927
35600 Murweh (S) 325055600 Murweh (S) 4,838 4,828 4,819 4,811 4,804
35670 Napranum (S) 350105670 Napranum (S) 1,002 1,099 1,189 1,280 1,372
35760 North Burnett (R) 315105761 North Burnett (R) - Biggenden 1,738 1,822 1,918 2,012 2,106
315105762 North Burnett (R) - Eidsvold 897 902 905 913 918
315105763 North Burnett (R) - Gayndah 2,950 3,006 3,062 3,112 3,166
315105764 North Burnett (R) - Monto 2,546 2,606 2,666 2,734 2,801
315105765 North Burnett (R) - Mundubbera 2,170 2,185 2,202 2,217 2,232
315105766 North Burnett (R) - Perry 504 545 589 633 676
35780 Northern Peninsula Area (R) 350105781 Northern Peninsula Area (R) - Bamaga n.a. n.a. n.a. n.a. n.a.
350105783 Northern Peninsula Area (R) - Injinoo n.a. n.a. n.a. n.a. n.a.
350105784 Northern Peninsula Area (R) - New Mapoon n.a. n.a. n.a. n.a. n.a.
350105786 Northern Peninsula Area (R) - Seisia n.a. n.a. n.a. n.a. n.a.
350105788 Northern Peninsula Area (R) - Umagico n.a. n.a. n.a. n.a. n.a.
35790 Palm Island (S) 345155790 Palm Island (S) 2,288 2,456 2,632 2,812 3,002
35800 Paroo (S) 325055800 Paroo (S) 1,892 1,860 1,848 1,838 1,829
36070 Pormpuraaw (S) 350106070 Pormpuraaw (S) 691 737 778 817 855
36150 Quilpie (S) 325056150 Quilpie (S) 998 993 990 982 979
36250 Redland (C) 305506251 Alexandra Hills 17,870 18,307 18,234 18,229 18,175
305506254 Birkdale 15,322 16,886 17,972 18,558 18,564
305506257 Capalaba 18,218 19,120 20,850 23,010 25,564
305506262 Cleveland 15,225 16,167 17,331 18,706 20,093
305506264 Ormiston 6,179 6,918 7,218 7,507 7,534
305506265 Redland Bay 14,222 16,932 18,561 19,681 20,164
305506267 Sheldon-Mt Cotton 6,266 7,055 7,591 8,177 9,201
305506268 Thorneside 3,683 3,832 3,912 4,001 3,972
305506271 Thornlands 13,263 14,665 17,255 19,346 21,188
305506273 Victoria Point 15,741 16,738 17,768 18,439 18,594
305506276 Wellington Point 11,755 12,565 12,837 13,014 13,187
305506283 Redland (C) Bal 8,130 9,109 10,079 11,116 12,236
36300 Richmond (S) 355056300 Richmond (S) 938 943 950 960 971
36360 Rockhampton (R) 330056362 Rockhampton (R) - Fitzroy Pt A 8,624 10,438 12,556 14,699 16,802
330156363 Rockhampton (R) - Fitzroy Pt B 4,888 4,973 5,047 5,094 5,115
330056365 Rockhampton (R) - Livingstone Pt A 4,743 5,273 5,889 6,599 7,489
330156366 Rockhampton (R) - Livingstone Pt B 30,679 35,487 40,429 45,747 51,612
330156367 Rockhampton (R) - Mount Morgan 3,258 3,379 3,501 3,622 3,742
330056368 Rockhampton (R) - Rockhampton 65,421 68,366 71,511 74,688 78,113
36510 Scenic Rim (R) 312106512 Scenic Rim (R) - Beaudesert 13,476 16,847 24,509 34,112 45,299
312106514 Scenic Rim (R) - Boonah 11,708 13,176 15,068 17,092 19,287
312106516 Scenic Rim (R) - Tamborine-Canungra 13,965 14,934 15,425 15,627 15,778
36580 Somerset (R) 312056582 Somerset (R) - Esk 18,214 20,139 22,695 25,578 28,602
312056584 Somerset (R) - Kilcoy 4,288 4,858 5,435 6,035 6,643
36630 South Burnett (R) 315106632 South Burnett (R) - Kingaroy 14,113 14,965 15,862 16,797 17,737
315106634 South Burnett (R) - Murgon 3,638 3,679 3,720 3,765 3,821
315106636 South Burnett (R) - Nanango 10,300 10,888 11,423 11,978 12,525
315106638 South Burnett (R) - Wondai 5,087 5,408 5,760 6,133 6,510
36660 Southern Downs (R) 320056662 Southern Downs (R) - Allora 2,866 2,926 2,952 2,980 2,996
320056665 Southern Downs (R) - Killarney 5,013 5,279 5,502 5,778 6,073
320056666 Southern Downs (R) - Stanthorpe 11,515 12,136 12,787 13,492 14,230
320056667 Southern Downs (R) - Warwick 12,697 14,173 15,727 17,166 18,601
320056668 Southern Downs (R) - West 4,324 4,611 4,856 5,165 5,502
36710 Sunshine Coast (R) 309056713 Buderim 49,879 59,088 64,466 68,937 72,387
309106716 Caloundra Hinterland 9,264 10,677 11,406 11,658 11,944
309056718 Caloundra North 26,304 28,220 29,995 32,174 33,486
309056721 Caloundra South 25,721 29,492 41,238 58,455 76,960
309056723 Coolum-Mudjimba 30,139 34,241 35,791 36,959 38,724
309106725 Glass House Country 23,758 26,888 30,070 31,646 33,091
309056728 Kawana 25,179 26,220 30,854 39,582 50,725
309106733 Maroochy Hinterland 29,807 31,291 33,252 34,294 35,103
309056738 Maroochydore 18,692 20,772 24,528 26,371 27,325
309056744 Mooloolaba 11,528 11,710 12,839 12,860 13,154
309056748 Nambour 16,062 17,252 20,962 24,743 25,648
309106753 Noosa Hinterland 18,833 22,098 23,492 24,088 25,124
