Population Growth Highlights and Trends, Queensland
This report presents information on Queensland’s population growth, with analysis at the state, regional and local levels. A special chapter demonstrates trends and shifts in the age profile of Queensland’s interstate arrivals, departures and net migration by state and territory to 30 June 2010.
The appendices contain the estimated resident populations and rates of population change for all statistical divisions, reformed local government areas, statistical local areas, statistical districts, and regional planning project areas, in Queensland. Estimated resident populations are shown from 1981 to 2010 for reformed local government areas.
Natural increase and assumed net migration for reformed local government areas, 2004–05 to 2008–09, are also included.
ERRATA: Please be advised that in March 2012 data corrections for the statistical local area of West End (Townville) were made to Appendix A in both the PDF document (2011) and Appendix A Excel file (2011) on this page.
| Release | Type | File Size |
|---|---|---|
| 2011 | (2,085 kB) | |
| Appendix A: Estimated resident population, 30 June 2001 to 2010 | xls | (360 kB) |
| Appendix B: Estimated resident population, 1981 to 2010 | xls | (160 kB) |
| Appendix C: Natural increase and Assumed net migration, 2004–05 to 2008–09 | xls | (160 kB) |
| Appendix D: Concordance of regional planning project areas and local government areas | xls | (130 kB) |
| Appendix E: Concordance of regionalisation strategy areas and local government areas | xls | (130 kB) |
| 2010 | (1,100 kB) | |
| Appendix A: ERP SDs, LGAs and SLAs, 2001–2009 | xls | (3,395 kB) |
| Appendix B: ERP LGAs, 1981–2009 | xls | (1,630 kB) |
| Appendix C: Natural increase and Assumed net migration, 2003–04 to 2007–08 | xls | (1,625 kB) |
| Appendix D: Regional planning project areas, reformed LGAs | xls | (125 kB) |
| Appendix E: Regional planning project areas, reformed LGAs map | (250 kB) | |
| Appendix F: Glossary | (35 kB) | |
| 2009 | (1,910 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 22 March 2012
