Regional Population Growth
The Regional Population Growth brief presents selected Queensland statistics on the estimated resident population of local government areas, as released annually by the Australian Bureau of Statistics publication Regional Population Growth (cat. no. 3218.0).
| Release | PDF Size | |
|---|---|---|
| 2010–11 | (80 kB) | |
| 2009–10 | (35 kB) | |
| 2008–09 | (35 kB) | |
| 2007–08 | (30 kB) | |
| 2006–07 | (50 kB) | |
| 2005–06 | (50 kB) | |
| 2004–05 | (40 kB) | |
| 2003–04 | (50 kB) | |
| 2002–03 | (50 kB) | |
| 2001–02 | (65 kB) | |
| 2000–01 | (20 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 30 March 2012
