Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Darling Downs

Highest level of schooling completed (a) by statistical area level 4 (SA4) (b), Queensland, 2011

Statistical area level 4 (SA4) Highest level of schooling completed
Year 8 or below Year 9 or equivalent Year 10 or equivalent Year 11 or equivalent Year 12 or equivalent Did not go to school Not stated Total
  — persons —
Brisbane - East 9,083 7,223 42,672 11,963 79,292 481 10,295 161,009
Brisbane - North 9,512 4,995 31,414 8,795 84,306 686 11,166 150,874
Brisbane - South 12,353 6,483 38,399 11,967 159,438 1,973 17,263 247,876
Brisbane - West 3,265 2,177 17,388 5,975 95,955 355 7,258 132,373
Brisbane Inner City 5,078 2,876 18,935 7,659 136,349 726 15,958 187,581
Cairns 10,865 8,453 42,935 14,726 73,766 1,076 17,613 169,434
Darling Downs - Maranoa 10,216 6,234 29,048 6,137 30,772 471 8,582 91,460
Fitzroy 12,075 8,924 46,221 12,479 60,756 584 16,795 157,834
Gold Coast 15,064 19,209 94,855 34,033 195,559 1,191 37,976 397,887
Ipswich 16,260 11,655 53,622 15,160 89,208 1,888 19,224 207,017
Logan - Beaudesert 12,687 12,474 57,818 17,804 92,963 1,609 17,535 212,890
Mackay 8,587 7,067 37,425 10,847 48,227 379 14,031 126,563
Moreton Bay - North 12,377 11,311 49,270 13,272 61,904 568 15,205 163,907
Moreton Bay - South 5,178 4,635 30,178 9,400 66,347 266 6,276 122,280
Queensland - Outback 5,895 3,581 16,571 4,780 21,369 484 8,241 60,921
Sunshine Coast 12,144 12,434 64,928 20,394 110,490 503 18,000 238,893
Toowoomba 8,875 5,213 29,139 6,494 46,163 534 8,424 104,842
Townsville 11,167 8,407 43,123 13,117 72,440 628 15,733 164,615
Wide Bay 22,303 17,183 68,848 15,726 65,784 890 19,939 210,673
Queensland (c) 203,749 161,393 815,723 241,668 159,5327 15,353 287,548 3,320,761
(a) Based on usual residents aged 15 years and over (excluding overseas visitors).
(b) Based ASGS 2011.
(c) Queensland includes migratory, offshore, shipping and special purpose codes SA4. 
 
Source: Australian Bureau of Statistics, Census of Population and Housing, 2011, Basic Community Profile - B16
Download table CSV CSV Size
Highest level of schooling completed, by statistical area level 4 (SA4), Queensland, 2011 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 10 August 2012