Queensland Local Government Areas (LGA), 2008 (archived)
The Australian Standard Geographical Classification (ASGC) is a hierarchical geographical classification, defined by the Australian Bureau of Statistics (ABS), which is used in the collection and dissemination of official statistics.
Local Government Areas (LGA) are arguably one of the most recognisable spatial units inside the ASGC.
Effective 15 March 2008 Queensland Government implemented a major reform of the State's local government boundaries. Subsequently the reformed LGA regions were incorporated in the 2008 ASGC.
The table below provides maps of each local government areas, both in a Google Maps interface as well as a pdf format. The boundaries for each local government area can also be downloaded in a kml format.
| Release | HTML | KML | KML Size | PDF Size | |
|---|---|---|---|---|---|
| Aurukun (S) | Google Map | kml | (30 kB) | (215 kB) | |
| Balonne (S) | Google Map | kml | (105 kB) | (250 kB) | |
| Banana (S) | Google Map | kml | (150 kB) | (435 kB) | |
| Barcaldine (R) | Google Map | kml | (80 kB) | (325 kB) | |
| Barcoo (S) | Google Map | kml | (55 kB) | (270 kB) | |
| Blackall Tambo (R) | Google Map | kml | (60 kB) | (275 kB) | |
| Boulia (S) | Google Map | kml | (25 kB) | (245 kB) | |
| Brisbane (C) | Google Map | kml | (640 kB) | (1,260 kB) | |
| Bulloo (S) | Google Map | kml | (20 kB) | (240 kB) | |
| Bundaberg (R) | Google Map | kml | (365 kB) | (460 kB) | |
| Burdekin (S) | Google Map | kml | (305 kB) | (380 kB) | |
| Burke (S) | Google Map | kml | (90 kB) | (260 kB) | |
| Cairns (R) | Google Map | kml | (300 kB) | (425 kB) | |
| Carpentaria (S) | Google Map | kml | (145 kB) | (325 kB) | |
| Cassowary Coast (R) | Google Map | kml | (205 kB) | (355 kB) | |
| Central Highlands (R) | Google Map | kml | (280 kB) | (425 kB) | |
| Charters Towers (R) | Google Map | kml | (160 kB) | (460 kB) | |
| Cherbourg (S) | Google Map | kml | (15 kB) | (190 kB) | |
| Cloncurry (S) | Google Map | kml | (75 kB) | (270 kB) | |
| Cook (S) | Google Map | kml | (565 kB) | (395 kB) | |
| Croydon (S) | Google Map | kml | (55 kB) | (255 kB) | |
| Dalby (R) | Google Map | kml | (95 kB) | (460 kB) | |
| Diamantina (S) | Google Map | kml | (20 kB) | (235 kB) | |
| Doomadgee (S) | Google Map | kml | (20 kB) | (215 kB) | |
| Etheridge (S) | Google Map | kml | (55 kB) | (265 kB) | |
| Flinders (S) | Google Map | kml | (35 kB) | (255 kB) | |
| Fraser Coast (R) | Google Map | kml | (1,335 kB) | (620 kB) | |
| Gladstone (R) | Google Map | kml | (1,025 kB) | (525 kB) | |
| Gold Coast (C) | Google Map | kml | (430 kB) | (720 kB) | |
| Goondiwindi (R) | Google Map | kml | (835 kB) | (400 kB) | |
| Gympie (R) | Google Map | kml | (615 kB) | (745 kB) | |
| Hinchinbrook (S) | Google Map | kml | (80 kB) | (275 kB) | |
| Hope Vale (S) | Google Map | kml | (75 kB) | (215 kB) | |
| Ipswich (C) | Google Map | kml | (80 kB) | (440 kB) | |
| Isaac (R) | Google Map | kml | (370 kB) | (615 kB) | |
| Kowanyama (S) | Google Map | kml | (45 kB) | (200 kB) | |
| Lockhart River (S) | Google Map | kml | (110 kB) | (235 kB) | |
| Lockyer Valley (R) | Google Map | kml | (85 kB) | (385 kB) | |
| Logan (C) | Google Map | kml | (85 kB) | (735 kB) | |
| Longreach (R) | Google Map | kml | (40 kB) | (280 kB) | |
| Mackay (R) | Google Map | kml | (285 kB) | (475 kB) | |
| Mapoon (S) | Google Map | kml | (20 kB) | (195 kB) | |
| McKinlay (S) | Google Map | kml | (45 kB) | (250 kB) | |
| Moreton Bay (R) | Google Map | kml | (405 kB) | (810 kB) | |
| Mornington (S) | Google Map | kml | (125 kB) | (245 kB) | |
| Mount Isa (C) | Google Map | kml | (25 kB) | (245 kB) | |
| Murweh (S) | Google Map | kml | (60 kB) | (270 kB) | |
| Napranum (S) | Google Map | kml | (60 kB) | (215 kB) | |
| North Burnett (R) | Google Map | kml | (155 kB) | (470 kB) | |
| Northern Peninsula Area (R) | Google Map | kml | (60 kB) | (230 kB) | |
| Palm Island (S) | Google Map | kml | (25 kB) | (190 kB) | |
| Paroo (S) | Google Map | kml | (25 kB) | (230 kB) | |
| Pormpuraaw (S) | Google Map | kml | (40 kB) | (195 kB) | |
| Quilpie (S) | Google Map | kml | (50 kB) | (280 kB) | |
| Redland (C) | Google Map | kml | (375 kB) | (540 kB) | |
| Richmond (S) | Google Map | kml | (25 kB) | (225 kB) | |
| Rockhampton (R) | Google Map | kml | (895 kB) | (555 kB) | |
| Roma (R) | Google Map | kml | (85 kB) | (350 kB) | |
| Scenic Rim (R) | Google Map | kml | (290 kB) | (595 kB) | |
| Somerset (R) | Google Map | kml | (205 kB) | (1,100 kB) | |
| South Burnett (R) | Google Map | kml | (120 kB) | (365 kB) | |
| Southern Downs (R) | Google Map | kml | (185 kB) | (410 kB) | |
| Sunshine Coast (R) | Google Map | kml | (380 kB) | (570 kB) | |
| Tablelands (R) | Google Map | kml | (255 kB) | (445 kB) | |
| Toowoomba (R) | Google Map | kml | (165 kB) | (540 kB) | |
| Torres (S) | Google Map | kml | (215 kB) | (265 kB) | |
| Torres Strait Island (R) | Google Map | kml | (65 kB) | (240 kB) | |
| Townsville (C) | Google Map | kml | (485 kB) | (370 kB) | |
| Weipa (T) | Google Map | kml | (10 kB) | (210 kB) | |
| Whitsunday (R) | Google Map | kml | (780 kB) | (510 kB) | |
| Winton (S) | Google Map | kml | (20 kB) | (280 kB) | |
| Woorabinda (S) | Google Map | kml | (20 kB) | (240 kB) | |
| Wujal Wujal (S) | Google Map | kml | (15 kB) | (200 kB) | |
| Yarrabah (S) | Google Map | kml | (65 kB) | (280 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 7 February 2012
