Projected households (a) (medium series) by regional planning project area, Queensland, 30 June, 2006 to 2031
Please refer to important footnotes at the end of this table.| Regional planning project area (b) | Total households | Average household size (c) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 (d) | 2011 | 2016 | 2021 | 2026 | 2031 | 2006 | 2011 | 2016 | 2021 | 2026 | 2031 | |
| — number — | — ratio — | |||||||||||
| South East Queensland (e) | 1,098,601 | 1,251,205 | 1,400,923 | 1,556,215 | 1,711,832 | 1,869,149 | 2.57 | 2.56 | 2.53 | 2.50 | 2.48 | 2.46 |
| Wide Bay Burnett | 106,540 | 121,749 | 134,419 | 147,993 | 162,841 | 179,105 | 2.48 | 2.43 | 2.35 | 2.29 | 2.23 | 2.17 |
| Maranoa - Balonne | 7,008 | 7,056 | 7,510 | 8,136 | 8,594 | 9,109 | 2.57 | 2.57 | 2.53 | 2.52 | 2.52 | 2.51 |
| South West | 3,445 | 3,340 | 3,428 | 3,481 | 3,525 | 3,568 | 2.43 | 2.41 | 2.28 | 2.17 | 2.10 | 2.03 |
| Central Queensland | 78,012 | 88,032 | 100,160 | 111,957 | 124,358 | 137,912 | 2.64 | 2.60 | 2.56 | 2.54 | 2.52 | 2.50 |
| Central West | 5,204 | 5,168 | 5,432 | 5,666 | 5,863 | 6,087 | 2.41 | 2.35 | 2.32 | 2.30 | 2.28 | 2.27 |
| Mackay, Isaac and Whitsunday | 60,107 | 68,348 | 79,153 | 89,721 | 99,680 | 109,042 | 2.66 | 2.64 | 2.62 | 2.60 | 2.59 | 2.57 |
| Far North Queensland | 88,399 | 102,939 | 114,673 | 125,639 | 135,989 | 146,602 | 2.53 | 2.48 | 2.42 | 2.37 | 2.34 | 2.32 |
| North West | 10,314 | 10,732 | 11,618 | 12,372 | 12,902 | 13,460 | 2.75 | 2.74 | 2.66 | 2.61 | 2.58 | 2.56 |
| Gulf Region | 2,270 | 2,397 | 2,531 | 2,666 | 2,798 | 2,905 | 3.16 | 3.19 | 3.14 | 3.11 | 3.06 | 3.04 |
| Queensland (f) | 1,585,545 | 1,803,446 | 2,020,294 | 2,241,451 | 2,463,297 | 2,689,502 | 2.58 | 2.56 | 2.52 | 2.49 | 2.47 | 2.45 |
| (a) Usual resident households including non-classifiable households. |
| (b) Defined by the Department of Local Government and Planning for the purposes of regional planning; these are constructed based on units of the 2011 edition of the Australian Standard Geographical Classification (ASGC). |
| (c) Average household size is calculated by dividing the total population (including those in non-private dwellings) by the number of households. |
| (d) The 2006 figure is an estimate based on estimated resident population (ERP). |
| (e) Excludes household projections for the additional Census Collection District (3141706) included in the Toowoomba portion of this regional planning project area, as it is located in an area earmarked for industrial activity. |
| (f) Queensland figures may not equal the sum of components because of rounding and inclusion of LGAs excluded from regional planning project areas. |
| Caution |
| These household projections have been prepared using the latest available information at the time of preparation. |
| Accuracy to the last digit of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based. |
| Explanatory Notes |
| The household projections presented here are based on the Queensland Government population projections, 2011 edition (medium series). |
| Information regarding the methodology used in the preparation of these projections is available in the report Queensland Government household and dwelling projections, 2011 edition, on the OESR website: http://www.oesr.qld.gov.au |
| For further information please contact OESR on (07) 3224 5326. |
| Source: Queensland Government household and dwelling projections, 2011 edition, Office of Economic and Statistical Research, Queensland Treasury. |
| Disclaimer: While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information. |
| Download table | CSV | CSV Size |
|---|---|---|
| Projected households (medium series) by regional planning project area, Queensland, 30 June, 2006 to 2031 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 21 January 2013
