Median total household income (a)(b) by statistical area level 4 (SA4) (c), Queensland, 2001, 2006 and 2011
| Statistical area level 4 (SA4) | Census year | ||
|---|---|---|---|
| 2001 | 2006 | 2011 | |
| — $/week — | |||
| Brisbane - East | 837 | 1,122 | 1,413 |
| Brisbane - North | 787 | 1,083 | 1,394 |
| Brisbane - South | 852 | 1,148 | 1,460 |
| Brisbane - West | 1,063 | 1,379 | 1,801 |
| Brisbane Inner City | 899 | 1,258 | 1,762 |
| Cairns | 714 | 989 | 1,046 |
| Darling Downs - Maranoa | 639 | 795 | 955 |
| Fitzroy | 741 | 1,055 | 1,380 |
| Gold Coast | 706 | 1,027 | 1,165 |
| Ipswich | 728 | 998 | 1,187 |
| Logan - Beaudesert | 769 | 1,054 | 1,244 |
| Mackay | 745 | 1,147 | 1,539 |
| Moreton Bay - North | 625 | 856 | 1,018 |
| Moreton Bay - South | 979 | 1,246 | 1,598 |
| Queensland - Outback | 771 | 998 | 1,165 |
| Sunshine Coast | 616 | 895 | 1,004 |
| Toowoomba | 709 | 950 | 1,094 |
| Townsville | 783 | 1,055 | 1,278 |
| Wide Bay | 544 | 702 | 801 |
| Queensland | 739 | 1,036 | 1,227 |
| (a) Based on place of enumeration. |
| (b) Applicable to occupied private dwellings. It excludes households where at least one member aged 15 years and over did not state an income and households where at least one member aged 15 years and over was temporarily absent on Census Night. It excludes 'Visitors only' and 'Other non-classifiable' households. |
| (c) Based on ASGS 2011. |
| Source: Australian Bureau of Statistics, Census of Population and Housing, 2011, Time Series Profile - T02 |
| Download table | CSV | CSV Size |
|---|---|---|
| Median total household income by statistical area level 4 (SA4), Queensland, 2001, 2006 and 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 28 August 2012
