Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Brisbane

Projected dwellings (a) (medium series) by local government area, Queensland, 30 June, 2006 to 2031

Please refer to important footnotes at the end of this table.
Local government area (b) Total private dwellings Occupancy rate (c)
2006 (d) 2011 2016 2021 2026 2031 2006 2011 2016 2021 2026 2031
— number — — ratio —
Aurukun (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Balonne (S) 2,202 2,169 2,239 2,393 2,504 2,630 2.24 2.22 2.19 2.17 2.16 2.15
Banana (S) 6,451 6,583 7,108 7,300 7,530 7,795 2.41 2.39 2.38 2.37 2.36 2.34
Barcaldine (R) 1,762 1,776 1,992 2,111 2,202 2,293 1.96 1.92 1.89 1.86 1.84 1.83
Barcoo (S) 239 221 223 225 227 229 1.60 1.55 1.51 1.51 1.51 1.51
Blackall Tambo (R) 1,176 1,130 1,135 1,154 1,172 1,197 1.82 1.79 1.78 1.77 1.76 1.75
Boulia (S) 233 232 243 258 278 303 1.93 1.87 1.86 1.85 1.84 1.82
Brisbane (C) 397,984 439,321 473,430 502,713 525,281 542,439 2.49 2.47 2.44 2.41 2.38 2.35
Bulloo (S) 221 200 203 207 210 212 1.78 1.80 1.78 1.75 1.74 1.73
Bundaberg (R) 36,911 42,004 46,489 51,122 56,004 61,372 2.38 2.35 2.32 2.30 2.29 2.27
Burdekin (S) 7,765 8,157 8,536 8,921 9,253 9,471 2.33 2.29 2.22 2.15 2.10 2.06
Burke (S) 300 327 348 375 416 447 1.77 1.80 1.75 1.71 1.63 1.58
Cairns (R) 64,283 76,699 86,471 95,770 104,657 113,826 2.30 2.25 2.20 2.17 2.14 2.12
Carpentaria (S) 1,233 1,257 1,299 1,331 1,357 1,371 1.68 1.68 1.62 1.57 1.53 1.51
Cassowary Coast (R) 12,503 13,582 14,470 15,266 15,884 16,427 2.37 2.31 2.23 2.17 2.14 2.12
Central Highlands (R) 11,726 13,538 15,728 17,954 20,267 22,762 2.41 2.35 2.31 2.28 2.25 2.23
Charters Towers (R)  5,106 5,547 6,010 6,404 6,734 7,036 2.38 2.34 2.27 2.20 2.16 2.13
Cherbourg (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Cloncurry (S) 1,354 1,404 1,612 1,706 1,758 1,816 2.49 2.45 2.32 2.22 2.17 2.12
Cook (S) 2,030 2,235 2,460 2,646 2,875 3,119 1.82 1.80 1.74 1.72 1.68 1.65
Croydon (S) 153 156 158 159 161 166 1.79 1.80 1.81 1.81 1.81 1.78
Diamantina (S) 203 212 235 252 265 283 1.49 1.54 1.47 1.44 1.44 1.43
Doomadgee (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Etheridge (S) 584 629 661 698 730 752 1.54 1.53 1.47 1.42 1.38 1.36
Flinders (S) 941 942 946 956 969 981 2.03 1.93 1.88 1.84 1.81 1.79
Fraser Coast (R) 39,102 46,245 51,917 58,373 65,803 74,065 2.28 2.27 2.23 2.23 2.22 2.22
Gladstone (R) 21,358 25,273 30,265 35,177 40,671 46,655 2.53 2.49 2.46 2.43 2.41 2.39
Gold Coast (C) 203,568 237,639 270,268 301,511 331,436 361,037 2.29 2.29 2.27 2.25 2.23 2.21
Goondiwindi (R) 4,462 4,847 5,201 5,537 5,819 6,046 2.41 2.35 2.29 2.23 2.20 2.17
Gympie (R) 18,645 21,143 23,146 25,212 27,391 29,759 2.37 2.33 2.30 2.29 2.28 2.26
Hinchinbrook (S) 5,555 5,763 6,106 6,436 6,691 6,885 2.20 2.15 2.06 1.99 1.95 1.92
Hope Vale (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Ipswich (C) 52,577 64,872 82,490 107,194 138,593 174,984 2.71 2.70 2.69 2.67 2.66 2.64
Isaac (R) 8,465 9,332 11,342 12,662 13,901 15,096 2.49 2.49 2.49 2.48 2.47 2.45
Kowanyama (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Lockhart River (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Lockyer Valley (R) 12,018 14,372 16,578 19,015 21,860 25,082 2.66 2.62 2.59 2.58 2.56 2.53
Logan (C) 96,706 108,849 125,314 142,483 160,590 180,163 2.69 2.66 2.61 2.56 2.53 2.51
Longreach (R) 2,191 2,210 2,280 2,389 2,478 2,578 1.97 1.93 1.91 1.89 1.89 1.90
Mackay (R) 40,623 46,280 53,245 60,443 67,251 73,575 2.64 2.62 2.60 2.58 2.57 2.55
Mapoon (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Maranoa (R)  5,788 5,836 6,303 6,866 7,288 7,750 2.26 2.28 2.24 2.23 2.22 2.22
McKinlay (S) 463 467 469 475 483 490 2.06 1.97 1.96 1.91 1.88 1.84
Moreton Bay (R) 125,191 147,396 165,909 183,745 200,234 216,051 2.66 2.65 2.60 2.55 2.50 2.47
Mornington (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Mount Isa (C) 8,111 8,509 9,277 9,975 10,480 11,011 2.60 2.63 2.54 2.49 2.47 2.45
Murweh (S) 2,198 2,190 2,252 2,297 2,331 2,371 2.21 2.21 2.14 2.10 2.06 2.03
Napranum (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
North Burnett (R) 5,156 5,326 5,539 5,791 6,020 6,221 2.09 2.03 2.00 1.96 1.93 1.91
Northern Peninsula Area (R) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Palm Island (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Paroo (S) 1,120 1,096 1,099 1,105 1,112 1,124 1.84 1.73 1.69 1.67 1.65 1.63
Pormpuraaw (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Quilpie (S) 554 526 545 555 560 561 1.89 1.90 1.82 1.78 1.75 1.74
Redland (C) 50,017 56,535 63,148 69,424 74,966 79,917 2.62 2.58 2.51 2.44 2.40 2.36
Richmond (S) 446 451 463 489 495 500 2.17 2.08 2.04 1.94 1.94 1.94
Rockhampton (R) 42,736 47,500 52,573 57,720 62,811 68,422 2.52 2.48 2.43 2.41 2.40 2.38
Scenic Rim (R)  13,872 15,492 17,737 21,580 26,120 31,247 2.51 2.53 2.53 2.55 2.56 2.57
Somerset (R) 7,982 9,234 10,362 11,750 13,374 15,139 2.47 2.44 2.41 2.39 2.36 2.33
South Burnett (R) 13,068 14,287 15,308 16,230 17,182 18,144 2.36 2.32 2.28 2.27 2.25 2.24
Southern Downs (R) 13,710 15,315 16,920 18,421 19,912 21,473 2.45 2.38 2.31 2.27 2.24 2.21
Sunshine Coast (R) 133,916 153,746 172,293 193,151 214,382 235,879 2.20 2.20 2.19 2.18 2.17 2.15
Tablelands (R) 17,935 20,084 22,014 23,697 25,307 27,001 2.43 2.37 2.30 2.26 2.23 2.22
Toowoomba (R) 58,633 64,950 72,399 80,626 90,124 100,562 2.58 2.53 2.49 2.46 2.45 2.43
Torres (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Torres Strait Island (R) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Townsville (C) 62,802 74,205 85,998 97,514 109,427 121,914 2.63 2.58 2.52 2.48 2.45 2.42
Weipa (T) 1,241 1,556 1,816 1,999 2,122 2,216 2.42 2.36 2.29 2.24 2.23 2.23
Western Downs (R)  12,352 13,445 14,713 15,840 16,900 17,916 2.44 2.39 2.34 2.30 2.28 2.25
Whitsunday (R) 14,863 17,103 19,622 22,343 24,891 27,329 2.11 2.09 2.07 2.06 2.05 2.03
Winton (S) 833 807 809 820 836 859 1.77 1.68 1.63 1.62 1.59 1.57
Woorabinda (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Wujal Wujal (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Yarrabah (S) (e) n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
Queensland (f) 1,660,745 1,888,980 2,116,112 2,347,758 2,580,126 2,817,059 2.46 2.44 2.41 2.38 2.36 2.34
(C) City     (R) Regional Council     (S) Shire Council     (T) Town
  
n.p. = not available for publication, but included in totals where applicable
  
(a) Occupied private dwellings and vacant private dwellings. Private dwellings include structural dwellings (e.g. houses, flats, townhouses) and temporary dwellings (e.g. tents, caravans). Non-private dwellings are excluded (e.g. hotels, hospitals, boarding schools, mining camps).
(b) Boundaries are based on the 2011 edition of the Australian Standard Geographical Classification (ASGC).
(c) Occupancy rate is calculated by dividing the total population (including those in non-private dwellings) by the number of private dwellings (occupied and vacant) .
(d) The 2006 figure is an estimate based on estimated resident population (ERP).
(e) Projections of living arrangements, household types and dwellings were not undertaken for the 17 LGAs with a predominantly Indigenous population. Total households only have been projected in these areas, and this figure has a high degree of uncertainty associated with it. The high incidence of multi-family dwellings, the impact of housing programs and other factors means that the determinants of change in household numbers and dwelling stock are less closely linked to population change in these 17 LGAs compared to other LGAs.
(f) Queensland figures may not equal the sum of components because of rounding and inclusion of the 17 LGAs with a predominantly Indigenous population for which dwelling projections were not specifically undertaken. 
  
Caution
These dwelling projections have been prepared using the latest available information at the time of preparation. 
Accuracy to the last digit of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based.
  
Explanatory Notes
The dwelling projections presented here are based on the Queensland Government population projections, 2011 edition (medium series).
Information regarding the methodology used in the preparation of these projections is available in the report Queensland Government household and dwelling projections, 2011 edition, on the OESR website: http://www.oesr.qld.gov.au
  
For further information please contact OESR on (07) 3224 5326.
  
Source: Queensland Government household and dwelling projections, 2011 edition, Office of Economic and Statistical Research, Queensland Treasury.
  
Disclaimer: While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information.
Download table CSV CSV Size
Projected dwellings (medium series) by local government area, Queensland, 30 June, 2006 to 2031 csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 27 January 2012