Petrol: Average unleaded retail price per litre, selected Queensland centres, January 2011 to January 2012
| Centre | Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 | Oct-11 | Nov-11 | Dec-11 | Jan-12 | |
| — cents per litre — | |||||||||||||
| Brisbane Metro | 132.4 | 138.3 | 145.4 | 145.2 | 145.4 | 140.7 | 141.3 | 141.9 | 145.1 | 148.2 | 143.7 | 141.8 | 144.7 |
| Bowen | 134.9 | 137.2 | 143.7 | 146.4 | 147.1 | 147.0 | 146.2 | 146.2 | 146.4 | 146.7 | 146.6 | 146.4 | 146.4 |
| Bundaberg | 130.6 | 133.9 | 142.2 | 145.9 | 146.8 | 144.1 | 143.1 | 142.8 | 143.3 | 144.5 | 143.9 | 143.9 | 143.9 |
| Caboolture | 133.2 | 139.2 | 146.1 | 145.8 | 145.5 | 140.8 | 141.9 | 141.3 | 145.4 | 148.6 | 144.4 | 143.0 | 145.7 |
| Cairns | 134.6 | 136.9 | 143.1 | 146.1 | 146.9 | 146.9 | 145.8 | 145.9 | 145.8 | 146.0 | 145.9 | 145.9 | 145.9 |
| Caloundra | 133.1 | 137.3 | 145.4 | 144.4 | 145.6 | 140.8 | 141.5 | 142.1 | 144.5 | 147.5 | 143.3 | 141.5 | 143.7 |
| Charleville | 141.8 | 141.9 | 153.2 | 156.4 | 156.7 | 153.6 | 152.8 | 152.2 | 154.9 | 155.8 | 153.5 | 152.9 | 155.6 |
| Charters Towers | 135.0 | 137.3 | 144.0 | 147.0 | 149.0 | 149.1 | 148.9 | 148.9 | 149.1 | 149.0 | 149.0 | 148.2 | 148.3 |
| Cloncurry | 148.1 | 151.4 | 156.4 | 160.2 | 161.1 | 160.4 | 160.1 | 160.1 | 160.4 | 162.7 | 163.2 | 164.4 | 165.1 |
| Cunnamulla | 138.1 | 144.6 | 152.5 | 156.5 | 158.7 | 157.8 | 156.9 | 156.9 | 157.0 | 157.5 | 157.6 | 157.2 | 157.5 |
| Dalby | 126.7 | 130.1 | 142.2 | 145.5 | 144.9 | 141.4 | 139.8 | 139.5 | 140.4 | 143.0 | 142.6 | 142.3 | 142.3 |
| Emerald | 134.4 | 135.3 | 143.7 | 146.3 | 146.9 | 145.7 | 146.3 | 146.3 | 146.5 | 148.2 | 146.9 | 146.9 | 146.9 |
| Gladstone | 135.2 | 136.5 | 143.3 | 141.0 | 141.3 | 140.8 | 140.7 | 140.6 | 143.4 | 145.9 | 144.4 | 143.3 | 143.7 |
| Gold Coast | 133.2 | 138.2 | 145.1 | 145.3 | 145.2 | 140.6 | 141.2 | 141.0 | 145.3 | 148.2 | 143.8 | 142.4 | 145.8 |
| Goondiwindi | 135.9 | 133.0 | 142.4 | 145.2 | 146.3 | 146.8 | 146.9 | 148.0 | 148.3 | 149.3 | 149.0 | 148.8 | 148.8 |
| Gympie | 135.1 | 137.3 | 144.0 | 146.8 | 148.0 | 146.2 | 146.2 | 145.8 | 147.1 | 149.3 | 145.7 | 143.7 | 144.7 |
| Hervey Bay | 132.9 | 135.2 | 142.2 | 144.7 | 144.9 | 142.8 | 142.7 | 142.8 | 144.4 | 146.5 | 145.3 | 143.9 | 143.7 |
| Ipswich | 132.3 | 137.8 | 144.8 | 144.7 | 145.0 | 141.2 | 141.2 | 142.6 | 145.2 | 148.0 | 144.0 | 141.4 | 144.3 |
| Kingaroy | 130.9 | 133.0 | 143.0 | 144.5 | 145.9 | 143.9 | 143.9 | 143.9 | 144.4 | 145.7 | 144.1 | 143.9 | 143.9 |
| Longreach | 139.8 | 143.6 | 151.6 | 155.0 | 156.7 | 155.7 | 153.9 | 153.9 | 153.9 | 154.1 | 154.5 | 154.0 | 153.9 |
| Mackay | 133.9 | 134.8 | 143.6 | 145.0 | 145.1 | 144.7 | 143.1 | 142.9 | 143.1 | 144.1 | 142.9 | 142.8 | 142.9 |
| Maryborough | 133.4 | 135.4 | 143.5 | 145.3 | 145.7 | 143.1 | 142.8 | 143.1 | 144.0 | 146.2 | 144.8 | 143.1 | 143.8 |
| Mount Isa | 140.7 | 143.9 | 150.8 | 153.9 | 154.0 | 150.3 | 150.3 | 151.5 | 152.5 | 153.9 | 152.7 | 151.0 | 152.7 |
| Normanton | 152.1 | 153.3 | 154.9 | 169.5 | 168.4 | 161.1 | 161.4 | 163.5 | 165.3 | 168.4 | 164.1 | 161.1 | 163.8 |
| North Coast | 133.5 | 136.8 | 144.1 | 145.5 | 146.1 | 142.5 | 142.4 | 143.0 | 144.9 | 147.2 | 144.2 | 142.7 | 144.1 |
| Rockhampton | 136.0 | 138.1 | 146.9 | 150.6 | 149.5 | 145.2 | 144.8 | 144.7 | 147.5 | 149.0 | 148.7 | 149.0 | 149.2 |
| Roma | 135.0 | 135.7 | 146.3 | 147.1 | 149.6 | 149.9 | 149.0 | 148.9 | 148.9 | 148.9 | 148.9 | 148.9 | 148.9 |
| Toowoomba | 129.7 | 130.0 | 135.2 | 138.8 | 139.8 | 134.8 | 133.8 | 133.9 | 138.0 | 141.6 | 140.5 | 139.8 | 138.9 |
| Townsville | 133.9 | 136.0 | 143.3 | 146.0 | 146.5 | 143.6 | 141.1 | 140.3 | 141.5 | 143.2 | 141.9 | 141.7 | 142.1 |
| Warwick | 131.1 | 133.2 | 143.6 | 146.3 | 146.4 | 142.8 | 141.9 | 141.6 | 142.4 | 144.9 | 143.8 | 143.8 | 144.2 |
| Weipa | 163.6 | 164.3 | 172.3 | 173.7 | 169.4 | 170.1 | 170.5 | 172.0 | 174.4 | n.a. | 172.3 | 171.6 | 173.6 |
| n.a. = not available |
| Source: Fueltrac and Australian Automobile Association. |
| Download table | CSV | CSV Size |
|---|---|---|
| Petrol: Average unleaded retail price per litre, selected Queensland centres, April 2006 to January 2012 | csv | (25 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 23 March 2012
