Overseas exports by commodity by port, value, Queensland ports, 2010–11
| Commodity (a) | Port of loading | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brisbane | Bundaberg | Cairns | Gladstone | Mackay | Townsville | Other shipping ports (b) | Airports | Total | |
| — $'000 — | |||||||||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 15,561.3 | – | – | 10,387.6 | – | 32,657.1 | 10,930.4 | 7,144.2 | 76,680.6 |
| 01 Meat and meat preparations | 3,276,535.2 | – | 351.3 | – | – | 456.0 | – | 175,308.5 | 3,452,651.1 |
| 02 Dairy products and birds eggs | 35,867.4 | – | 744.5 | 9.8 | – | 121.0 | – | 3,401.7 | 40,144.4 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 82,086.5 | – | 37.2 | – | – | 22.4 | – | 96,507.5 | 178,653.7 |
| 04 Cereals and cereal preparations | 425,474.0 | – | 210.0 | 29,925.8 | 25,791.3 | 1,210.6 | – | 560.9 | 483,172.7 |
| 05 Vegetables and fruit | 321,366.9 | – | 4,394.1 | 15,026.4 | 10,797.8 | 984.8 | – | 30,675.8 | 383,245.8 |
| 06 Sugars, sugar preparations and honey | 70,673.1 | – | 7,128.6 | – | 96,902.2 | 25,015.2 | 5,419.8 | 129.1 | 205,268.0 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 47,154.9 | – | 33.0 | 41.8 | – | 244.3 | – | 1,456.8 | 48,930.8 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 127,876.2 | – | – | 28,740.4 | 59,141.4 | 4,961.4 | 220.4 | 445.3 | 221,385.3 |
| 09 Miscellaneous edible products and preparations | 144,218.9 | – | 86.2 | – | – | 1,187.6 | – | 10,069.5 | 155,562.2 |
| 0 Food and live animals | 4,546,814.3 | – | 12,985.0 | 84,131.9 | 192,632.7 | 66,860.5 | 16,570.7 | 325,699.4 | 5,245,694.4 |
| 11 Beverages | 25,134.0 | – | 7.9 | 31.0 | 7.1 | 180.7 | 70.2 | 2,020.9 | 27,451.8 |
| 12 Tobacco and tobacco manufactures | 5,149.5 | – | 1.9 | 45.2 | 12.5 | 5.8 | 98.1 | 528.3 | 5,841.3 |
| 1 Beverages and tobacco | 30,283.5 | – | 9.7 | 76.2 | 19.6 | 186.5 | 168.4 | 2,549.2 | 33,293.1 |
| 21 Hides, skins and furskins, raw | 172,161.3 | – | – | – | – | – | – | 12,310.5 | 184,471.7 |
| 22 Oil seeds and oleaginous fruit | 83,292.3 | – | – | – | – | – | – | 40.8 | 83,333.2 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 940.4 | – | 3.8 | – | – | 287.7 | – | 45.8 | 1,277.7 |
| 24 Cork and wood | 48,593.2 | – | – | 901.8 | 4,633.1 | 973.9 | – | 157.4 | 55,259.4 |
| 25 Pulp and waste paper | 32,097.1 | – | 289.4 | – | – | 684.7 | – | 2.1 | 33,073.4 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 762,235.3 | – | – | – | – | 1,020.7 | – | 4.4 | 763,260.5 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 87,982.2 | – | 27.6 | 41,197.0 | – | 709.4 | – | 67.9 | 129,984.1 |
| 28 Metalliferous ores and metal scrap | 502,857.1 | – | – | 16,325.4 | 15,806.2 | 2,419,715.4 | 656,961.1 | 4,491.2 | 3,616,156.4 |
| 29 Crude animal and vegetable materials, nes | 24,350.1 | – | – | – | – | 151.5 | 1,365.2 | 9,636.1 | 35,502.9 |
| 2 Crude materials, inedible, except fuels | 1,714,509.1 | – | 320.8 | 58,424.2 | 20,439.2 | 2,423,543.4 | 658,326.3 | 26,756.3 | 4,902,319.2 |
| 32 Coal, coke and briquettes | 582,518.9 | – | – | 5,904,788.8 | – | – | 17,773,939.3 | – | 24,261,247.0 |
| 33 Petroleum, petroleum products and related materials | 145,013.8 | – | 3,048.1 | 897.8 | – | 11,373.2 | – | 156.3 | 160,489.1 |
| 34 Gas, natural and manufactured | 41,426.3 | – | 556.0 | – | – | 35.8 | – | 2.6 | 42,020.7 |
| 3 Mineral fuels, lubricants and related materials | 768,959.1 | – | 3,604.1 | 5,905,686.6 | – | 11,408.9 | 17,773,939.3 | 158.8 | 24,463,756.8 |
| 41 Animal oils and fats | 184,488.6 | – | – | 25,055.3 | 5,937.5 | 6,481.5 | – | 121.1 | 222,084.0 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 3,498.0 | – | – | – | – | 1.1 | – | 246.1 | 3,745.2 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 2,915.1 | – | – | – | – | 21.6 | – | 46.7 | 2,983.3 |
| 4 Animal and vegetable oils, fats and waxes | 190,901.7 | – | – | 25,055.3 | 5,937.5 | 6,504.2 | – | 413.8 | 228,812.5 |
| 51 Organic chemicals | 8,117.6 | – | 53.0 | 45.8 | – | 369.9 | – | 819.8 | 9,406.1 |
| 52 Inorganic chemicals | 20,148.1 | – | 700.5 | 910.6 | – | 2,988.4 | – | 687.1 | 25,434.8 |
| 53 Dyeing, tanning and colouring materials | 19,338.9 | – | 2,113.6 | 405.4 | – | 3,393.9 | – | 861.4 | 26,113.3 |
| 54 Medicinal and pharmaceutical products | 20,470.0 | – | 16.5 | 0.2 | – | 623.3 | 3.7 | 64,255.7 | 85,369.4 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 34,275.7 | – | 602.5 | 279.5 | – | 1,357.1 | 2.6 | 12,114.4 | 48,631.7 |
| 56 Fertilisers (excl.crude) | 31,436.4 | – | – | 39,675.2 | – | 213,447.0 | – | 48.9 | 284,607.5 |
| 57 Plastics in primary forms | 21,050.7 | – | 638.0 | 17.4 | – | 1,817.9 | 4.2 | 191.7 | 23,719.8 |
| 58 Plastics in non-primary forms | 24,439.2 | – | 1,043.2 | 189.6 | – | 6,788.5 | – | 2,987.6 | 35,448.0 |
| 59 Chemical materials and products, nes | 99,989.7 | – | 21,266.8 | 6,134.9 | – | 3,744.9 | 4.5 | 18,170.9 | 149,311.6 |
| 5 Chemicals and related products | 279,266.3 | – | 26,434.0 | 47,658.4 | – | 234,531.0 | 14.9 | 100,137.4 | 688,042.1 |
| 61 Leather, leather manufactures, and dress furskins, nes | 79,625.1 | – | 112.9 | – | – | 17.5 | 2.0 | 16,163.1 | 95,920.7 |
| 62 Rubber manufactures, nes | 33,315.7 | – | 4,946.2 | 1,011.4 | 5.0 | 3,320.1 | – | 6,224.3 | 48,822.7 |
| 63 Cork and wood manufactures (excl. furniture) | 34,230.6 | – | 0.7 | 33.4 | – | 830.3 | 2.0 | 659.9 | 35,756.9 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 50,833.3 | – | 94.0 | 113.7 | 0.0 | 1,698.4 | 2.6 | 1,237.6 | 53,979.7 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 12,506.6 | – | 836.2 | 208.4 | – | 1,505.1 | 1.4 | 4,182.3 | 19,240.2 |
| 66 Non-metallic mineral manufactures, nes | 32,275.9 | – | 889.1 | 441.8 | – | 2,115.5 | 430.5 | 14,547.5 | 50,700.3 |
| 67 Iron and steel | 67,285.7 | – | 7,900.7 | 1,629.1 | – | 9,566.0 | – | 2,327.4 | 88,708.9 |
| 68 Non-ferrous metals | 441,429.8 | – | 423.6 | 848,703.3 | – | 2,525,031.2 | – | 1,315.6 | 3,816,903.5 |
| 69 Manufactures of metals, nes | 158,771.4 | – | 14,581.4 | 2,015.4 | – | 21,257.5 | – | 22,526.6 | 219,152.2 |
| 6 Manufactured goods classified chiefly by materials | 910,274.2 | – | 29,784.8 | 854,156.6 | 5.0 | 2,565,341.6 | 438.6 | 69,184.3 | 4,429,185.2 |
| 71 Power generating machinery and equipment | 72,063.2 | – | 24,118.3 | 4,068.2 | 19.3 | 26,614.2 | – | 54,011.6 | 180,894.7 |
| 72 Machinery specialised for particular industries | 369,543.3 | – | 50,796.3 | 8,309.0 | 3.1 | 45,823.9 | 45.0 | 69,958.1 | 544,478.6 |
| 73 Metal working machinery | 10,025.3 | – | 2,380.1 | 77.3 | – | 653.3 | 4.2 | 2,492.7 | 15,632.9 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 296,053.0 | – | 49,485.4 | 8,520.4 | 18.6 | 30,153.4 | – | 61,283.0 | 445,513.7 |
| 75 Office machines and automatic data processing machines | 15,779.5 | – | 782.0 | 14.5 | – | 3,121.2 | 2.9 | 70,382.0 | 90,082.2 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 3,891.5 | – | 987.2 | 15.1 | – | 435.9 | 261.0 | 47,611.0 | 53,201.7 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip | 137,051.7 | – | 10,704.8 | 1,360.8 | 5.4 | 23,918.4 | 14.2 | 58,175.9 | 231,231.0 |
| 78 Road vehicles (incl. air-cushion vehicles) | 212,524.9 | – | 31,268.1 | 6,365.4 | – | 26,927.4 | 2.9 | 11,840.7 | 288,929.3 |
| 79 Transport equipment (excl. road vehicles) | 71,751.3 | 330.7 | 2,470.9 | 7,968.1 | – | 784.4 | 310.8 | 227,013.7 | 310,629.9 |
| 7 Machinery and transport equipment | 1,188,683.5 | 330.7 | 172,993.0 | 36,699.0 | 46.4 | 158,432.0 | 640.8 | 602,768.7 | 2,160,594.0 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 18,673.1 | – | 398.3 | 37.2 | – | 6,809.0 | – | 6,815.5 | 32,733.1 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 7,355.6 | – | 77.3 | 56.8 | – | 355.2 | – | 1,444.9 | 9,289.8 |
| 83 Travel goods, handbags and similar containers | 727.2 | – | 6.7 | – | – | 14.8 | – | 1,166.4 | 1,915.1 |
| 84 Articles of apparel and clothing accessories | 12,819.0 | – | 483.3 | 173.1 | – | 605.2 | 36.4 | 10,369.7 | 24,486.7 |
| 85 Footwear | 1,454.1 | – | 350.0 | 4.1 | – | 579.4 | – | 742.6 | 3,130.2 |
| 87 Professional, scientific and controlling instruments apparatus, nes | 17,385.5 | – | 7,484.0 | 348.0 | – | 1,731.0 | 19.8 | 93,334.4 | 120,302.7 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 1,569.9 | – | 122.7 | 5.8 | – | 533.5 | 10.7 | 8,500.8 | 10,743.4 |
| 89 Miscellaneous manufactured articles, nes | 61,677.1 | – | 1,483.2 | 329.4 | 0.4 | 3,740.7 | 221.5 | 171,649.8 | 239,102.0 |
| 8 Miscellaneous manufactured articles | 121,661.5 | – | 10,405.5 | 954.4 | 0.4 | 14,368.8 | 288.4 | 294,024.0 | 441,703.0 |
| 93 Special transactions and commodities not classified according to kind | 86,231.8 | – | 6,664.1 | 5,835.1 | – | 43,091.1 | – | 48,506.2 | 190,328.2 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 1,022.5 | – | – | – | – | – | 2.8 | 20.9 | 1,046.2 |
| 96 Coin (excl. gold coin), not being legal tender | – | – | – | – | – | – | 5.0 | – | 5.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | – | – | – | – | – | – | – | 97.0 | 97.0 |
| 98 Combined confidential items of trade | 561,393.2 | 51,879.6 | 105,748.2 | 3,487,592.7 | 217,574.9 | 704,817.5 | 3,059,937.4 | 7,151.1 | 8,196,094.5 |
| 9 Commodities and transactions not classified elsewhere | 648,647.4 | 51,879.6 | 112,412.3 | 3,493,427.8 | 217,574.9 | 747,908.6 | 3,059,945.3 | 55,775.1 | 8,387,571.0 |
| Total | 10,400,000.6 | 52,210.4 | 368,949.1 | 10,506,270.3 | 436,655.8 | 6,229,085.5 | 21,510,332.6 | 1,477,467.1 | 50,980,971.4 |
| nes = not elsewhere stated |
|---|
| – Zero |
| (a) Based on the Standard International Trade Classification (SITC) (revision 3). |
| (b) Includes Other Shipping Ports and Parcel Post. |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas exports by commodity by port, value, Queensland ports, 2010–11 | csv | (15 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
