Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Brisbane

Offences reported by police region and type of offence, Queensland, 2001–02 to 2011–12

Police region Type of offence Financial year
2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09 2009–10 2010–11 2011–12
—  number  —
Metropolitan North Offences against the person 5,106 4,315 4,294 4,028 4,459 4,149 4,129 4,013 4,220 3,930 3,758
Offences against property 54,638 48,472 46,434 40,692 39,610 36,424 35,076 32,768 32,921 34,010 35,616
Other offences 15,463 17,968 20,250 22,181 25,419 24,177 24,474 22,687 22,406 20,609 20,883
Total 75,207 70,755 70,978 66,901 69,488 64,750 63,679 59,468 59,547 58,549 60,257
 
Metropolitan South Offences against the person 3,876 3,690 4,302 3,815 3,865 3,767 3,536 3,462 3,372 3,471 3,339
Offences against property 49,045 45,569 43,674 38,971 38,759 34,283 30,754 29,374 29,408 31,231 32,741
Other offences 11,687 13,285 14,554 16,742 17,155 18,985 18,689 16,890 18,897 15,607 17,017
Total 64,608 62,544 62,530 59,528 59,779 57,035 52,979 49,726 51,677 50,309 53,097
 
South Eastern Offences against the person 4,994 5,082 5,260 4,944 4,976 4,932 5,113 5,449 5,448 4,908 4,917
Offences against property 61,790 62,350 56,440 50,750 49,091 48,438 42,532 43,777 42,757 48,518 54,385
Other offences 15,615 19,623 24,538 23,558 23,026 23,879 25,348 26,664 27,776 25,284 29,454
Total 82,399 87,055 86,238 79,252 77,093 77,249 72,993 75,890 75,981 78,710 88,756
 
North Coast Offences against the person 5,372 5,231 5,605 5,402 5,572 6,223 4,828 4,506 4,844 4,852 4,795
Offences against property 45,740 43,121 41,967 38,710 37,969 34,348 30,222 31,511 32,066 33,334 32,809
Other offences 19,409 22,197 23,128 24,901 28,578 28,772 28,761 30,394 31,860 29,677 30,339
Total 70,521 70,549 70,700 69,013 72,119 69,343 63,811 66,411 68,770 67,863 67,943
 
Southern Offences against the person 3,394 3,697 3,834 3,884 3,887 4,249 3,793 3,778 3,783 3,658 3,853
Offences against property 25,498 26,223 26,004 22,472 21,500 22,401 22,102 22,196 20,740 22,034 22,741
Other offences 11,102 12,952 14,049 15,556 16,315 17,251 17,454 16,698 17,211 16,733 18,339
Total 39,994 42,872 43,887 41,912 41,702 43,901 43,349 42,672 41,734 42,425 44,933
 
Central Offences against the person 3,051 3,580 3,333 3,111 3,274 3,107 2,746 2,833 2,978 2,794 2,904
Offences against property 19,609 19,069 17,438 15,327 15,211 15,075 14,725 15,656 15,920 16,415 17,066
Other offences 11,981 13,371 15,809 15,995 17,773 17,180 18,611 17,779 17,231 15,987 17,723
Total 34,641 36,020 36,580 34,433 36,258 35,362 36,082 36,268 36,129 35,196 37,693
 
Northern Offences against the person 2,914 3,376 3,612 3,362 3,402 3,251 3,387 3,178 3,315 3,026 3,323
Offences against property 20,184 18,036 17,910 16,035 16,894 16,956 14,314 13,719 16,018 15,369 18,300
Other offences 11,286 12,444 12,343 12,131 14,346 15,767 15,655 17,673 17,930 17,394 17,424
Total 34,384 33,856 33,865 31,528 34,642 35,974 33,356 34,570 37,263 35,789 39,047
 
Far Northern Offences against the person 3,877 3,497 3,964 3,646 4,035 3,803 4,090 3,705 3,766 3,505 3,851
Offences against property 16,151 16,153 15,544 15,367 13,803 13,753 12,899 13,620 13,304 14,468 16,682
Other offences 14,721 15,512 15,101 15,313 15,843 16,647 18,185 18,438 18,681 15,195 16,316
Total 34,749 35,162 34,609 34,326 33,681 34,203 35,174 35,763 35,751 33,168 36,849
 
Queensland (a) Offences against the person 32,584 32,468 34,204 32,192 33,470 33,517 31,702 30,974 31,735 30,156 30,768
Offences against property 292,662 278,995 265,413 238,327 232,838 221,999 203,075 202,803 203,156 215,494 230,775
Other offences 111,388 127,495 139,946 146,559 158,573 163,047 167,539 167,448 172,056 156,571 167,622
Total 436,634 438,958 439,563 417,078 424,881 418,563 402,316 401,225 406,947 402,221 429,165
(a)  Queensland regional totals may not necessarily add to give Queensland totals due to some situations where the region cannot be revealed, or where the offence had not been reported for some time and the region cannot be accurately assessed.
 
Source:  Queensland Police Service, Statistical Review, www.police.qld.gov.au.
Download table CSV CSV Size
Offences reported by police region and type of offence, Queensland, 1990–91 to 2011–12 csv (15 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 19 December 2012