Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Brisbane

Intrastate migration flows, Queensland statistical divisions, 2005 to 2006 (archived)

This page has been marked as archived and there are no plans to update content. Access has been maintained for historical and research purposes. The content does not necessarily represent the current view of Queensland Treasury and Trade or the Queensland Government. Where available, links to related data are provided at the bottom of this page.
Usual residence 2005 Usual residence 2006
Brisbane Gold Coast Sunshine Coast West Moreton Wide Bay-Burnett Darling Downs South West Fitzroy Central West Mackay Northern Far North North West Other (a) Total
— number —
Brisbane 1,543,775 7,900 5,299 2,862 3,816 2,818 370 2,166 139 1,732 1,798 1,819 495 1,441 1,576,430
Gold Coast 7,742 400,687 694 467 869 602 54 371 22 424 395 437 88 524 413,376
Sunshine Coast 4,337 604 237,096 147 1,847 565 58 484 30 458 289 369 151 374 246,809
West Moreton 2,221 261 207 57,940 322 825 65 131 15 86 101 71 52 47 62,344
Wide Bay-Burnett 3,495 572 1,368 205 220,753 962 127 1,361 63 585 462 400 141 406 230,900
Darling Downs 3,177 632 745 574 922 186,496 423 598 85 342 357 272 127 208 194,958
South West 325 43 71 55 134 720 21,132 160 55 67 58 50 17 31 22,918
Fitzroy 2,217 392 481 111 1,100 505 118 159,451 150 1,402 500 334 131 281 167,173
Central West 146 9 37 25 82 169 76 225 8,957 64 73 38 96 20 10,017
Mackay 1,603 331 378 84 606 248 39 1,391 52 122,874 1,100 529 90 342 129,667
Northern 2,034 363 320 30 404 371 22 519 69 779 167,253 1,080 466 281 173,991
Far North 2,098 442 441 101 473 217 46 507 39 501 1,444 193,667 346 381 200,703
North West 420 69 84 31 205 148 47 349 58 267 848 364 23,097 78 26,065
Other (b) 2,318 865 662 100 504 674 69 371 25 356 472 1,010 120 2,973 10,519
Total (c) 1,575,908 413,170 247,883 62,732 232,037 195,320 22,646 168,084 9,759 129,937 175,150 200,440 25,417 7,387 3,465,870
(a) Includes off-shore areas and migratory, Queensland no usual address responses.
(b) Includes off-shore areas and migratory, and undefined Queensland responses.
(c) Excludes not stated responses.
Source: Australian Bureau of Statistics, 2006 Census of Population and Housing, unpublished data.
Download table CSV CSV Size
Intrastate migration flows, Queensland statistical divisions, 2005 to 2006 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 13 February 2013