Estimated resident population by regional planning area, Queensland, 2002 to 2012
The csv file at the bottom of the page contains figures for the years 1996 to 2012, in addition to annual change in population estimates (number and percentage).| Regional planning area (a) | Estimated resident population at 30 June | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007pr | 2008pr | 2009pr | 2010pr | 2011pr | 2012p | |
| — number — | |||||||||||
| Central Queensland | 189,600 | 193,057 | 197,470 | 201,185 | 206,204 | 208,523 | 211,198 | 214,381 | 215,257 | 217,161 | 223,087 |
| Central West | 13,507 | 13,132 | 12,891 | 12,745 | 12,535 | 12,428 | 12,382 | 12,357 | 12,365 | 12,391 | 12,417 |
| Darling Downs | 229,851 | 232,442 | 235,333 | 239,660 | 243,804 | 244,993 | 246,799 | 249,004 | 250,291 | 251,104 | 254,216 |
| Far North Queensland | 204,814 | 208,912 | 212,693 | 217,704 | 223,593 | 227,700 | 232,450 | 236,463 | 238,683 | 239,642 | 243,118 |
| Gulf Regional | 7,339 | 7,356 | 7,268 | 7,208 | 7,173 | 7,415 | 7,516 | 7,613 | 7,765 | 7,856 | 7,825 |
| Mackay, Isaac and Whitsunday | 141,302 | 144,765 | 148,502 | 154,014 | 159,800 | 162,229 | 164,756 | 167,540 | 169,445 | 171,297 | 175,702 |
| Maranoa - Balonne | 18,124 | 18,056 | 17,945 | 17,928 | 17,997 | 18,046 | 18,129 | 18,207 | 18,301 | 18,359 | 18,414 |
| North West | 28,722 | 28,321 | 28,015 | 28,182 | 28,315 | 28,517 | 29,090 | 29,190 | 29,295 | 29,446 | 30,053 |
| South East Queensland | 2,551,893 | 2,626,923 | 2,696,708 | 2,762,855 | 2,827,566 | 2,896,280 | 2,969,124 | 3,044,950 | 3,092,911 | 3,134,045 | 3,196,022 |
| South West | 8,723 | 8,642 | 8,551 | 8,492 | 8,369 | 8,224 | 8,162 | 8,155 | 8,171 | 8,171 | 8,176 |
| Wide Bay - Burnett | 236,248 | 241,845 | 248,550 | 256,088 | 264,081 | 268,092 | 272,489 | 276,799 | 278,835 | 279,201 | 282,848 |
| pr = preliminary rebased p = preliminary |
| Note: Estimates for 2007 to 2011 are preliminary rebased, based on the results of the 2011 Census of Population and Housing. Estimates for 2012 are preliminary. In previous compilations of this spreadsheet, estimates up to 2006 were final. However, due to a major change in the methodology used by the ABS to estimate Census undercount, the ABS will release a revised ERP series from 1991 to 2011 for SA2, SA3 and SA4 geographies constrained to the revised Queensland ERP series recast back to 1991. Final estimates for these years will be released by the Australian Bureau of Statistics on 30 August 2013. |
| (a) Defined by the former Department of Local Government and Planning for the purposes of regional planning; these are constructed based on units of the 2011 edition of the Australian Standard Geographical Classification (ASGC). |
| Concordance for Regional Planning Areas. |
| For further information please contact Government Statistician on (07) 3035 6421. |
| Source: Australian Bureau of Statistics, Regional Population Growth, Australia, 2011-12, cat. no. 3218.0 and unpublished data. |
| Disclaimer: While care has been taken in preparing these tables, the State of Queensland accepts no responsibility for decisions or actions taken as a result of the use of the information. |
| Download table | CSV | CSV Size |
|---|---|---|
| Estimated resident population by regional planning area, Queensland, 1996 to 2012 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 2 May 2013
