Median mortgage repayments (a)(b) by statistical area level 4 (SA4) (c), Queensland, 2001, 2006 and 2011
| Statistical area level 4 (SA4) | Census year | ||
|---|---|---|---|
| 2001 | 2006 | 2011 | |
| — $/month — | |||
| Brisbane - East | 890 | 1,400 | 2,050 |
| Brisbane - North | 867 | 1,300 | 2,000 |
| Brisbane - South | 953 | 1,400 | 2,000 |
| Brisbane - West | 1,036 | 1,500 | 2,167 |
| Brisbane Inner City | 1,100 | 1,700 | 2,318 |
| Cairns | 867 | 1,170 | 1,647 |
| Darling Downs - Maranoa | 650 | 895 | 1,300 |
| Fitzroy | 750 | 1,083 | 1,780 |
| Gold Coast | 977 | 1,506 | 2,058 |
| Ipswich | 715 | 1,105 | 1,733 |
| Logan - Beaudesert | 800 | 1,205 | 1,800 |
| Mackay | 850 | 1,300 | 2,013 |
| Moreton Bay - North | 800 | 1,213 | 1,798 |
| Moreton Bay - South | 867 | 1,322 | 2,000 |
| Queensland - Outback | 750 | 900 | 1,500 |
| Sunshine Coast | 867 | 1300 | 1,863 |
| Toowoomba | 745 | 1083 | 1,535 |
| Townsville | 867 | 1150 | 1,733 |
| Wide Bay | 650 | 910 | 1,322 |
| Queensland | 867 | 1300 | 1,850 |
| (a) Based on place of enumeration. |
| (b) Applicable to occupied private dwellings being purchased and includes dwellings being purchased under a rent/buy scheme. It excludes 'Visitors only' and 'Other non-classifiable' households. |
| (c) Based on ASGS 2011. |
| Source: Australian Bureau of Statistics, Census of Population and Housing, 2011, Time Series Profile - T02 |
| Download table | CSV | CSV Size |
|---|---|---|
| Median mortgage repayment by statistical area level 4 (SA4), Queensland, 2001, 2006 and 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 28 August 2012
