International visitors (a)(b) by Queensland Tourism region, 2000–01 to 2010–11
| Financial Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tourism Region | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 |
| — visitors — | |||||||||||
| Gold Coast | 869,750 | 770,776 | 709,635 | 752,909 | 824,467 | 829,470 | 829,595 | 849,114 | 785,979 | 825,618 | 753,265 |
| Brisbane | 753,005 | 720,177 | 706,429 | 799,299 | 880,962 | 851,822 | 930,479 | 899,956 | 922,735 | 901,407 | 928,049 |
| Sunshine Coast | 236,644 | 217,163 | 222,922 | 245,805 | 264,162 | 236,911 | 291,410 | 282,415 | 275,897 | 280,396 | 259,898 |
| Fraser Coast | 200,231 | 191,930 | 194,126 | 178,336 | 192,469 | 184,055 | 188,255 | 204,587 | 197,156 | 181,401 | 150,065 |
| Darling Downs | 36,018 | 32,308 | 25,290 | 35,167 | 38,563 | 43,999 | 42,528 | 43,729 | 42,776 | 41,484 | 45,325 |
| Bundaberg | 51,546 | 46,183 | 39,636 | 44,067 | 47,551 | 35,891 | 43,832 | 41,747 | 49,217 | 42,306 | 38,712 |
| Central Queensland | 127,247 | 110,750 | 103,058 | 100,866 | 106,586 | 107,256 | 117,412 | 127,224 | 126,278 | 125,472 | 108,479 |
| Mackay | 43,044 | 44,825 | 38,130 | 45,602 | 46,838 | 45,970 | 49,540 | 52,162 | 55,386 | 51,600 | 46,209 |
| Whitsundays | 218,533 | 221,843 | 214,126 | 211,302 | 212,049 | 218,162 | 208,560 | 227,961 | 217,598 | 213,144 | 186,504 |
| Northern | 138,080 | 141,823 | 108,355 | 117,044 | 140,141 | 140,436 | 138,320 | 144,559 | 147,358 | 137,923 | 119,904 |
| Tropical North Queensland | 809,552 | 795,299 | 765,114 | 786,998 | 822,693 | 868,303 | 840,947 | 825,808 | 702,695 | 653,632 | 648,959 |
| Outback | 43,746 | 41,681 | 27,076 | 34,646 | 36,644 | 29,954 | 32,010 | 31,931 | 29,587 | 25,487 | 23,886 |
| Queensland | 2,008,471 | 1,882,361 | 1,807,875 | 1,955,514 | 2,117,302 | 2,145,847 | 2,190,141 | 2,129,320 | 2,012,274 | 1,969,781 | 1,988,633 |
| (a) By persons who reside overseas, are aged 15 years and over, and were in Australia for less than 12 months. |
| (b) Estimates are based on survey data from the International Visitor Survey. Estimates are subject to sampling variability. As such, annual changes in the data should be interpreted with caution. |
| (c) Includes persons in transit and persons unsure of tourism region visited |
| Source: Tourism Research Australia |
| Download table | CSV | CSV Size |
|---|---|---|
| International visitors by Queensland Tourism region, 1999–00 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 8 May 2012
