Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > All Regions

Estimated resident population by statistical area level 4 (SA4), SA3 and SA2, Queensland, 2002 to 2012

For the location of the SA2, SA3 and SA4 regions, please see the corresponding SA2SA3 and SA4 maps. The csv file at the bottom of the page contains figures for the years 1991 to 2012, in addition to change in population estimates (number and percentage) 2011-12.

Code (a) Name (a) Estimated resident population at 30 June
2002 2003 2004 2005 2006 2007pr 2008pr 2009pr 2010pr 2011pr 2012p
— persons —
301 Brisbane - East 181,162 186,738 191,230 194,713 197,594 202,479 207,923 213,412 216,037 219,101 222,200
30101 Capalaba 69,333 70,396 70,692 70,831 70,812 71,059 71,544 72,108 72,222 72,528 72,916
301011001 Alexandra Hills 18,030 17,875 17,737 17,666 17,499 17,390 17,313 17,317 17,282 17,286 17,299
301011002 Belmont - Gumdale 6,798 7,008 7,104 7,158 7,175 7,359 7,575 7,719 7,696 7,757 7,783
301011003 Birkdale 13,906 14,235 14,393 14,432 14,498 14,559 14,576 14,788 14,872 14,953 15,059
301011004 Capalaba 17,774 17,811 17,712 17,688 17,589 17,534 17,515 17,495 17,481 17,483 17,519
301011005 Thorneside 3,557 3,595 3,543 3,553 3,570 3,570 3,610 3,617 3,622 3,669 3,686
301011006 Wellington Point 9,268 9,872 10,203 10,334 10,481 10,647 10,955 11,172 11,269 11,380 11,570
30102 Cleveland - Stradbroke 57,751 60,998 63,702 66,008 67,832 70,597 73,574 76,315 77,622 79,167 80,517
301021007 Cleveland 13,409 13,701 13,771 13,907 13,979 14,082 14,402 14,750 14,855 15,046 15,162
301021008 Ormiston 5,422 5,518 5,550 5,569 5,601 5,759 5,800 5,887 5,892 5,925 6,020
301021009 Redland Bay 7,585 8,672 9,478 10,218 11,094 11,879 12,750 13,310 13,706 14,006 14,284
301021010 Redland Islands 6,461 6,745 7,078 7,207 7,323 7,647 8,059 8,484 8,742 8,996 9,102
301021011 Sheldon - Mount Cotton 4,536 4,671 4,853 4,959 4,997 5,262 5,610 6,169 6,380 6,665 6,869
301021012 Thornlands 7,816 8,656 9,563 10,242 10,798 11,733 12,270 12,807 13,030 13,249 13,503
301021013 Victoria Point 12,522 13,035 13,409 13,906 14,040 14,235 14,683 14,908 15,017 15,280 15,577
30103 Wynnum - Manly 54,078 55,344 56,836 57,874 58,950 60,823 62,805 64,989 66,193 67,406 68,767
301031014 Brisbane Port - Lytton 7 7 7 7 7 7 7 7 7 7 7
301031015 Manly - Lota 6,689 6,721 6,760 6,949 7,026 7,100 7,185 7,318 7,379 7,435 7,573
301031016 Manly West 9,587 9,699 10,044 10,272 10,323 10,434 10,604 10,870 10,998 11,106 11,317
301031017 Murarrie 3,043 3,270 3,338 3,456 3,590 3,818 3,995 4,079 4,079 4,117 4,237
301031018 Tingalpa 8,032 8,112 8,072 8,087 8,134 8,325 8,500 8,694 8,774 8,862 8,903
301031019 Wakerley 1,890 2,269 2,947 3,442 3,997 4,967 5,996 6,935 7,492 8,087 8,435
301031020 Wynnum 11,298 11,404 11,656 11,785 11,986 12,193 12,314 12,599 12,708 12,943 13,195
301031021 Wynnum West - Hemmant 13,532 13,862 14,012 13,876 13,887 13,979 14,204 14,487 14,756 14,849 15,100
302 Brisbane - North 174,164 175,403 176,555 178,363 179,840 183,308 187,910 192,860 195,846 198,547 201,750
30201 Bald Hills - Everton Park 33,606 34,090 34,618 35,305 35,674 36,352 37,093 38,424 38,986 39,318 39,763
302011022 Bald Hills 5,726 5,738 5,967 6,071 6,126 6,330 6,591 7,075 7,212 7,225 7,259
302011023 Bridgeman Downs 6,686 7,088 7,231 7,456 7,530 7,594 7,657 7,842 7,909 7,912 7,948
302011024 Carseldine 6,329 6,372 6,437 6,708 6,928 7,153 7,398 7,706 7,917 8,181 8,297
302011025 Everton Park 7,923 7,890 7,857 7,896 7,938 8,073 8,196 8,458 8,579 8,630 8,775
302011026 McDowall 6,942 7,002 7,126 7,174 7,152 7,202 7,251 7,343 7,369 7,370 7,484
30202 Chermside 61,997 62,143 62,465 62,730 63,002 63,952 65,219 66,664 67,569 68,509 69,617
302021027 Aspley 12,130 12,236 12,260 12,185 12,250 12,504 12,676 12,847 12,934 13,006 13,165
302021028 Chermside 6,234 6,294 6,361 6,514 6,518 6,883 7,316 7,733 8,023 8,510 8,736
302021029 Chermside West 6,211 6,150 6,151 6,134 6,112 6,101 6,162 6,273 6,334 6,320 6,441
302021030 Geebung 4,311 4,291 4,320 4,325 4,315 4,348 4,379 4,413 4,431 4,435 4,497
302021031 Kedron - Gordon Park 11,530 11,662 11,866 11,950 12,106 12,173 12,509 12,801 12,963 13,137 13,354
302021032 Stafford 5,619 5,632 5,633 5,683 5,679 5,750 5,885 6,051 6,192 6,282 6,403
302021033 Stafford Heights 7,112 7,071 7,043 7,027 6,988 6,984 6,984 6,993 7,008 7,011 7,015
302021034 Wavell Heights 8,850 8,807 8,831 8,912 9,034 9,209 9,308 9,553 9,684 9,808 10,006
30203 Nundah 30,422 30,528 30,644 30,780 31,162 32,025 33,250 34,414 35,262 35,958 36,553
302031035 Boondall 8,766 8,777 8,745 8,742 8,795 8,811 8,920 8,995 9,034 9,066 9,190
302031036 Brisbane Airport 57 55 55 55 55 58 65 73 83 93 86
302031037 Eagle Farm - Pinkenba 316 307 301 297 297 295 288 285 283 271 282
302031038 Northgate - Virginia 5,703 5,689 5,744 5,827 5,884 6,024 6,228 6,385 6,492 6,649 6,755
302031039 Nudgee - Banyo 7,207 7,209 7,351 7,410 7,537 7,747 8,154 8,528 8,792 9,024 9,186
302031040 Nundah 8,373 8,491 8,448 8,449 8,594 9,090 9,595 10,148 10,578 10,855 11,054
30204 Sandgate 48,139 48,642 48,828 49,548 50,002 50,979 52,348 53,358 54,029 54,762 55,817
302041041 Bracken Ridge 14,947 15,173 15,248 15,746 15,831 16,209 16,802 17,228 17,422 17,432 17,603
302041042 Brighton (Qld) 8,945 8,918 8,881 8,906 8,849 8,928 9,068 9,204 9,263 9,347 9,452
302041043 Deagon 3,245 3,226 3,197 3,215 3,196 3,296 3,373 3,459 3,500 3,568 3,602
302041044 Sandgate - Shorncliffe 6,558 6,516 6,576 6,611 6,662 6,658 6,672 6,707 6,735 6,756 6,828
302041045 Taigum - Fitzgibbon 6,791 7,159 7,367 7,513 7,857 8,247 8,523 8,745 8,911 9,233 9,719
302041046 Zillmere 7,653 7,650 7,559 7,557 7,607 7,641 7,910 8,015 8,198 8,426 8,613
303 Brisbane - South 277,383 282,499 287,516 292,539 298,002 304,426 312,054 320,133 324,304 328,815 334,388
30301 Carindale 43,348 43,784 44,139 44,545 45,248 46,218 47,352 48,116 48,565 49,027 49,635
303011047 Camp Hill 9,735 9,785 9,908 10,056 10,170 10,426 10,622 10,719 10,803 10,966 11,112
303011048 Cannon Hill 3,870 3,945 4,038 4,076 4,189 4,335 4,520 4,599 4,687 4,673 4,767
303011049 Carina 8,550 8,739 8,747 8,900 9,249 9,733 10,098 10,322 10,519 10,739 10,864
303011050 Carina Heights 5,857 5,835 5,871 5,914 5,924 5,965 6,141 6,255 6,290 6,344 6,431
303011051 Carindale 15,336 15,480 15,575 15,599 15,716 15,759 15,971 16,221 16,266 16,305 16,461
30302 Holland Park - Yeronga 58,865 59,745 60,504 61,680 62,503 63,477 64,927 66,544 67,440 68,444 69,878
303021052 Annerley 9,285 9,470 9,643 9,902 10,098 10,294 10,588 10,833 11,000 11,181 11,316
303021053 Coorparoo 13,958 14,090 14,250 14,393 14,399 14,637 14,981 15,289 15,512 15,744 15,949
303021054 Fairfield - Dutton Park 3,630 3,715 3,794 4,038 4,126 4,133 4,167 4,230 4,242 4,276 4,418
303021055 Greenslopes 7,772 8,014 8,120 8,246 8,419 8,593 8,722 8,859 8,947 9,000 9,317
303021056 Holland Park 7,468 7,511 7,598 7,694 7,788 7,826 7,921 8,060 8,150 8,231 8,336
303021057 Holland Park West 5,423 5,505 5,570 5,656 5,731 5,830 5,961 6,100 6,149 6,235 6,305
303021058 Woolloongabba 3,837 3,837 3,825 3,981 4,059 4,119 4,374 4,610 4,751 5,022 5,266
303021059 Yeronga 7,492 7,603 7,704 7,770 7,883 8,045 8,213 8,563 8,689 8,755 8,971
30303 Mt Gravatt 60,217 60,959 61,841 62,815 63,534 64,645 65,713 67,121 67,835 68,788 69,785
303031060 Eight Mile Plains 11,587 11,740 12,034 12,324 12,551 13,012 13,488 14,201 14,517 14,861 15,139
303031061 Macgregor (Qld) 5,498 5,481 5,486 5,579 5,595 5,581 5,621 5,756 5,857 5,957 6,013
303031062 Mansfield (Qld) 8,314 8,507 8,589 8,632 8,638 8,664 8,715 8,783 8,803 8,837 8,943
303031063 Mount Gravatt 13,098 13,330 13,414 13,578 13,757 13,908 14,147 14,377 14,500 14,716 14,911
303031064 Rochedale - Burbank 3,950 4,049 4,177 4,205 4,196 4,189 4,184 4,190 4,204 4,237 4,343
303031065 Upper Mount Gravatt 7,624 7,682 7,748 7,880 8,149 8,548 8,701 8,919 9,061 9,237 9,358
303031066 Wishart 10,146 10,170 10,393 10,617 10,648 10,743 10,857 10,895 10,893 10,943 11,078
30304 Nathan 34,103 34,333 34,571 35,066 35,579 35,825 36,441 37,240 37,644 38,100 38,661
303041067 Coopers Plains 4,322 4,347 4,375 4,431 4,484 4,546 4,599 4,688 4,731 4,761 4,895
303041068 Moorooka 8,952 9,095 9,167 9,319 9,483 9,540 9,812 10,050 10,249 10,383 10,554
303041069 Robertson 4,735 4,805 4,846 4,988 5,037 5,030 5,048 5,122 5,153 5,213 5,265
303041070 Salisbury - Nathan 6,678 6,644 6,689 6,749 6,875 6,943 7,045 7,237 7,302 7,441 7,526
303041071 Tarragindi 9,416 9,442 9,494 9,579 9,700 9,766 9,937 10,143 10,209 10,302 10,421
30305 Rocklea - Acacia Ridge 38,226 40,358 42,594 44,058 46,140 48,774 51,249 53,883 55,088 55,981 57,309
303051072 Algester 7,079 7,301 7,599 7,841 7,997 8,262 8,386 8,441 8,501 8,558 8,633
303051073 Calamvale - Stretton 13,559 13,822 14,112 14,523 14,932 15,905 17,046 18,278 18,945 19,362 20,063
303051074 Pallara - Willawong 1,046 1,068 1,076 1,194 1,786 2,218 2,645 3,159 3,618 3,999 4,264
303051075 Parkinson - Drewvale 7,633 9,183 10,677 11,249 12,215 13,188 13,966 14,820 14,888 14,983 15,228
303051076 Rocklea - Acacia Ridge 8,909 8,984 9,130 9,251 9,210 9,201 9,206 9,185 9,136 9,079 9,121
30306 Sunnybank 42,624 43,320 43,867 44,375 44,998 45,487 46,372 47,229 47,732 48,475 49,120
303061077 Kuraby 5,466 6,063 6,610 6,838 6,993 7,339 7,675 7,887 8,016 8,141 8,254
303061078 Runcorn 12,794 12,885 12,770 12,780 12,943 13,105 13,350 13,608 13,713 13,970 14,244
303061079 Sunnybank 8,092 8,096 8,125 8,167 8,251 8,197 8,230 8,346 8,412 8,624 8,712
303061080 Sunnybank Hills 16,272 16,276 16,362 16,590 16,811 16,846 17,117 17,388 17,591 17,740 17,910
304 Brisbane - West 157,208 160,425 163,132 164,857 167,245 169,989 172,832 175,840 177,286 178,025 180,548
30401 Centenary 31,129 31,654 32,266 32,564 32,953 33,234 33,444 33,620 33,576 33,437 33,814
304011081 Jindalee - Mount Ommaney 7,698 7,648 7,658 7,594 7,575 7,616 7,624 7,603 7,610 7,591 7,669
304011082 Middle Park - Jamboree Heights 7,639 7,585 7,603 7,542 7,567 7,548 7,521 7,512 7,472 7,393 7,465
304011083 Riverhills 3,954 3,975 4,004 4,089 4,091 4,101 4,079 4,055 4,016 3,965 4,010
304011084 Seventeen Mile Rocks - Sinnamon Park 7,371 7,730 8,216 8,555 8,916 9,247 9,538 9,784 9,838 9,893 10,025
304011085 Westlake 4,467 4,716 4,785 4,784 4,804 4,722 4,682 4,666 4,640 4,595 4,645
30402 Kenmore - Brookfield - Moggill 38,958 39,737 40,426 41,105 41,850 42,760 43,674 44,741 45,165 45,464 45,989
304021086 Bellbowrie - Moggill 5,906 6,164 6,359 6,793 7,307 7,793 8,359 8,925 9,208 9,305 9,529
304021087 Brookfield - Kenmore Hills 6,980 7,054 7,096 7,151 7,173 7,172 7,189 7,232 7,238 7,208 7,255
304021088 Chapel Hill 10,351 10,374 10,413 10,380 10,371 10,392 10,459 10,549 10,498 10,644 10,709
304021089 Fig Tree Pocket 3,134 3,218 3,310 3,353 3,437 3,615 3,735 3,837 3,856 3,844 3,889
304021090 Kenmore 8,406 8,459 8,517 8,534 8,552 8,652 8,681 8,745 8,843 8,908 8,988
304021091 Pinjarra Hills - Pullenvale 4,181 4,468 4,731 4,894 5,010 5,136 5,251 5,453 5,522 5,555 5,619
30403 Sherwood - Indooroopilly 43,516 44,343 45,125 45,650 46,651 47,360 48,265 49,194 49,628 49,875 50,689
304031092 Chelmer - Graceville 6,721 6,730 6,764 6,800 6,896 6,886 6,874 6,858 6,839 6,815 6,934
304031093 Corinda 4,441 4,473 4,508 4,510 4,572 4,685 4,729 4,794 4,830 4,854 4,975
304031094 Indooroopilly 10,232 10,526 10,768 10,890 11,176 11,389 11,699 12,041 12,243 12,331 12,386
304031095 Sherwood 4,699 4,767 4,804 4,836 4,943 4,992 5,228 5,436 5,476 5,494 5,627
304031096 St Lucia 10,397 10,566 10,737 10,920 11,174 11,370 11,548 11,744 11,816 11,915 12,240
304031097 Taringa 7,026 7,281 7,544 7,694 7,890 8,038 8,187 8,321 8,424 8,466 8,527
30404 The Gap - Enoggera 43,605 44,691 45,315 45,538 45,791 46,635 47,449 48,285 48,917 49,249 50,056
304041098 Enoggera 6,192 6,462 6,518 6,560 6,599 7,040 7,347 7,602 7,832 8,077 8,248
304041099 Enoggera Reservoir 26 26 26 26 26 26 26 26 26 26 26
304041100 Keperra 7,333 7,355 7,338 7,246 7,233 7,240 7,249 7,263 7,271 7,260 7,394
304041101 Mitchelton 6,455 6,675 7,038 7,178 7,264 7,436 7,626 7,762 7,904 7,976 8,215
304041102 Mount Coot-tha 0 0 0 0 0 0 0 0 0 0 0
304041103 The Gap 16,000 16,119 16,200 16,211 16,235 16,252 16,417 16,609 16,653 16,605 16,763
304041104 Upper Kedron - Ferny Grove 7,599 8,054 8,195 8,317 8,434 8,641 8,784 9,023 9,231 9,305 9,410
305 Brisbane Inner City 188,591 196,576 202,752 208,209 214,349 220,158 225,474 230,408 232,999 236,571 240,936
30501 Brisbane Inner 41,837 46,259 49,018 51,584 54,138 56,523 58,054 59,565 60,189 61,589 62,889
305011105 Brisbane City 3,239 4,617 5,494 6,726 7,481 8,570 8,713 8,937 9,050 9,391 9,686
305011106 Fortitude Valley 3,029 3,908 4,289 4,699 5,100 5,313 5,467 5,489 5,498 5,586 5,597
305011107 Highgate Hill 5,478 5,559 5,593 5,653 5,755 5,807 6,011 6,133 6,199 6,278 6,408
305011108 Kangaroo Point 6,097 6,548 6,789 6,979 7,235 7,268 7,304 7,359 7,383 7,486 7,581
305011109 New Farm 10,820 11,417 11,645 11,874 12,067 12,134 12,221 12,269 12,338 12,458 12,776
305011110 South Brisbane 3,305 3,511 3,934 4,106 4,427 4,876 5,127 5,338 5,492 5,755 5,951
305011111 Spring Hill 3,843 4,545 4,912 5,083 5,483 5,712 5,838 5,911 5,932 5,963 6,042
305011112 West End 6,026 6,154 6,362 6,464 6,590 6,843 7,373 8,129 8,297 8,672 8,848
30502 Brisbane Inner - East 31,977 32,865 33,738 34,616 35,265 36,414 37,443 38,314 38,809 39,347 40,331
305021113 Balmoral 3,512 3,600 3,631 3,728 3,810 3,876 3,960 3,992 3,997 4,020 4,099
305021114 Bulimba 4,244 4,479 4,791 5,095 5,202 5,441 5,758 5,959 6,056 6,225 6,479
305021115 East Brisbane 5,005 5,132 5,308 5,401 5,495 5,722 5,815 5,872 5,917 5,980 6,061
305021116 Hawthorne 4,220 4,327 4,404 4,519 4,577 4,656 4,703 4,870 4,947 4,992 5,160
305021117 Morningside - Seven Hills 9,592 9,840 10,046 10,246 10,483 10,843 11,223 11,488 11,691 11,910 12,190
305021118 Norman Park 5,404 5,487 5,558 5,627 5,698 5,876 5,984 6,133 6,201 6,220 6,342
30503 Brisbane Inner - North 65,747 67,324 69,181 70,105 72,129 73,683 75,440 77,109 78,042 79,245 80,598
305031119 Albion 2,298 2,336 2,327 2,369 2,521 2,549 2,613 2,653 2,677 2,679 2,734
305031120 Alderley 5,059 5,078 5,154 5,181 5,278 5,340 5,515 5,714 5,778 5,892 5,989
305031121 Ascot 4,832 4,896 4,951 5,028 5,048 5,138 5,241 5,347 5,380 5,419 5,538
305031122 Clayfield 9,509 9,686 9,779 9,852 9,944 10,033 10,263 10,403 10,484 10,553 10,810
305031123 Grange 3,919 3,955 4,017 4,065 4,113 4,169 4,209 4,285 4,303 4,317 4,389
305031124 Hamilton (Qld) 4,197 4,191 4,228 4,249 4,593 4,669 4,774 4,888 4,944 5,011 5,208
305031125 Hendra 3,679 3,755 4,048 4,186 4,273 4,296 4,362 4,498 4,522 4,618 4,743
305031126 Kelvin Grove - Herston 5,989 5,975 6,026 6,088 6,504 6,980 7,449 7,743 8,021 8,397 8,430
305031127 Newmarket 4,183 4,219 4,300 4,391 4,429 4,478 4,520 4,587 4,626 4,689 4,801
305031128 Newstead - Bowen Hills 4,332 5,342 6,109 6,276 6,778 7,147 7,395 7,558 7,621 7,818 7,852
305031129 Wilston 3,582 3,629 3,690 3,729 3,787 3,819 3,865 3,934 3,995 4,041 4,120
305031130 Windsor 6,076 6,099 6,204 6,278 6,385 6,421 6,514 6,595 6,628 6,668 6,782
305031131 Wooloowin - Lutwyche 8,092 8,163 8,348 8,413 8,476 8,644 8,720 8,904 9,063 9,143 9,202
30504 Brisbane Inner - West 49,030 50,128 50,815 51,904 52,817 53,538 54,537 55,420 55,959 56,390 57,118
305041132 Ashgrove 12,114 12,189 12,277 12,438 12,561 12,843 13,049 13,222 13,331 13,420 13,567
305041133 Auchenflower 4,796 4,964 5,048 5,269 5,362 5,429 5,524 5,594 5,652 5,683 5,777
305041134 Bardon 8,812 8,834 8,915 8,999 9,088 9,191 9,322 9,442 9,550 9,597 9,726
305041135 Paddington - Milton 9,023 9,102 9,243 9,558 9,876 10,000 10,277 10,458 10,583 10,631 10,779
305041136 Red Hill (Qld) 5,104 5,242 5,306 5,427 5,524 5,505 5,633 5,743 5,751 5,875 5,908
305041137 Toowong 9,181 9,797 10,026 10,213 10,406 10,570 10,732 10,961 11,092 11,184 11,361
306 Cairns 198,506 202,597 206,373 211,357 217,173 221,339 226,169 230,259 232,545 233,565 236,992
30601 Cairns - North 35,893 37,266 38,725 40,432 42,415 43,813 45,249 46,958 48,195 49,018 50,225
306011139 Clifton Beach - Kewarra Beach 6,836 7,222 7,493 7,857 8,590 9,113 9,447 9,844 10,117 10,291 10,732
306011140 Freshwater - Stratford 3,545 3,544 3,617 3,771 3,805 3,801 3,802 3,796 3,786 3,775 3,830
306011141 Redlynch 7,352 7,864 8,456 9,252 9,778 10,347 10,916 11,455 11,741 11,920 12,112
306011142 Trinity Beach - Smithfield 7,673 7,926 8,122 8,079 8,539 8,835 9,364 10,139 10,835 11,339 11,725
306011143 Yorkeys Knob - Machans Beach 6,060 6,071 6,156 6,268 6,310 6,292 6,279 6,275 6,263 6,256 6,300
30602 Cairns - South 80,300 82,306 84,287 87,146 90,445 92,558 95,318 97,377 98,461 98,982 100,796
306021144 Bentley Park 4,893 5,102 5,264 5,433 5,828 6,376 7,062 7,457 7,631 7,689 7,915
306021145 Cairns City 7,224 7,640 7,878 8,422 8,813 9,247 9,770 10,129 10,247 10,412 10,552
306021146 Earlville - Bayview Heights 8,148 8,312 8,401 8,396 8,680 8,571 8,503 8,407 8,337 8,347 8,477
306021147 Edmonton 7,053 7,384 7,723 8,047 8,566 9,019 9,529 9,921 10,222 10,309 10,607
306021148 Gordonvale - Trinity 6,633 6,731 6,819 6,990 7,179 7,412 7,627 8,038 8,252 8,307 8,493
306021149 Kanimbla - Mooroobool 7,889 8,109 8,394 8,791 9,166 9,278 9,377 9,504 9,545 9,586 9,746
306021150 Lamb Range 0 0 0 0 0 0 0 0 0 0 0
306021151 Manoora 5,612 5,613 5,649 5,905 6,042 6,038 6,043 6,043 6,049 6,051 6,133
306021152 Manunda 5,058 5,125 5,194 5,325 5,451 5,413 5,379 5,311 5,279 5,246 5,317
306021153 Mount Sheridan 5,823 6,104 6,485 7,010 7,613 7,809 8,025 8,153 8,195 8,214 8,361
306021154 Westcourt - Bungalow 5,606 5,585 5,596 5,852 5,910 6,068 6,300 6,439 6,568 6,652 6,743
306021155 White Rock 3,779 3,862 3,946 4,018 4,131 4,249 4,523 4,621 4,680 4,688 4,765
306021156 Whitfield - Edge Hill 8,227 8,373 8,552 8,603 8,687 8,674 8,613 8,573 8,511 8,420 8,543
306021157 Woree 4,355 4,366 4,386 4,354 4,379 4,404 4,567 4,781 4,945 5,061 5,144
30603 Innisfail - Cassowary Coast 36,206 36,335 36,386 36,418 35,972 35,941 35,790 35,597 35,334 34,862 34,877
306031158 Babinda 4,519 4,544 4,591 4,603 4,591 4,525 4,532 4,504 4,370 4,242 4,220
306031159 Innisfail 10,028 10,096 10,149 10,272 10,103 10,128 9,985 9,862 9,758 9,612 9,650
306031160 Johnstone 8,047 8,053 8,034 8,049 7,843 7,848 7,808 7,770 7,748 7,731 7,786
306031161 Tully 11,282 11,260 11,181 11,008 10,877 10,841 10,824 10,804 10,735 10,534 10,485
306031162 Wooroonooran 0 0 0 0 0 0 0 0 0 3 3
306031163 Yarrabah 2,330 2,382 2,431 2,486 2,558 2,599 2,641 2,657 2,723 2,740 2,733
30604 Port Douglas - Daintree 10,642 10,756 10,710 10,590 10,869 11,020 11,166 11,223 11,193 11,196 11,281
306041164 Daintree 6,177 6,225 6,284 6,268 6,349 6,346 6,334 6,306 6,291 6,264 6,273
306041165 Port Douglas 4,465 4,531 4,426 4,322 4,520 4,674 4,832 4,917 4,902 4,932 5,008
30605 Tablelands (East) - Kuranda 35,465 35,934 36,265 36,771 37,472 38,007 38,646 39,104 39,362 39,507 39,813
306051166 Atherton 9,132 9,209 9,324 9,567 9,912 10,087 10,270 10,378 10,422 10,453 10,526
306051167 Herberton 5,462 5,589 5,651 5,644 5,743 5,742 5,740 5,732 5,718 5,697 5,727
306051168 Kuranda 3,722 3,750 3,747 3,833 3,859 3,906 4,157 4,308 4,427 4,507 4,560
306051169 Malanda - Yungaburra 8,115 8,275 8,354 8,373 8,417 8,408 8,383 8,347 8,306 8,267 8,320
306051170 Mareeba 9,034 9,111 9,189 9,354 9,541 9,864 10,096 10,339 10,489 10,583 10,680
307 Darling Downs - Maranoa 117,864 118,186 118,652 119,767 121,365 121,882 122,752 123,761 124,377 125,093 126,293
30701 Darling Downs (West) - Maranoa 42,618 42,713 42,584 42,655 42,987 43,144 43,529 43,792 44,162 44,530 44,827
307011171 Balonne 5,458 5,305 5,139 5,032 4,927 4,905 4,900 4,900 4,896 4,895 4,868
307011172 Chinchilla 5,802 5,818 5,879 5,934 6,073 6,188 6,455 6,631 6,904 7,261 7,372
307011173 Goondiwindi 6,131 6,222 6,308 6,364 6,445 6,470 6,503 6,534 6,552 6,546 6,610
307011174 Inglewood - Waggamba 4,383 4,384 4,291 4,266 4,276 4,268 4,268 4,265 4,264 4,252 4,283
307011175 Miles - Wandoan 4,000 3,989 3,973 3,982 4,051 4,029 4,030 3,994 3,929 3,890 3,835
307011176 Roma 6,723 6,753 6,792 6,859 6,963 6,995 7,042 7,072 7,134 7,162 7,211
307011177 Roma Region 5,943 5,998 6,014 6,037 6,107 6,146 6,187 6,235 6,271 6,302 6,335
307011178 Tara 4,178 4,244 4,188 4,181 4,145 4,143 4,144 4,161 4,212 4,222 4,313
30702 Darling Downs - East 39,159 39,023 39,329 39,853 40,437 40,440 40,607 40,944 41,037 41,256 41,751
307021179 Crows Nest - Rosalie 7,931 7,968 8,044 8,172 8,369 8,365 8,335 8,305 8,270 8,210 8,270
307021180 Jondaryan 7,365 7,369 7,442 7,516 7,561 7,513 7,506 7,530 7,535 7,510 7,606
307021181 Millmerran 3,406 3,230 3,208 3,227 3,276 3,247 3,228 3,247 3,225 3,163 3,186
307021182 Pittsworth 5,116 5,171 5,253 5,324 5,366 5,359 5,367 5,382 5,393 5,407 5,413
307021183 Wambo 15,341 15,285 15,382 15,614 15,865 15,956 16,171 16,480 16,614 16,966 17,276
30703 Granite Belt 36,087 36,450 36,739 37,259 37,941 38,298 38,616 39,025 39,178 39,307 39,715
307031184 Clifton - Greenmount 3,936 4,009 4,065 4,164 4,277 4,349 4,422 4,531 4,556 4,602 4,654
307031185 Southern Downs - East 3,900 3,929 3,918 3,938 4,030 4,070 4,134 4,171 4,188 4,176 4,196
307031186 Southern Downs - West 3,959 3,992 4,026 4,106 4,184 4,279 4,340 4,385 4,431 4,460 4,513
307031187 Stanthorpe 5,265 5,335 5,362 5,363 5,430 5,476 5,465 5,479 5,487 5,518 5,546
307031188 Stanthorpe Region 5,285 5,328 5,306 5,287 5,335 5,380 5,431 5,542 5,574 5,596 5,616
307031189 Warwick 13,742 13,857 14,062 14,401 14,685 14,744 14,824 14,917 14,942 14,955 15,190
308 Fitzroy 189,600 193,057 197,470 201,185 206,204 208,523 211,198 214,381 215,257 217,161 223,089
30801 Central Highlands (Qld) 26,637 27,178 27,835 28,449 29,174 29,314 29,599 30,043 30,255 30,515 31,530
308011190 Central Highlands - East 7,627 7,735 7,893 8,012 8,144 7,927 7,840 7,907 7,860 7,871 7,918
308011191 Central Highlands - West 8,393 8,494 8,639 8,742 8,910 8,942 8,985 9,026 9,047 9,068 9,316
308011192 Emerald 10,617 10,949 11,303 11,695 12,120 12,445 12,774 13,110 13,348 13,576 14,296
30802 Gladstone - Biloela 63,338 64,595 66,265 67,571 69,513 70,415 71,712 72,925 73,063 74,263 76,160
308021193 Agnes Water - Miriam Vale 4,560 4,692 4,926 5,193 5,458 5,503 5,580 5,645 5,644 5,682 5,818
308021194 Banana 9,901 9,744 9,583 9,525 9,570 9,303 9,157 9,104 8,940 8,794 8,856
308021195 Biloela 5,778 5,776 5,791 5,860 6,002 6,027 6,059 6,079 6,070 6,067 6,134
308021196 Boyne Island - Tannum Sands 8,231 8,507 8,798 8,953 9,280 9,452 9,573 9,730 9,789 9,919 10,181
308021197 Callemondah 33 31 31 35 37 41 46 47 51 54 54
308021198 Clinton - New Auckland 8,561 9,149 9,736 10,106 10,551 10,817 11,013 11,165 11,188 11,335 11,735
308021199 Gladstone 5,836 5,884 6,004 6,111 6,221 6,244 6,293 6,313 6,355 6,489 6,689
308021200 Gladstone Hinterland 7,289 7,500 7,744 7,965 8,314 8,708 9,342 9,913 10,126 10,603 10,997
308021201 Kin Kora - Sun Valley 3,796 3,875 4,008 4,101 4,189 4,210 4,263 4,290 4,268 4,268 4,303
308021202 South Trees 0 0 0 0 0 0 0 0 0 0 0
308021203 Telina - Toolooa 4,253 4,331 4,431 4,487 4,611 4,806 5,073 5,310 5,296 5,691 5,908
308021204 West Gladstone 5,100 5,106 5,213 5,235 5,280 5,304 5,313 5,329 5,336 5,361 5,485
