Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > All Regions

Estimated resident population by local government area (LGA) and statistical local area (SLA), Queensland, 2001 to 2011

The csv file at the bottom of the page contains figures for the years 1996 to 2011, in addition to annual change in population estimates (number and percentage). 
LGA code (a) LGA (a) SLA code (a) SLA (a) Estimated resident population at 30 June
2001 2002 2003 2004 2005 2006 2007pr 2008pr 2009pr 2010pr 2011pr
— number — 
30250 Aurukun (S) 350100250 Aurukun (S) 1,095 1,134 1,128 1,141 1,133 1,129 1,206 1,296 1,361 1,414 1,449
30300 Balonne (S) 325050300 Balonne (S) 5,580 5,458 5,305 5,139 5,032 4,927 4,905 4,900 4,900 4,896 4,895
30370 Banana (S) 330150370 Banana (S) 15,838 15,679 15,520 15,374 15,385 15,572 15,330 15,216 15,183 15,010 14,861
30410 Barcaldine (R) 335050412 Barcaldine (R) - Aramac 731 755 752 732 752 773 744 731 716 707 690
335050416 Barcaldine (R) - Barcaldine 1,726 1,734 1,708 1,694 1,712 1,716 1,719 1,689 1,654 1,621 1,611
335050418 Barcaldine (R) - Jericho 1,094 1,072 1,013 1,017 1,001 973 971 969 975 987 985
Barcaldine (R) LGA Total 3,551 3,561 3,473 3,443 3,465 3,462 3,434 3,389 3,345 3,315 3,286
30450 Barcoo (S) 335050450 Barcoo (S) 463 447 418 415 393 383 375 381 368 363 365
30760 Blackall Tambo (R) 335050762 Blackall Tambo (R) - Blackall 1,814 1,772 1,684 1,621 1,574 1,546 1,551 1,567 1,578 1,607 1,625
335050765 Blackall Tambo (R) - Tambo 618 609 591 603 619 592 584 600 622 623 629
Blackall Tambo (R) LGA Total 2,432 2,381 2,275 2,224 2,193 2,138 2,135 2,167 2,200 2,230 2,254
30900 Boulia (S) 335050900 Boulia (S) 577 546 515 490 470 450 442 455 466 489 496
31000 Brisbane (C) 305111001 Acacia Ridge 6,794 6,793 6,871 7,017 7,106 7,052 7,087 7,162 7,239 7,207 7,244
305031004 Albion 2,203 2,298 2,336 2,327 2,369 2,521 2,549 2,613 2,653 2,677 2,679
305031007 Alderley 4,935 5,017 5,037 5,112 5,139 5,236 5,296 5,469 5,662 5,724 5,835
305111012 Algester 7,486 7,464 7,685 7,993 8,233 8,386 8,700 8,873 9,028 9,195 9,332
305091015 Annerley 8,990 9,143 9,321 9,486 9,737 9,928 10,110 10,397 10,631 10,792 10,969
305071018 Anstead 1,063 1,066 1,072 1,110 1,112 1,122 1,131 1,130 1,145 1,143 1,156
305111023 Archerfield 625 615 612 611 611 606 586 553 555 552 536
305031026 Ascot 4,741 4,832 4,896 4,951 5,028 5,048 5,138 5,241 5,347 5,380 5,419
305031031 Ashgrove 11,689 11,837 11,914 12,005 12,166 12,288 12,570 12,768 12,939 13,056 13,154
305071034 Aspley 12,026 12,130 12,236 12,260 12,185 12,250 12,504 12,676 12,847 12,934 13,006
305071037 Bald Hills 6,083 6,164 6,359 6,807 7,147 7,311 7,663 8,007 8,485 8,590 8,556
305091042 Balmoral 3,434 3,512 3,600 3,631 3,728 3,810 3,876 3,960 3,992 3,997 4,020
305071045 Banyo 4,903 4,914 4,905 4,935 4,957 5,010 5,093 5,366 5,509 5,680 5,806
305031048 Bardon 8,860 9,127 9,146 9,225 9,309 9,398 9,505 9,642 9,764 9,867 9,911
305071053 Bellbowrie 4,608 4,797 4,905 4,988 5,077 5,339 5,610 5,852 6,074 6,119 6,114
305111057 Belmont-Mackenzie 4,239 4,396 4,666 4,882 4,918 4,886 5,079 5,231 5,361 5,444 5,606
305071064 Boondall 8,356 8,766 8,777 8,745 8,742 8,795 8,811 8,920 8,995 9,034 9,066
305011067 Bowen Hills 900 982 1,025 1,482 1,494 1,652 1,714 1,791 1,826 1,847 1,858
305071072 Bracken Ridge 14,299 14,618 14,733 14,650 14,999 15,070 15,379 15,951 16,414 16,642 16,698
305071075 Bridgeman Downs 6,128 6,577 6,907 6,989 7,127 7,106 7,091 7,092 7,246 7,311 7,315
305071078 Brighton 8,832 8,945 8,918 8,881 8,906 8,849 8,928 9,068 9,204 9,263 9,347
305071084 Brookfield (incl. Brisbane Forest Park) 4,148 4,310 4,399 4,475 4,543 4,612 4,570 4,590 4,603 4,591 4,557
305091086 Bulimba 4,208 4,284 4,517 4,838 5,196 5,302 5,542 5,857 6,052 6,138 6,302
305111091 Burbank 1,217 1,234 1,221 1,221 1,211 1,195 1,185 1,191 1,209 1,202 1,205
305111094 Calamvale 9,480 9,723 9,782 9,860 10,216 10,559 11,365 12,301 13,312 13,899 14,279
305091097 Camp Hill 9,628 9,735 9,785 9,908 10,056 10,170 10,426 10,622 10,719 10,803 10,966
305091102 Cannon Hill 4,508 4,613 4,874 5,060 5,249 5,493 5,832 6,107 6,175 6,236 6,362
305091113 Carina 8,747 8,797 8,987 8,994 9,146 9,495 9,984 10,359 10,593 10,794 11,020
305091116 Carina Heights 5,804 5,857 5,835 5,871 5,914 5,924 5,965 6,141 6,255 6,290 6,344
305091108 Carindale 13,268 13,582 13,661 13,714 13,707 13,793 13,774 13,971 14,196 14,238 14,268
305071121 Carseldine 6,373 6,329 6,372 6,437 6,708 6,928 7,153 7,398 7,706 7,917 8,181
305111123 Chandler-Capalaba West 1,359 1,363 1,400 1,423 1,439 1,460 1,466 1,491 1,475 1,482 1,480
305071127 Chapel Hill 10,247 10,351 10,374 10,413 10,380 10,371 10,392 10,459 10,549 10,498 10,644
305031132 Chelmer 2,642 2,644 2,624 2,640 2,649 2,671 2,618 2,586 2,562 2,544 2,522
305071135 Chermside 6,126 6,234 6,294 6,361 6,514 6,518 6,883 7,316 7,733 8,023 8,510
305071138 Chermside West 6,143 6,211 6,150 6,151 6,134 6,112 6,101 6,162 6,273 6,334 6,320
305011143 City - Inner 1,021 1,418 1,965 2,281 2,602 2,823 3,318 3,251 3,389 3,388 3,529
305011146 City - Remainder 1,827 1,821 2,652 3,213 4,124 4,658 5,252 5,462 5,548 5,662 5,862
305031151 Clayfield 9,303 9,509 9,686 9,779 9,852 9,944 10,033 10,263 10,403 10,484 10,553
305111154 Coopers Plains 4,115 4,100 4,129 4,157 4,215 4,239 4,279 4,307 4,377 4,398 4,405
305091157 Coorparoo 13,755 13,958 14,090 14,250 14,393 14,399 14,637 14,981 15,289 15,512 15,744
305031162 Corinda 4,332 4,441 4,473 4,508 4,510 4,572 4,685 4,729 4,794 4,830 4,854
305071167 Darra-Sumner 3,776 3,883 3,960 3,964 4,059 4,193 4,253 4,388 4,494 4,560 4,582
305071173 Deagon 3,236 3,245 3,226 3,197 3,215 3,196 3,296 3,373 3,459 3,500 3,568
305071176 Doolandella-Forest Lake 14,260 14,991 16,207 17,224 17,602 18,053 18,594 19,005 19,219 19,473 19,864
305071184 Durack 5,822 5,854 6,040 6,135 6,192 6,265 6,422 6,429 6,497 6,627 6,766
305011187 Dutton Park 1,347 1,374 1,397 1,419 1,431 1,448 1,463 1,474 1,492 1,507 1,566
305091195 East Brisbane 4,889 5,005 5,132 5,308 5,401 5,495 5,722 5,815 5,872 5,917 5,980
305111198 Eight Mile Plains 11,219 11,587 11,740 12,034 12,324 12,551 13,012 13,488 14,201 14,517 14,861
305071203 Ellen Grove 3,425 3,982 4,591 5,401 5,426 5,379 5,618 5,942 6,163 6,261 6,419
305031206 Enoggera 6,107 6,172 6,442 6,498 6,539 6,576 6,980 7,244 7,450 7,623 7,801
305071211 Everton Park 7,961 7,923 7,890 7,857 7,896 7,938 8,073 8,196 8,458 8,579 8,630
305091214 Fairfield 2,195 2,256 2,318 2,375 2,607 2,678 2,670 2,693 2,738 2,735 2,710
305071217 Ferny Grove 5,657 5,701 5,693 5,671 5,711 5,668 5,728 5,721 5,783 5,805 5,778
305071222 Fig Tree Pocket 3,063 3,102 3,186 3,277 3,320 3,404 3,579 3,694 3,793 3,809 3,793
305011227 Fortitude Valley 3,106 3,445 4,421 4,820 5,231 5,673 5,872 6,039 6,056 6,049 6,147
305071236 Geebung 4,200 4,210 4,191 4,222 4,225 4,214 4,263 4,293 4,328 4,344 4,347
305031241 Graceville 4,051 4,077 4,106 4,124 4,151 4,225 4,268 4,288 4,296 4,295 4,293
305031244 Grange 3,894 3,961 3,996 4,059 4,107 4,155 4,213 4,255 4,337 4,357 4,374
305091247 Greenslopes 7,585 7,772 8,014 8,120 8,246 8,419 8,593 8,722 8,859 8,947 9,000
305111251 Gumdale-Ransome 1,480 1,514 1,515 1,510 1,546 1,582 1,595 1,659 1,709 1,669 1,639
305031255 Hamilton 4,088 4,197 4,191 4,228 4,249 4,593 4,669 4,774 4,888 4,944 5,011
305091258 Hawthorne 4,068 4,180 4,289 4,357 4,418 4,477 4,555 4,604 4,777 4,865 4,915
305111265 Hemmant-Lytton 2,247 2,532 2,697 2,751 2,743 2,768 2,785 2,778 2,765 2,757 2,723
305031271 Hendra 3,579 3,679 3,755 4,048 4,186 4,273 4,296 4,362 4,498 4,522 4,618
305011274 Herston 1,810 1,845 1,854 1,868 1,882 1,894 1,838 1,884 1,907 1,916 1,959
305011277 Highgate Hill 5,361 5,478 5,559 5,593 5,653 5,755 5,807 6,011 6,133 6,199 6,278
305091282 Holland Park 7,404 7,468 7,511 7,598 7,694 7,788 7,826 7,921 8,060 8,150 8,231
305091285 Holland Park West 5,393 5,423 5,505 5,570 5,656 5,731 5,830 5,961 6,100 6,149 6,235
305071288 Inala 12,697 12,895 13,052 13,177 13,314 13,551 13,568 13,768 14,047 14,221 14,324
305031293 Indooroopilly 10,175 10,264 10,558 10,801 10,923 11,209 11,425 11,740 12,085 12,290 12,382
305071296 Jamboree Heights 3,381 3,341 3,310 3,356 3,331 3,401 3,477 3,531 3,563 3,588 3,603
305071301 Jindalee 5,298 5,300 5,268 5,238 5,211 5,171 5,150 5,162 5,146 5,151 5,149
305011304 Kangaroo Point 5,667 6,097 6,548 6,789 6,979 7,235 7,268 7,304 7,359 7,383 7,486
305071306 Karana Downs-Lake Manchester 5,258 5,306 5,438 5,595 5,781 5,903 5,994 6,098 6,271 6,299 6,263
305031312 Kedron 11,397 11,530 11,662 11,866 11,950 12,106 12,173 12,509 12,801 12,963 13,137
305011315 Kelvin Grove 4,145 4,144 4,121 4,158 4,206 4,610 5,142 5,565 5,836 6,105 6,438
305071318 Kenmore 8,288 8,406 8,459 8,517 8,534 8,552 8,652 8,681 8,745 8,843 8,908
305071323 Kenmore Hills 2,647 2,696 2,681 2,647 2,634 2,587 2,628 2,625 2,655 2,673 2,677
305071326 Keperra 7,295 7,333 7,355 7,338 7,246 7,233 7,240 7,249 7,263 7,271 7,260
305111331 Kuraby 4,798 5,466 6,063 6,610 6,838 6,993 7,339 7,675 7,887 8,016 8,141
305111337 Lota 2,827 2,831 2,830 2,862 2,986 3,053 3,102 3,185 3,263 3,333 3,396
305031345 Lutwyche 2,542 2,561 2,606 2,746 2,781 2,805 2,896 2,892 2,958 3,025 3,063
305111356 MacGregor 5,496 5,498 5,481 5,486 5,579 5,595 5,581 5,621 5,756 5,857 5,957
305111364 Manly 3,736 3,858 3,891 3,898 3,963 3,973 3,998 4,000 4,055 4,046 4,039
305111367 Manly West 9,320 9,587 9,699 10,044 10,272 10,323 10,434 10,604 10,870 10,998 11,106
305111372 Mansfield 9,741 10,068 10,326 10,450 10,524 10,561 10,649 10,715 10,808 10,831 10,874
305071353 McDowall 6,773 6,942 7,002 7,126 7,174 7,152 7,202 7,251 7,343 7,369 7,370
305071375 Middle Park 4,340 4,332 4,302 4,276 4,239 4,202 4,149 4,124 4,145 4,149 4,130
305011378 Milton 1,569 1,533 1,497 1,451 1,611 1,804 1,889 1,994 2,062 2,094 2,119
305071383 Mitchelton 6,138 6,475 6,695 7,058 7,199 7,287 7,496 7,729 7,914 8,113 8,252
305071386 Moggill 1,115 1,271 1,432 1,559 1,927 2,187 2,443 2,809 3,199 3,481 3,612
305091391 Moorooka 8,755 8,952 9,095 9,167 9,319 9,483 9,540 9,812 10,050 10,249 10,383
305111394 Moreton Island 194 198 216 227 243 259 283 299 303 304 310
305091397 Morningside 7,932 8,085 8,344 8,534 8,730 8,950 9,302 9,658 9,863 10,043 10,237
305111402 Mount Gravatt 3,237 3,220 3,199 3,182 3,183 3,163 3,214 3,280 3,323 3,338 3,378
305111405 Mount Gravatt East 9,634 9,878 10,131 10,232 10,395 10,594 10,694 10,867 11,054 11,162 11,338
305071408 Mount Ommaney 2,308 2,308 2,289 2,325 2,288 2,300 2,321 2,261 2,194 2,127 2,036
305111413 Murarrie 2,307 2,300 2,341 2,316 2,283 2,286 2,321 2,408 2,503 2,530 2,428
305111416 Nathan 1,469 1,446 1,434 1,432 1,434 1,430 1,441 1,418 1,443 1,445 1,450
305011421 New Farm 10,124 10,408 10,915 11,126 11,354 11,507 11,582 11,657 11,710 11,796 11,908
305031424 Newmarket 4,062 4,183 4,219 4,300 4,391 4,429 4,478 4,520 4,587 4,626 4,689
305011427 Newstead 2,878 3,346 4,306 4,615 4,770 5,113 5,426 5,596 5,724 5,765 5,949
305091432 Norman Park 6,583 6,664 6,735 6,823 6,897 6,985 7,166 7,288 7,487 7,574 7,612
305071435 Northgate 3,878 3,889 3,886 3,925 3,979 4,001 4,118 4,243 4,326 4,405 4,495
305071442 Nudgee 2,283 2,293 2,304 2,416 2,453 2,527 2,654 2,788 3,019 3,112 3,218
305031446 Nundah 8,328 8,373 8,491 8,448 8,449 8,594 9,090 9,595 10,148 10,578 10,855
305071451 Oxley 6,233 6,307 6,385 6,440 6,526 6,608 6,713 6,833 7,012 7,148 7,237
305011454 Paddington 7,369 7,490 7,605 7,792 7,947 8,072 8,111 8,283 8,396 8,489 8,512
305111456 Pallara-Heathwood-Larapinta 783 795 816 829 943 1,539 1,967 2,404 2,914 3,396 3,794
305111463 Parkinson-Drewvale 6,283 7,633 9,183 10,677 11,249 12,215 13,188 13,966 14,820 14,888 14,983
305071465 Pinjarra Hills 427 431 432 428 422 420 429 412 412 405 396
305071467 Pinkenba-Eagle Farm 377 373 362 356 352 352 353 353 358 366 364
305071473 Pullenvale 2,339 2,522 2,791 3,005 3,149 3,249 3,316 3,407 3,548 3,582 3,582
305011481 Red Hill 4,953 5,104 5,242 5,306 5,427 5,524 5,505 5,633 5,743 5,751 5,875
305071484 Richlands 926 920 906 887 864 862 957 1,081 1,237 1,465 1,697
305071487 Riverhills 3,870 3,954 3,975 4,004 4,089 4,091 4,101 4,079 4,055 4,016 3,965
305111492 Robertson 4,644 4,735 4,805 4,846 4,988 5,037 5,030 5,048 5,122 5,153 5,213
305111495 Rochedale 1,197 1,197 1,203 1,200 1,205 1,208 1,179 1,141 1,090 1,057 1,030
305111498 Rocklea 1,491 1,501 1,501 1,502 1,534 1,552 1,528 1,491 1,391 1,377 1,299
305111503 Runcorn 12,593 12,794 12,885 12,770 12,780 12,943 13,105 13,350 13,608 13,713 13,970
305111511 Salisbury 5,406 5,454 5,428 5,475 5,531 5,690 5,769 5,919 6,105 6,190 6,347
305071514 Sandgate 6,122 6,558 6,516 6,576 6,611 6,662 6,658 6,672 6,707 6,735 6,756
305071517 Seventeen Mile Rocks 6,941 7,371 7,730 8,216 8,555 8,916 9,247 9,538 9,784 9,838 9,893
305031522 Sherwood 4,614 4,699 4,767 4,804 4,836 4,943 4,992 5,228 5,436 5,476 5,494
305011525 South Brisbane 2,972 3,305 3,511 3,934 4,106 4,427 4,876 5,127 5,338 5,492 5,755
305011528 Spring Hill 3,485 3,843 4,545 4,912 5,083 5,483 5,712 5,838 5,911 5,932 5,963
305031506 St Lucia 10,118 10,397 10,566 10,737 10,920 11,174 11,370 11,548 11,744 11,816 11,915
305031533 Stafford 5,618 5,619 5,632 5,633 5,683 5,679 5,750 5,885 6,051 6,192 6,282
305031536 Stafford Heights 7,165 7,112 7,071 7,043 7,027 6,988 6,984 6,984 6,993 7,008 7,011
305111541 Stretton-Karawatha 3,389 3,451 3,656 3,858 3,915 3,984 4,102 4,258 4,379 4,352 4,309
305111547 Sunnybank 7,992 8,092 8,096 8,125 8,167 8,251 8,197 8,230 8,346 8,412 8,624
305111552 Sunnybank Hills 16,130 16,272 16,276 16,362 16,590 16,811 16,846 17,117 17,388 17,591 17,740
305071556 Taigum-Fitzgibbon 6,593 6,791 7,159 7,367 7,513 7,857 8,247 8,523 8,745 8,911 9,233
305031558 Taringa 6,825 7,026 7,281 7,544 7,694 7,890 8,038 8,187 8,321 8,424 8,466
305091563 Tarragindi 9,352 9,416 9,442 9,494 9,579 9,700 9,766 9,937 10,143 10,209 10,302
305071567 The Gap 15,830 15,962 16,082 16,162 16,173 16,198 16,211 16,378 16,570 16,611 16,557
305111571 Tingalpa 9,120 9,076 9,164 9,117 9,131 9,174 9,369 9,546 9,759 9,820 9,896
305031574 Toowong 13,578 13,977 14,761 15,074 15,482 15,768 15,999 16,256 16,555 16,744 16,867
305071585 Upper Kedron 1,512 1,898 2,361 2,524 2,606 2,766 2,913 3,063 3,240 3,426 3,527
305111588 Upper Mount Gravatt 7,607 7,624 7,682 7,748 7,880 8,149 8,548 8,701 8,919 9,061 9,237
305071593 Virginia 1,828 1,814 1,803 1,819 1,848 1,883 1,906 1,985 2,059 2,087 2,154
305071596 Wacol 4,969 4,996 5,002 4,937 4,924 4,626 4,654 4,766 4,899 5,111 5,160
305111601 Wakerley 1,538 1,890 2,269 2,947 3,442 3,997 4,967 5,996 6,935 7,492 8,087
305071604 Wavell Heights 8,830 8,850 8,807 8,831 8,912 9,034 9,209 9,308 9,553 9,684 9,808
305011607 West End 5,932 6,026 6,154 6,362 6,464 6,590 6,843 7,373 8,129 8,297 8,672
305071612 Westlake 4,277 4,523 4,780 4,851 4,851 4,872 4,789 4,749 4,733 4,707 4,661
305111615 Willawong 253 251 252 247 251 247 251 241 245 222 205
305031618 Wilston 3,475 3,582 3,629 3,690 3,729 3,787 3,819 3,865 3,934 3,995 4,041
305031623 Windsor 6,016 6,076 6,099 6,204 6,278 6,385 6,421 6,514 6,595 6,628 6,668
305111626 Wishart 9,970 10,146 10,170 10,393 10,617 10,648 10,743 10,857 10,895 10,893 10,943
305011631 Woolloongabba 3,836 3,837 3,837 3,825 3,981 4,059 4,119 4,374 4,610 4,751 5,022
305031634 Wooloowin 5,491 5,531 5,557 5,602 5,632 5,671 5,748 5,828 5,946 6,038 6,080
305111637 Wynnum 11,172 11,298 11,404 11,656 11,785 11,986 12,193 12,314 12,599 12,708 12,943
305111642 Wynnum West 10,687 11,007 11,172 11,268 11,140 11,126 11,201 11,433 11,729 12,006 12,133
305091645 Yeerongpilly 2,369 2,398 2,408 2,441 2,472 2,522 2,582 2,639 2,837 2,942 2,972
305091648 Yeronga 5,122 5,236 5,344 5,420 5,463 5,531 5,647 5,765 5,928 5,955 5,995
305071653 Zillmere 7,747 7,754 7,750 7,657 7,657 7,708 7,726 7,996 8,100 8,285 8,514
Brisbane (C) LGA Total 896,649 917,554 939,052 957,882 973,931 991,260 1,013,119 1,037,259 1,062,091 1,075,793 1,089,743
31750 Bulloo (S) 325051750 Bulloo (S) 459 455 440 429 409 394 387 396 404 414 424
31820 Bundaberg (R) 315051822 Bundaberg (R) - Bundaberg 44,551 45,271 45,727 46,435 47,436 48,575 48,760 49,229 49,352 49,366 49,134
315051824 Bundaberg (R) - Burnett Pt A 12,255 12,576 13,106 13,592 14,244 14,817 15,281 15,735 16,181 16,468 16,594
315101825 Bundaberg (R) - Burnett Pt B 11,636 11,863 12,040 12,273 12,709 13,032 13,272 13,484 13,650 13,685 13,695
315101827 Bundaberg (R) - Isis 5,849 5,954 6,103 6,296 6,462 6,654 6,762 6,933 7,138 7,247 7,285
315101828 Bundaberg (R) - Kolan 4,652 4,705 4,603 4,642 4,671 4,820 4,832 4,923 5,086 5,126 5,150
Bundaberg (R) LGA Total 78,943 80,369 81,579 83,238 85,522 87,898 88,907 90,304 91,407 91,892 91,858
31900 Burdekin (S) 345151900 Burdekin (S) 18,512 18,452 18,299 18,125 18,091 18,085 18,076 18,024 18,027 17,927 17,784
31950 Burke (S) 355051950 Burke (S) 500 508 515 508 523 531 543 564 558 557 569
32070 Cairns (R) 350052062 Cairns (R) - Barron 17,742 18,245 18,911 19,795 20,809 21,514 22,069 22,715 23,312 23,653 23,961
350052065 Cairns (R) - Central Suburbs 21,414 21,570 21,638 21,819 22,592 22,990 22,979 23,125 23,220 23,373 23,428
350052066 Cairns (R) - City 7,024 7,224 7,640 7,878 8,422 8,813 9,247 9,770 10,129 10,247 10,412
350102067 Cairns (R) - Douglas 10,466 10,684 10,795 10,748 10,628 10,906 11,061 11,209 11,268 11,240 11,245
350052068 Cairns (R) - Mt Whitfield 11,455 11,595 11,820 12,124 12,557 12,730 12,778 12,704 12,740 12,681 12,591
350052072 Cairns (R) - Northern Suburbs 13,657 13,779 14,409 14,858 15,166 16,351 17,131 17,930 18,995 19,889 20,414
350102078 Cairns (R) - Pt B 4,697 4,781 4,824 4,885 4,946 4,996 5,009 5,077 5,182 5,087 5,018
350052074 Cairns (R) - Trinity 30,096 31,076 32,059 33,109 34,279 36,051 37,521 39,481 40,956 41,869 42,158
350052076 Cairns (R) - Western Suburbs 11,544 11,668 12,026 12,333 12,594 13,187 13,345 13,483 13,485 13,437 13,513
Cairns (R) LGA Total 128,095 130,622 134,122 137,549 141,993 147,538 151,140 155,494 159,287 161,476 162,740
32250 Carpentaria (S) 355052250 Carpentaria (S) 2,290 2,306 2,302 2,260 2,150 2,076 2,129 2,173 2,192 2,234 2,246
32260 Cassowary Coast (R) 350102262 Cassowary Coast (R) - Cardwell 10,660 10,612 10,563 10,475 10,282 10,164 10,085 10,041 10,028 9,949 9,742
350102264 Cassowary Coast (R) - Johnstone 19,453 19,519 19,635 19,691 19,863 19,478 19,549 19,390 19,228 19,082 18,885
Cassowary Coast (R) LGA Total 30,113 30,131 30,198 30,166 30,145 29,642 29,634 29,431 29,256 29,031 28,627
32270 Central Highlands (R) 330152272 Central Highlands (R) - Bauhinia 2,252 2,267 2,265 2,271 2,295 2,325 2,370 2,313 2,309 2,288 2,290
330152274 Central Highlands (R) - Duaringa 6,608 6,607 6,734 6,908 7,057 7,214 6,979 6,864 6,958 6,886 6,872
330152276 Central Highlands (R) - Emerald 13,056 13,551 13,945 14,384 14,827 15,334 15,664 16,103 16,526 16,831 17,106
330152278 Central Highlands (R) - Peak Downs 3,145 3,202 3,243 3,298 3,326 3,383 3,362 3,353 3,314 3,291 3,265
Central Highlands (R) LGA Total 25,061 25,627 26,187 26,861 27,505 28,256 28,375 28,633 29,107 29,296 29,533
32310 Charters Towers (R) 345152312 Charters Towers (R) - Charters Towers 8,751 8,715 8,649 8,597 8,528 8,468 8,475 8,475 8,471 8,467 8,447
345152314 Charters Towers (R) - Dalrymple 3,491 3,521 3,593 3,604 3,628 3,687 3,786 3,879 3,949 3,961 4,014
Charters Towers (R) LGA Total 12,242 12,236 12,242 12,201 12,156 12,155 12,261 12,354 12,420 12,428 12,461
32330 Cherbourg (S) 315102330 Cherbourg (S) 1,209 1,223 1,228 1,226 1,222 1,225 1,190 1,203 1,200 1,235 1,272
32450 Cloncurry (S) 355052450 Cloncurry (S) 3,827 3,763 3,657 3,519 3,441 3,366 3,357 3,388 3,389 3,379 3,410
32500 Cook (S) 350102500 Cook (S) 3,707 3,735 3,705 3,801 3,717 3,695 3,762 3,886 4,081 4,220 4,494
32600 Croydon (S) 350102600 Croydon (S) 288 283 281 273 279 274 275 298 305 317 322
32750 Diamantina (S) 335052750 Diamantina (S) 326 320 309 303 303 302 299 304 302 296 294
32770 Doomadgee (S) 355052770 Doomadgee (S) 1,201 1,189 1,176 1,158 1,164 1,170 1,259 1,284 1,308 1,369 1,404
33100 Etheridge (S) 350103100 Etheridge (S) 1,016 995 965 922 911 900 927 930 933 919 915
33200 Flinders (S) 355053200 Flinders (S) 2,090 2,062 2,068 2,000 1,957 1,911 1,896 1,877 1,862 1,852 1,845
33220 Fraser Coast (R) 315073222 Fraser Coast (R) - Hervey Bay Pt A 39,599 40,807 43,123 45,808 48,260 50,864 52,933 54,946 56,714 57,791 58,261
315103223 Fraser Coast (R) - Hervey Bay Pt B 3,699 3,738 3,806 3,938 4,115 4,293 4,480 4,422 4,478 4,464 4,404
315103225 Fraser Coast (R) - Maryborough 25,125 25,521 25,979 26,350 26,749 27,217 27,063 27,041 26,998 26,962 26,817
315103227 Fraser Coast (R) - Woocoo-Tiaro 5,781 5,908 6,070 6,238 6,514 6,873 7,069 7,288 7,623 7,783 7,814
Fraser Coast (R) LGA Total 74,204 75,974 78,978 82,334 85,638 89,247 91,545 93,697 95,813 97,000 97,296
33360 Gladstone (R) 330103362 Gladstone (R) - Calliope Pt A 12,269 12,670 13,137 13,663 14,049 14,679 15,256 15,871 16,486 16,725 17,258
330153364 Gladstone (R) - Calliope Pt B 2,785 2,812 2,834 2,841 2,830 2,876 2,863 2,999 3,111 3,142 3,213
330103366 Gladstone (R) - Gladstone 26,831 27,617 28,412 29,461 30,114 30,928 31,463 32,046 32,500 32,542 33,249
330153368 Gladstone (R) - Miriam Vale 4,484 4,560 4,692 4,926 5,193 5,458 5,503 5,580 5,645 5,644 5,682
Gladstone (R) LGA Total 46,369 47,659 49,075 50,891 52,186 53,941 55,085 56,496 57,742 58,053 59,402
33430 Gold Coast (C) 307153502 Ashmore-Benowa 18,921 19,294 19,536 19,842 19,985 20,274 20,374 20,403 20,441 20,487 20,408
307103508 Biggera Waters-Labrador 19,875 20,639 21,200 21,511 21,741 22,306 22,522 22,762 23,237 23,500 23,668
307103511 Bilinga-Tugun 6,135 6,284 6,413 6,535 6,608 6,725 6,788 6,753 6,795 6,988 7,261
307103515 Broadbeach Waters 7,754 7,806 7,837 7,905 7,955 8,066 7,986 7,923 7,912 7,850 7,829
307103514 Broadbeach-Mermaid Beach 9,439 9,860 10,206 10,327 10,268 10,530 10,820 10,724 11,160 11,333 11,213
307103517 Bundall 4,270 4,315 4,342 4,368 4,383 4,446 4,434 4,406 4,390 4,383 4,381
307103521 Burleigh Heads 7,490 7,693 7,735 7,838 8,040 8,243 8,291 8,324 8,378 8,394 8,433
307103523 Burleigh Waters 13,233 13,503 13,538 13,559 13,538 13,629 13,774 13,899 14,114 14,282 14,400
307153525 Carrara-Merrimac 15,026 15,426 15,945 16,534 17,123 17,610 17,868 18,053 18,373 18,492 18,458
307103527 Coolangatta 4,601 4,712 4,807 4,978 5,129 5,264 5,347 5,374 5,347 5,350 5,456
307153531 Coombabah 9,252 9,412 9,500 9,614 9,757 9,911 9,969 9,994 10,025 10,052 10,071
307103533 Currumbin 2,709 2,742 2,787 2,809 2,842 2,917 2,968 2,946 2,951 2,954 2,918
307153534 Currumbin Valley-Tallebudgera 5,984 6,113 6,414 6,568 6,680 6,817 6,854 6,855 6,915 6,946 6,937
307153535 Currumbin Waters 9,819 9,980 10,150 10,137 10,145 10,244 10,253 10,119 10,007 9,865 9,820
307153537 Elanora 11,013 11,718 12,303 12,379 12,460 12,514 12,360 12,178 12,188 12,149 12,029
307203538 Guanaba-Springbrook 3,743 3,735 3,917 4,021 4,175 4,251 4,251 4,281 4,301 4,297 4,265
307153543 Helensvale 13,877 14,569 15,170 15,244 15,422 15,750 15,875 16,084 16,250 16,332 16,419
