Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > All Regions

Domestic visitors (a)(b) by Queensland Tourism region, 2000–01 to 2010–11

Financial Year
Tourism Region  2000–01  2001–02  2002–03  2003–04  2004–05  2005–06  2006–07  2007–08  2008–09  2009–10  2010–11
—  '000  —
Gold Coast  3,432 3,544 3,632 3,532 3,568 3,565 3,760 3,468 3,180 3,270 3,300
Brisbane  4,433 4,447 4,616 4,726 4,708 4,617 4,740 4,591 4,647 4,260 5,051
Sunshine Coast  2,487 2,687 2,960 2,838 3,280 2,734 2,947 2,936 2,589 2,439 2,783
Fraser Coast  742 777 804 760 802 758 730 689 848 752 650
Darling Downs  1,251 1,491 1,442 1,589 1,432 1,331 1,358 1,466 1,215 1,380 1,385
Bundaberg  631 458 558 491 473 475 477 638 489 524 502
Central Queensland  1,178 1,154 1,266 1,052 1,252 1,089 1,195 1,167 995 1,128 1,180
Mackay  583 694 617 530 613 630 702 708 577 597 575
Whitsundays  390 384 445 502 436 537 605 511 407 463 490
Northern  975 914 957 857 970 857 1,051 961 852 787 716
Tropical North Queensland  1,429 1,419 1,363 1,511 1,399 1,500 1,471 1,450 1,518 1,432 1,269
Outback  529 536 482 458 467 510 453 450 372 364 310
Queensland (c) 15,885 16,240 16,580 16,495 17,094 16,655 17,799 17,221 16,121 15,726 16,429
(a) Persons aged 15 years and over, overnight trip with destination at least 40 kilometres from home and traveller is away from home for less than 12 months.
(b) Estimates are based on survey data from the national Visitor Survey. Estimates are subject to sampling variability. As such, annual changes in the data should be interpreted with caution. 
(c) Includes persons in transit and persons unsure of tourism region visited.
Source: Tourism Research Australia
Download table CSV CSV Size
Domestic visitors by Queensland Tourism region, 1998–99 to 2010–11 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 8 May 2012