Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > All Regions

Country of birth (a) by statistical area level 4 (SA4), Queensland, 2011

Statistical area level 4 Country of birth
Australia United Kingdom (b) New Zealand South Africa India Philippines China (c) Germany Vietnam United States of America Other country of birth (d) Total (e)
— persons —
Brisbane - East 155,190 15,935 11,965 2,868 848 1,284 598 1,060 329 768 11,918 211,432
Brisbane - North 139,892 7,877 7,894 1,285 3,620 2,632 1,359 671 393 589 15,808 191,048
Brisbane - South 193,363 11,350 12,222 3,131 7,927 3,004 11,411 1,227 3,486 1,110 51,173 314,085
Brisbane - West 116,894 10,756 4,877 3,443 1,999 783 2,358 992 1,237 1,354 19,285 170,354
Brisbane Inner City 149,152 11,229 7,978 1,789 3,236 1,297 2,689 1,194 880 1,916 27,454 223,976
Cairns 166,797 9,971 6,644 875 1,230 1,870 505 1,653 211 853 17,016 224,437
Darling Downs - Maranoa 105,210 2,600 1,689 458 119 772 136 338 15 189 2,763 122,273
Fitzroy 174,105 5,066 5,236 1,384 692 1,331 294 540 475 484 6,068 211,344
Gold Coast 332,089 33,879 43,266 5,985 2,706 3,019 3,431 3,082 484 2,374 42,889 507,642
Ipswich 206,178 12,473 13,411 1,479 1,897 2,128 919 1,234 6,560 719 19,498 281,788
Logan - Beaudesert 200,011 15,493 22,215 1,912 1,384 2,300 1,036 1,418 887 664 26,683 290,428
Mackay 133,632 4,597 5,005 1,634 433 1,518 232 548 88 345 5,517 166,812
Moreton Bay - North 163,674 13,750 10,616 1,091 433 1,453 319 1,023 243 611 9,485 215,454
Moreton Bay - South 128,539 10,727 8,107 2,588 769 1,060 288 677 102 572 8,451 167,430
Queensland - Outback 68,336 1,276 1,752 275 161 611 54 248 146 133 2,767 82,925
Sunshine Coast 230,954 23,512 14,911 2,447 673 923 334 2,196 143 1,448 14,186 306,909
Toowoomba 117,085 3,639 2,119 849 685 624 405 398 114 350 6,769 140,220
Townsville 177,420 6,641 4,926 1,014 944 1,381 362 814 212 618 9,676 217,897
Wide Bay 225,392 12,529 6,337 972 447 1,416 244 1,587 244 628 8,401 273,267
Queensland (f) 3,192,115 214,329 192,037 35,549 30,258 29,463 27,037 21,028 16,269 15,807 306,859 4,332,738
(a) Based on the top 10 country of birth responses by Queensland usual residents.
(b) Includes Channel Islands and Isle of Man.
(c) Excludes Special Administrative Regions of Hong Kong and Macau, and Taiwan Province.
(d) Includes countries not identified individually, 'Australian External Territories', 'Inadequately described' and 'At sea'.
(e) Includes country of birth not stated.
(f) Includes migratory, offshore and shipping areas and persons with no usual address.
 
Source: Australian Bureau of Statistics, Census of Population and Housing, 2011, Basic Community Profile - B09
Download table CSV CSV Size
Country of birth by statistical area level 4 (SA4), Queensland, 2011 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 28 August 2012