Components of population change by local government area (LGA), Queensland, 2010-11
| LGA code (a) | LGA (a) | 2010-11 | ||
|---|---|---|---|---|
| Natural increase (b) | Assumed net migration (c) | Estimated resident population change (d) | ||
| —persons— | ||||
| 30250 | Aurukun (S) | 6 | 29 | 35 |
| 30300 | Balonne (S) | 72 | -73 | -1 |
| 30370 | Banana (S) | 174 | -323 | -149 |
| 30410 | Barcaldine (R) | 37 | -66 | -29 |
| 30450 | Barcoo (S) | -3 | 5 | 2 |
| 30760 | Blackall Tambo (R) | 12 | 12 | 24 |
| 30900 | Boulia (S) | 8 | -1 | 7 |
| 31000 | Brisbane (C) | 9,035 | 4,915 | 13,950 |
| 31750 | Bulloo (S) | 1 | 9 | 10 |
| 31820 | Bundaberg (R) | 312 | -346 | -34 |
| 31900 | Burdekin (S) | 92 | -235 | -143 |
| 31950 | Burke (S) | 5 | 7 | 12 |
| 32070 | Cairns (R) | 1,665 | -401 | 1,264 |
| 32250 | Carpentaria (S) | 16 | -4 | 12 |
| 32260 | Cassowary Coast (R) | 187 | -591 | -404 |
| 32270 | Central Highlands (R) | 468 | -231 | 237 |
| 32310 | Charters Towers (R) | 69 | -36 | 33 |
| 32330 | Cherbourg (S) | 39 | -2 | 37 |
| 32450 | Cloncurry (S) | 39 | -8 | 31 |
| 32500 | Cook (S) | 55 | 219 | 274 |
| 32600 | Croydon (S) | 4 | 1 | 5 |
| 32750 | Diamantina (S) | -3 | 1 | -2 |
| 32770 | Doomadgee (S) | 14 | 21 | 35 |
| 33100 | Etheridge (S) | 14 | -18 | -4 |
| 33200 | Flinders (S) | 26 | -33 | -7 |
| 33220 | Fraser Coast (R) | 149 | 147 | 296 |
| 33360 | Gladstone (R) | 638 | 711 | 1,349 |
| 33430 | Gold Coast (C) | 3,609 | 1,755 | 5,364 |
| 33610 | Goondiwindi (R) | 69 | -81 | -12 |
| 33620 | Gympie (R) | 216 | -102 | 114 |
| 33800 | Hinchinbrook (S) | 4 | -79 | -75 |
| 33830 | Hope Vale (S) | 2 | 39 | 41 |
| 33960 | Ipswich (C) | 2,209 | 2,428 | 4,637 |
| 33980 | Isaac (R) | 382 | -5 | 377 |
| 34420 | Kowanyama (S) | 3 | -6 | -3 |
| 34570 | Lockhart River (S) | 2 | -34 | -32 |
| 34580 | Lockyer Valley (R) | 298 | 289 | 587 |
| 34590 | Logan (C) | 3,741 | 836 | 4,577 |
| 34710 | Longreach (R) | 39 | -23 | 16 |
| 34770 | Mackay (R) | 1,119 | 315 | 1,434 |
| 34800 | McKinlay (S) | 7 | 26 | 33 |
| 34830 | Mapoon (S) | 0 | -30 | -30 |
| 34860 | Maranoa (R) | 117 | -58 | 59 |
| 35010 | Moreton Bay (R) | 3,454 | 4,206 | 7,660 |
| 35250 | Mornington (S) (e) | 18 | 16 | 34 |
| 35300 | Mount Isa (C) | 344 | -218 | 126 |
| 35600 | Murweh (S) | 34 | -48 | -14 |
| 35670 | Napranum (S) | 12 | -15 | -3 |
| 35760 | North Burnett (R) | 27 | -97 | -70 |
| 35780 | Northern Peninsula Area (R) | 22 | 55 | 77 |
| 35790 | Palm Island (S) | 20 | 95 | 115 |
| 35800 | Paroo (S) | 10 | -2 | 8 |
| 36070 | Pormpuraaw (S) | 3 | 14 | 17 |
| 36150 | Quilpie (S) | 4 | -8 | -4 |
| 36250 | Redland (C) | 850 | 934 | 1,784 |
| 36300 | Richmond (S) | 14 | -46 | -32 |
| 36360 | Rockhampton (R) | 832 | -388 | 444 |
| 36510 | Scenic Rim (R) | 128 | -42 | 86 |
| 36580 | Somerset (R) | 129 | 272 | 401 |
| 36630 | South Burnett (R) | 166 | -143 | 23 |
| 36660 | Southern Downs (R) | 148 | -64 | 84 |
| 36710 | Sunshine Coast (R) | 1,249 | 720 | 1,969 |
| 36810 | Tablelands (R) | 242 | -150 | 92 |
| 36910 | Toowoomba (R) | 1,171 | -1,159 | 12 |
| 36950 | Torres (S) | 66 | -74 | -8 |
| 36960 | Torres Strait Island (R) | 23 | -41 | -18 |
| 37010 | Townsville (C) | 1,966 | 442 | 2,408 |
| 37300 | Weipa (T) | 49 | 23 | 72 |
| 37310 | Western Downs (R) | 277 | 394 | 671 |
| 37340 | Whitsunday (R) | 234 | -193 | 41 |
| 37400 | Winton (S) | 15 | -7 | 8 |
| 37550 | Woorabinda (S) | 24 | -1 | 23 |
| 37570 | Wujal Wujal (S) | -3 | -7 | -10 |
| 37600 | Yarrabah (S) | 76 | -59 | 17 |
| Overseas, no fixed abode, offshore and migratory, and undefined. | -195 | n.a. | n.a. | |
| Queensland (natural increase year of registration) (f) | 36,433 | 13,507 | 49,940 | |
| (C) = City (R) = Regional Council (S) = Shire (T) = Town |
| n.a. = not applicable |
| (a) Geographies are based on the 2011 edition of the Australian Statistical Geography Standard (ASGS). |
| (b) Natural increase is the difference between births and deaths. Natural increase for LGAs and overseas/no fixed abode/offshore and migratory/undefined is derived from unpublished Australian Bureau of Statistics (ABS) preliminary births and deaths estimates based on date of registration data concorded from statistical local areas (SLAs) based on the 2011 edition of the Australian Standard Geographical Classification (cat. no. 1216.0). |
| (c) Assumed net migration is the difference between the change in the estimated resident population (ERP) over time and natural increase. The assumed net migration reported for Queensland in this table will not equal the sum of net interstate migration and net overseas migration to Queensland published by the ABS in Australian Demographic Statistics 3101.0, Jun 2012. The ABS does not rebase these components of population change to adjust for changes in the rebased ERP at a state-wide level. |
| (d) The change between the preliminary rebased ERP at 30 June 2010 and the preliminary rebased ERP at 30 June 2011. |
| (e) Due to targeted activities to encourage birth registration on Mornington Island, 121 registrations were recorded in 2010-11. Many of these were for older persons. To overcome reporting these registrations, natural increase for Mornington (S) is calculated using perinatal (live births) data sourced from the Perinatal Data Collection, Queensland Health (9 October 2012) and preliminary registered deaths estimated based on date of registration sourced from unpublished ABS data. |
| (f) Natural increase derived from published ABS preliminary births and deaths estimates based on date of registration. Does not equal the sum of natural increase for Queensland LGAs. |
| For further information please contact Government Statistician on (07) 3035 6421. |
| Source: ABS, Regional Population Growth, Australia, 2011, cat. no. 3218.0; ABS, Australian Demographic Statistics, Jun 2012, cat. no. 3101.0; ABS unpublished data of registered births and deaths. |
| Disclaimer: While care has been taken in preparing these tables, the State of Queensland accept no responsibility for decisions or actions taken as a result of the use of the information. |
| Download table | CSV | CSV Size |
|---|---|---|
| Components of population change by number and local government area (LGA), Queensland, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 1 March 2013
