Queensland Statistical Areas, Level 1 (SA1), 2011 (within SA2)
Statistical Areas, Level 1 (SA1) are one of the spatial units defined under the Australian Statistical Geography Standard (ASGS).
The ASGS is a hierarchical geographical classification, defined by the Australian Bureau of Statistics (ABS), which is used in the collection and dissemination of official statistics. The ASGS provides a common framework of statistical geography and thereby enables the production of statistics which are comparable and can be spatially integrated. From 1 July 2011, the ASGS has been progressively replacing the old Australian Standard Geographical Classification (ASGC). The ASGS provides a more comprehensive, flexible and consistent way of defining Australia's statistical geography than the ASGC. For further information about the transition from ASGC to the ASGS please refer to the Australian Bureau of Statistics website at http://www.abs.gov.au/geography.
The table below provides individual maps for each of the 526 SA2s within Queensland and the SA1s that fall within the SA2, in a pdf format.
| Release | PDF Size | |
|---|---|---|
| SA1s within the SA2 of Agnes Water - Miriam Vale | (1,815 kB) | |
| SA1s within the SA2 of Airlie - Whitsundays | (1,820 kB) | |
| SA1s within the SA2 of Aitkenvale | (1,575 kB) | |
| SA1s within the SA2 of Albany Creek | (2,040 kB) | |
| SA1s within the SA2 of Albion | (1,505 kB) | |
| SA1s within the SA2 of Alderley | (1,755 kB) | |
| SA1s within the SA2 of Alexandra Hills | (2,055 kB) | |
| SA1s within the SA2 of Algester | (1,670 kB) | |
| SA1s within the SA2 of Andergrove - Beaconsfield | (1,825 kB) | |
| SA1s within the SA2 of Annandale | (1,675 kB) | |
| SA1s within the SA2 of Annerley | (1,945 kB) | |
| SA1s within the SA2 of Aroona - Currimundi | (1,820 kB) | |
| SA1s within the SA2 of Arundel | (1,845 kB) | |
| SA1s within the SA2 of Ascot | (1,600 kB) | |
| SA1s within the SA2 of Ashfield - Kepnock | (1,600 kB) | |
| SA1s within the SA2 of Ashgrove | (1,980 kB) | |
| SA1s within the SA2 of Ashmore | (2,020 kB) | |
| SA1s within the SA2 of Aspley | (1,945 kB) | |
| SA1s within the SA2 of Atherton | (1,695 kB) | |
| SA1s within the SA2 of Auchenflower | (1,570 kB) | |
| SA1s within the SA2 of Aurukun | (1,295 kB) | |
| SA1s within the SA2 of Ayr | (1,635 kB) | |
| SA1s within the SA2 of Babinda | (1,665 kB) | |
| SA1s within the SA2 of Bald Hills | (1,875 kB) | |
| SA1s within the SA2 of Balmoral | (1,445 kB) | |
| SA1s within the SA2 of Balonne | (1,645 kB) | |
| SA1s within the SA2 of Banana | (2,330 kB) | |
| SA1s within the SA2 of Barcaldine - Blackall | (2,070 kB) | |
| SA1s within the SA2 of Bardon | (1,830 kB) | |
| SA1s within the SA2 of Bargara - Burnett Heads | (1,915 kB) | |
| SA1s within the SA2 of Beachmere - Sandstone Point | (1,885 kB) | |
| SA1s within the SA2 of Beaudesert | (2,000 kB) | |
| SA1s within the SA2 of Beenleigh | (1,840 kB) | |
| SA1s within the SA2 of Beerwah | (1,890 kB) | |
| SA1s within the SA2 of Belgian Gardens - Pallarenda | (1,435 kB) | |
| SA1s within the SA2 of Bellbird Park - Brookwater | (1,840 kB) | |
| SA1s within the SA2 of Bellbowrie - Moggill | (1,760 kB) | |
| SA1s within the SA2 of Belmont - Gumdale | (1,870 kB) | |
| SA1s within the SA2 of Benowa | (1,685 kB) | |
| SA1s within the SA2 of Bentley Park | (1,660 kB) | |
| SA1s within the SA2 of Berserker | (1,775 kB) | |
| SA1s within the SA2 of Bethania - Waterford | (1,800 kB) | |
| SA1s within the SA2 of Biggera Waters | (1,665 kB) | |
| SA1s within the SA2 of Biloela | (1,490 kB) | |
| SA1s within the SA2 of Birkdale | (1,935 kB) | |
| SA1s within the SA2 of Bli Bli | (1,660 kB) | |
| SA1s within the SA2 of Bohle Plains | (1,510 kB) | |
| SA1s within the SA2 of Boonah | (2,155 kB) | |
| SA1s within the SA2 of Boondall | (1,780 kB) | |
| SA1s within the SA2 of Booral - River Heads | (1,695 kB) | |
| SA1s within the SA2 of Boronia Heights - Park Ridge | (1,945 kB) | |
| SA1s within the SA2 of Bouldercombe | (1,680 kB) | |
| SA1s within the SA2 of Bowen | (1,555 kB) | |
| SA1s within the SA2 of Boyne Island - Tannum Sands | (1,625 kB) | |
| SA1s within the SA2 of Bracken Ridge | (1,975 kB) | |
| SA1s within the SA2 of Branyan - Kensington | (1,510 kB) | |
| SA1s within the SA2 of Brassall | (1,715 kB) | |
| SA1s within the SA2 of Bray Park | (1,815 kB) | |
| SA1s within the SA2 of Bribie Island | (1,905 kB) | |
| SA1s within the SA2 of Bridgeman Downs | (1,880 kB) | |
| SA1s within the SA2 of Brighton Qld | (1,655 kB) | |
| SA1s within the SA2 of Brinsmead | (1,605 kB) | |
| SA1s within the SA2 of Brisbane Airport | (1,510 kB) | |
| SA1s within the SA2 of Brisbane City | (1,875 kB) | |
| SA1s within the SA2 of Brisbane Port - Lytton | (1,285 kB) | |
| SA1s within the SA2 of Broadbeach Waters | (1,780 kB) | |
| SA1s within the SA2 of Broadsound - Nebo | (2,210 kB) | |
| SA1s within the SA2 of Brookfield - Kenmore Hills | (1,775 kB) | |
| SA1s within the SA2 of Browns Plains | (1,735 kB) | |
| SA1s within the SA2 of Buddina - Minyama | (1,670 kB) | |
| SA1s within the SA2 of Buderim - North | (2,010 kB) | |
| SA1s within the SA2 of Buderim - South | (1,955 kB) | |
| SA1s within the SA2 of Bulimba | (1,500 kB) | |
| SA1s within the SA2 of Bundaberg | (1,805 kB) | |
| SA1s within the SA2 of Bundaberg East - Kalkie | (1,515 kB) | |
| SA1s within the SA2 of Bundaberg North - Gooburrum | (1,720 kB) | |
| SA1s within the SA2 of Bundaberg Region - North | (1,925 kB) | |
| SA1s within the SA2 of Bundaberg Region - South | (2,185 kB) | |
| SA1s within the SA2 of Bundall | (1,660 kB) | |
| SA1s within the SA2 of Bundamba | (1,770 kB) | |
| SA1s within the SA2 of Burdekin | (1,770 kB) | |
| SA1s within the SA2 of Burleigh Heads | (1,960 kB) | |
| SA1s within the SA2 of Burleigh Waters | (2,060 kB) | |
| SA1s within the SA2 of Burpengary | (1,960 kB) | |
| SA1s within the SA2 of Burpengary - East | (1,565 kB) | |
| SA1s within the SA2 of Burrum - Fraser | (1,990 kB) | |
| SA1s within the SA2 of Caboolture | (2,140 kB) | |
| SA1s within the SA2 of Caboolture - South | (2,040 kB) | |
| SA1s within the SA2 of Cairns City | (1,745 kB) | |
| SA1s within the SA2 of Calamvale - Stretton | (2,065 kB) | |
| SA1s within the SA2 of Callemondah | (1,410 kB) | |
| SA1s within the SA2 of Caloundra - Kings Beach | (1,635 kB) | |
| SA1s within the SA2 of Caloundra - West | (1,900 kB) | |
| SA1s within the SA2 of Caloundra Hinterland | (1,925 kB) | |
| SA1s within the SA2 of Cambooya - Wyreema | (1,700 kB) | |
| SA1s within the SA2 of Camira - Gailes | (1,860 kB) | |
| SA1s within the SA2 of Camp Hill | (1,950 kB) | |
| SA1s within the SA2 of Cannon Hill | (1,665 kB) | |
| SA1s within the SA2 of Capalaba | (2,045 kB) | |
| SA1s within the SA2 of Cape Conway | (1,425 kB) | |
| SA1s within the SA2 of Cape York | (2,055 kB) | |
| SA1s within the SA2 of Carina | (1,780 kB) | |
| SA1s within the SA2 of Carina Heights | (1,580 kB) | |
| SA1s within the SA2 of Carindale | (2,090 kB) | |
| SA1s within the SA2 of Carole Park | (1,415 kB) | |
| SA1s within the SA2 of Carpentaria | (1,665 kB) | |
| SA1s within the SA2 of Carrara | (1,985 kB) | |
| SA1s within the SA2 of Carseldine | (1,640 kB) | |
| SA1s within the SA2 of Cashmere | (1,975 kB) | |
| SA1s within the SA2 of Central Highlands - East | (2,100 kB) | |
| SA1s within the SA2 of Central Highlands - West | (2,010 kB) | |
| SA1s within the SA2 of Chambers Flat - Logan Reserve | (1,620 kB) | |
| SA1s within the SA2 of Chapel Hill | (1,885 kB) | |
| SA1s within the SA2 of Charleville | (1,745 kB) | |
| SA1s within the SA2 of Charters Towers | (1,775 kB) | |
| SA1s within the SA2 of Chelmer - Graceville | (1,645 kB) | |
| SA1s within the SA2 of Chermside | (1,675 kB) | |
| SA1s within the SA2 of Chermside West | (1,645 kB) | |
| SA1s within the SA2 of Chinchilla | (2,045 kB) | |
| SA1s within the SA2 of Churchill - Yamanto | (1,660 kB) | |
| SA1s within the SA2 of Clayfield | (1,800 kB) | |
| SA1s within the SA2 of Clear Island Waters | (1,500 kB) | |
| SA1s within the SA2 of Clermont | (1,595 kB) | |
| SA1s within the SA2 of Cleveland | (1,865 kB) | |
| SA1s within the SA2 of Clifton - Greenmount | (2,215 kB) | |
| SA1s within the SA2 of Clifton Beach - Kewarra Beach | (1,660 kB) | |
| SA1s within the SA2 of Clinton - New Auckland | (1,765 kB) | |
| SA1s within the SA2 of Clontarf | (1,680 kB) | |
| SA1s within the SA2 of Collingwood Park - Redbank | (1,890 kB) | |
| SA1s within the SA2 of Collinsville | (1,795 kB) | |
| SA1s within the SA2 of Condon - Rasmussen | (1,655 kB) | |
| SA1s within the SA2 of Coolangatta | (1,355 kB) | |
| SA1s within the SA2 of Cooloola | (1,595 kB) | |
| SA1s within the SA2 of Coolum Beach | (1,670 kB) | |
| SA1s within the SA2 of Coombabah | (1,645 kB) | |
| SA1s within the SA2 of Coomera | (1,600 kB) | |
| SA1s within the SA2 of Coopers Plains | (1,565 kB) | |
| SA1s within the SA2 of Coorparoo | (2,185 kB) | |
| SA1s within the SA2 of Corinda | (1,530 kB) | |
| SA1s within the SA2 of Cornubia - Carbrook | (1,725 kB) | |
| SA1s within the SA2 of Craignish - Dundowran Beach | (1,435 kB) | |
| SA1s within the SA2 of Cranbrook | (1,765 kB) | |
| SA1s within the SA2 of Crestmead | (1,740 kB) | |
| SA1s within the SA2 of Crows Nest - Rosalie | (2,340 kB) | |
| SA1s within the SA2 of Croydon - Etheridge | (1,520 kB) | |
| SA1s within the SA2 of Currumbin - Tugun | (1,670 kB) | |
| SA1s within the SA2 of Currumbin Valley - Tallebudgera | (1,735 kB) | |
| SA1s within the SA2 of Currumbin Waters | (1,765 kB) | |
| SA1s within the SA2 of Daintree | (1,575 kB) | |
| SA1s within the SA2 of Daisy Hill | (1,685 kB) | |
| SA1s within the SA2 of Dakabin - Kallangur | (2,240 kB) | |
| SA1s within the SA2 of Dalrymple | (1,855 kB) | |
| SA1s within the SA2 of Darling Heights | (1,840 kB) | |
| SA1s within the SA2 of Darra - Sumner | (1,740 kB) | |
| SA1s within the SA2 of Dayboro | (2,145 kB) | |
| SA1s within the SA2 of Deagon | (1,520 kB) | |
| SA1s within the SA2 of Deception Bay | (2,145 kB) | |
| SA1s within the SA2 of Deeragun | (1,715 kB) | |
| SA1s within the SA2 of Diddillibah - Rosemount | (1,670 kB) | |
| SA1s within the SA2 of Douglas | (1,675 kB) | |
| SA1s within the SA2 of Drayton - Harristown | (1,780 kB) | |
| SA1s within the SA2 of Durack | (1,650 kB) | |
| SA1s within the SA2 of Eagle Farm - Pinkenba | (1,470 kB) | |
| SA1s within the SA2 of Eagleby | (1,745 kB) | |
| SA1s within the SA2 of Earlville - Bayview Heights | (1,695 kB) | |
| SA1s within the SA2 of East Brisbane | (1,595 kB) | |
| SA1s within the SA2 of East Mackay | (1,270 kB) | |
| SA1s within the SA2 of Eatons Hill | (1,660 kB) | |
| SA1s within the SA2 of Edens Landing - Holmview | (1,635 kB) | |
| SA1s within the SA2 of Edmonton | (1,675 kB) | |
| SA1s within the SA2 of Eight Mile Plains | (1,980 kB) | |
| SA1s within the SA2 of Eimeo - Rural View | (1,675 kB) | |
| SA1s within the SA2 of Elanora | (1,985 kB) | |
| SA1s within the SA2 of Elimbah | (1,590 kB) | |
| SA1s within the SA2 of Emerald | (1,585 kB) | |
| SA1s within the SA2 of Emu Park | (1,425 kB) | |
| SA1s within the SA2 of Enoggera | (1,820 kB) | |
| SA1s within the SA2 of Enoggera Reservoir | (1,430 kB) | |
| SA1s within the SA2 of Esk | (1,880 kB) | |
| SA1s within the SA2 of Eumundi - Yandina | (2,000 kB) | |
| SA1s within the SA2 of Eungella Hinterland | (1,470 kB) | |
| SA1s within the SA2 of Everton Park | (1,825 kB) | |
| SA1s within the SA2 of Fairfield - Dutton Park | (1,720 kB) | |
| SA1s within the SA2 of Far Central West | (1,865 kB) | |
| SA1s within the SA2 of Far South West | (1,865 kB) | |
| SA1s within the SA2 of Fig Tree Pocket | (1,625 kB) | |
| SA1s within the SA2 of Forest Lake - Doolandella | (2,310 kB) | |
| SA1s within the SA2 of Fortitude Valley | (1,665 kB) | |
| SA1s within the SA2 of Frenchville - Mount Archer | (1,645 kB) | |
| SA1s within the SA2 of Freshwater - Stratford | (1,580 kB) | |
| SA1s within the SA2 of Garbutt - West End | (1,750 kB) | |
| SA1s within the SA2 of Gatton | (1,575 kB) | |
| SA1s within the SA2 of Gayndah - Mundubbera | (2,375 kB) | |
| SA1s within the SA2 of Geebung | (1,615 kB) | |
| SA1s within the SA2 of Gin Gin | (1,905 kB) | |
| SA1s within the SA2 of Gladstone Hinterland | (1,780 kB) | |
| SA1s within the SA2 of Gladstone | (2,035 kB) | |
| SA1s within the SA2 of Glass House Mountains | (1,740 kB) | |
| SA1s within the SA2 of Glenlee - Rockyview | (1,685 kB) | |
| SA1s within the SA2 of Golden Beach - Pelican Waters | (1,670 kB) | |
| SA1s within the SA2 of Goodna | (1,760 kB) | |
| SA1s within the SA2 of Goondiwindi | (1,420 kB) | |
| SA1s within the SA2 of Gordonvale - Trinity | (1,760 kB) | |
| SA1s within the SA2 of Gowrie Qld | (1,535 kB) | |
| SA1s within the SA2 of Gracemere | (1,610 kB) | |
| SA1s within the SA2 of Grange | (1,510 kB) | |
| SA1s within the SA2 of Granville | (1,550 kB) | |
| SA1s within the SA2 of Greenbank | (1,935 kB) | |
| SA1s within the SA2 of Greenbank Military Camp | (1,535 kB) | |
| SA1s within the SA2 of Greenslopes | (1,865 kB) | |
| SA1s within the SA2 of Guanaba - Springbrook | (2,210 kB) | |
| SA1s within the SA2 of Gulliver - Currajong - Vincent | (1,765 kB) | |
| SA1s within the SA2 of Gympie - North | (1,925 kB) | |
| SA1s within the SA2 of Gympie - South | (1,680 kB) | |
| SA1s within the SA2 of Gympie Region | (2,535 kB) | |
| SA1s within the SA2 of Hamilton Qld | (1,590 kB) | |
| SA1s within the SA2 of Hawthorne | (1,565 kB) | |
| SA1s within the SA2 of Heatley | (1,665 kB) | |
| SA1s within the SA2 of Helensvale | (2,120 kB) | |
| SA1s within the SA2 of Hendra | (1,545 kB) | |
| SA1s within the SA2 of Herberton | (1,725 kB) | |
| SA1s within the SA2 of Hermit Park - Rosslea | (1,725 kB) | |
| SA1s within the SA2 of Highfields | (1,910 kB) | |
| SA1s within the SA2 of Highgate Hill | (1,550 kB) | |
| SA1s within the SA2 of Highland Park | (1,750 kB) | |
| SA1s within the SA2 of Hillcrest | (1,625 kB) | |
| SA1s within the SA2 of Hills District | (2,385 kB) | |
| SA1s within the SA2 of Holland Park | (1,890 kB) | |
| SA1s within the SA2 of Holland Park West | (1,815 kB) | |
| SA1s within the SA2 of Hope Island | (1,980 kB) | |
| SA1s within the SA2 of Hyde Park - Pimlico | (1,595 kB) | |
| SA1s within the SA2 of Inala - Richlands | (2,110 kB) | |
| SA1s within the SA2 of Indooroopilly | (2,125 kB) | |
| SA1s within the SA2 of Ingham | (1,450 kB) | |
| SA1s within the SA2 of Ingham Region | (1,725 kB) | |
| SA1s within the SA2 of Inglewood - Waggamba | (1,850 kB) | |
| SA1s within the SA2 of Innisfail | (1,705 kB) | |
| SA1s within the SA2 of Ipswich - Central | (1,920 kB) | |
| SA1s within the SA2 of Ipswich - East | (2,140 kB) | |
| SA1s within the SA2 of Ipswich - North | (1,630 kB) | |
| SA1s within the SA2 of Jacobs Well - Alberton | (1,780 kB) | |
| SA1s within the SA2 of Jimboomba | (2,125 kB) | |
| SA1s within the SA2 of Jindalee - Mount Ommaney | (1,760 kB) | |
| SA1s within the SA2 of Johnstone | (1,865 kB) | |
| SA1s within the SA2 of Jondaryan | (2,090 kB) | |
| SA1s within the SA2 of Kangaroo Point | (1,765 kB) | |
| SA1s within the SA2 of Kanimbla - Mooroobool | (1,870 kB) | |
| SA1s within the SA2 of Karalee - Barellan Point | (1,585 kB) | |
| SA1s within the SA2 of Karana Downs | (1,605 kB) | |
| SA1s within the SA2 of Kedron - Gordon Park | (2,010 kB) | |
| SA1s within the SA2 of Kelso | (1,480 kB) | |
| SA1s within the SA2 of Kelvin Grove - Herston | (1,780 kB) | |
| SA1s within the SA2 of Kenmore | (1,770 kB) | |
| SA1s within the SA2 of Keperra | (1,700 kB) | |
| SA1s within the SA2 of Kilcoy | (1,865 kB) | |
| SA1s within the SA2 of Kilkivan | (1,980 kB) | |
| SA1s within the SA2 of Kin Kora - Sun Valley | (1,510 kB) | |
| SA1s within the SA2 of Kingaroy | (1,665 kB) | |
| SA1s within the SA2 of Kingaroy Region - North | (2,170 kB) | |
| SA1s within the SA2 of Kingaroy Region - South | (1,780 kB) | |
| SA1s within the SA2 of Kingston | (1,965 kB) | |
| SA1s within the SA2 of Kirwan - East | (1,985 kB) | |
| SA1s within the SA2 of Kirwan - West | (2,055 kB) | |
| SA1s within the SA2 of Kowanyama - Pormpuraaw | (1,305 kB) | |
| SA1s within the SA2 of Kuraby | (1,640 kB) | |
| SA1s within the SA2 of Kuranda | (1,750 kB) | |
| SA1s within the SA2 of Labrador | (1,935 kB) | |
| SA1s within the SA2 of Lake Manchester - England Creek | (1,370 kB) | |
| SA1s within the SA2 of Lakes Creek | (1,525 kB) | |
| SA1s within the SA2 of Lamb Range | (1,535 kB) | |
| SA1s within the SA2 of Landsborough | (2,030 kB) | |
| SA1s within the SA2 of Lawnton | (1,905 kB) | |
| SA1s within the SA2 of Leichhardt - One Mile | (1,685 kB) | |
| SA1s within the SA2 of Lockyer Valley - East | (2,505 kB) | |
| SA1s within the SA2 of Lockyer Valley - West | (2,450 kB) | |
| SA1s within the SA2 of Logan Central | (1,620 kB) | |
| SA1s within the SA2 of Logan Village | (1,710 kB) | |
| SA1s within the SA2 of Loganholme - Tanah Merah | (2,015 kB) | |
| SA1s within the SA2 of Loganlea | (1,820 kB) | |
| SA1s within the SA2 of Longreach | (1,885 kB) | |
| SA1s within the SA2 of Lowood | (2,085 kB) | |
| SA1s within the SA2 of Macgregor Qld | (1,610 kB) | |
| SA1s within the SA2 of Mackay | (1,550 kB) | |
| SA1s within the SA2 of Mackay Harbour | (1,310 kB) | |
| SA1s within the SA2 of Magnetic Island | (1,340 kB) | |
| SA1s within the SA2 of Main Beach | (1,530 kB) | |
| SA1s within the SA2 of Malanda - Yungaburra | (2,025 kB) | |
| SA1s within the SA2 of Manly - Lota | (1,720 kB) | |
| SA1s within the SA2 of Manly West | (1,815 kB) | |
| SA1s within the SA2 of Manoora | (1,555 kB) | |
| SA1s within the SA2 of Mansfield Qld | (1,805 kB) | |
| SA1s within the SA2 of Manunda | (1,700 kB) | |
| SA1s within the SA2 of Marcoola - Mudjimba | (1,700 kB) | |
| SA1s within the SA2 of Mareeba | (1,645 kB) | |
| SA1s within the SA2 of Margate - Woody Point | (1,765 kB) | |
| SA1s within the SA2 of Maroochy Hinterland | (1,910 kB) | |
| SA1s within the SA2 of Maroochydore - Kuluin | (2,030 kB) | |
| SA1s within the SA2 of Marsden | (1,850 kB) | |
| SA1s within the SA2 of Maryborough Qld | (2,135 kB) | |
| SA1s within the SA2 of Maryborough Region - South | (2,335 kB) | |
| SA1s within the SA2 of McDowall | (1,680 kB) | |
| SA1s within the SA2 of Mermaid Beach - Broadbeach | (1,720 kB) | |
| SA1s within the SA2 of Mermaid Waters | (1,975 kB) | |
| SA1s within the SA2 of Merrimac | (1,535 kB) | |
| SA1s within the SA2 of Miami | (1,610 kB) | |
| SA1s within the SA2 of Middle Park - Jamboree Heights | (1,720 kB) | |
| SA1s within the SA2 of Middle Ridge | (1,560 kB) | |
| SA1s within the SA2 of Miles - Wandoan | (1,825 kB) | |
| SA1s within the SA2 of Millbank - Avoca | (1,610 kB) | |
| SA1s within the SA2 of Millmerran | (1,740 kB) | |
| SA1s within the SA2 of Mitchelton | (1,730 kB) | |
| SA1s within the SA2 of Moffat Beach - Battery Hill | (1,690 kB) | |
| SA1s within the SA2 of Molendinar | (1,695 kB) | |
| SA1s within the SA2 of Monto - Eidsvold | (2,180 kB) | |
| SA1s within the SA2 of Mooloolaba - Alexandra Headland | (1,850 kB) | |
| SA1s within the SA2 of Moorooka | (1,840 kB) | |
| SA1s within the SA2 of Moranbah | (1,455 kB) | |
| SA1s within the SA2 of Morayfield | (1,700 kB) | |
| SA1s within the SA2 of Morayfield - East | (1,635 kB) | |
| SA1s within the SA2 of Morningside - Seven Hills | (2,060 kB) | |
| SA1s within the SA2 of Mount Coot-tha | (1,620 kB) | |
| SA1s within the SA2 of Mount Gravatt | (2,065 kB) | |
| SA1s within the SA2 of Mount Isa | (1,685 kB) | |
| SA1s within the SA2 of Mount Isa Region | (1,550 kB) | |
| SA1s within the SA2 of Mount Louisa | (1,640 kB) | |
| SA1s within the SA2 of Mount Morgan | (1,510 kB) | |
| SA1s within the SA2 of Mount Pleasant - Glenella | (1,775 kB) | |
| SA1s within the SA2 of Mount Sheridan | (1,610 kB) | |
| SA1s within the SA2 of Mount Warren Park | (1,610 kB) | |
| SA1s within the SA2 of Mountain Creek | (1,645 kB) | |
| SA1s within the SA2 of Mudgeeraba - Bonogin | (2,220 kB) | |
| SA1s within the SA2 of Mundingburra | (1,510 kB) | |
| SA1s within the SA2 of Munruben - Park Ridge South | (1,505 kB) | |
| SA1s within the SA2 of Murarrie | (1,620 kB) | |
| SA1s within the SA2 of Murrumba Downs - Griffin | (1,825 kB) | |
| SA1s within the SA2 of Nambour | (1,960 kB) | |
| SA1s within the SA2 of Nanango | (2,120 kB) | |
| SA1s within the SA2 of Narangba | (1,985 kB) | |
| SA1s within the SA2 of Nerang - Mount Nathan | (2,240 kB) | |
| SA1s within the SA2 of New Chum | (1,355 kB) | |
| SA1s within the SA2 of New Farm | (1,885 kB) | |
| SA1s within the SA2 of Newmarket | (1,615 kB) | |
| SA1s within the SA2 of Newstead - Bowen Hills | (1,945 kB) | |
| SA1s within the SA2 of Newtown Qld | (1,765 kB) | |
| SA1s within the SA2 of Noosa Heads | (1,605 kB) | |
| SA1s within the SA2 of Noosa Hinterland | (2,330 kB) | |
| SA1s within the SA2 of Noosaville | (1,735 kB) | |
| SA1s within the SA2 of Norman Gardens | (1,635 kB) | |
| SA1s within the SA2 of Norman Park | (1,800 kB) | |
| SA1s within the SA2 of North Burnett | (1,270 kB) | |
| SA1s within the SA2 of North Ipswich - Tivoli | (1,760 kB) | |
| SA1s within the SA2 of North Lakes - Mango Hill | (2,040 kB) | |
| SA1s within the SA2 of North Mackay | (1,645 kB) | |
| SA1s within the SA2 of North Toowoomba - Harlaxton | (1,705 kB) | |
| SA1s within the SA2 of Northern Beaches | (1,510 kB) | |
| SA1s within the SA2 of Northern Highlands | (1,840 kB) | |
| SA1s within the SA2 of Northern Peninsula | (1,400 kB) | |
| SA1s within the SA2 of Northgate - Virginia | (1,810 kB) | |
| SA1s within the SA2 of Nudgee - Banyo | (1,820 kB) | |
| SA1s within the SA2 of Nundah | (1,870 kB) | |
| SA1s within the SA2 of Oonoonba | (1,590 kB) | |
| SA1s within the SA2 of Ooralea - Bakers Creek | (1,555 kB) | |
| SA1s within the SA2 of Ormeau - Yatala | (2,045 kB) | |
| SA1s within the SA2 of Ormiston | (1,590 kB) | |
| SA1s within the SA2 of Oxenford - Maudsland | (2,110 kB) | |
| SA1s within the SA2 of Oxley Qld | (1,675 kB) | |
| SA1s within the SA2 of Pacific Pines - Gaven | (1,875 kB) | |
| SA1s within the SA2 of Paddington - Milton | (1,950 kB) | |
| SA1s within the SA2 of Pallara - Willawong | (2,015 kB) | |
| SA1s within the SA2 of Palm Beach | (1,935 kB) | |
| SA1s within the SA2 of Palm Island | (1,160 kB) | |
| SA1s within the SA2 of Palmwoods | (1,970 kB) | |
| SA1s within the SA2 of Paradise Point - Hollywell | (1,670 kB) | |
| SA1s within the SA2 of Park Avenue | (1,780 kB) | |
| SA1s within the SA2 of Parkhurst - Kawana | (1,780 kB) | |
| SA1s within the SA2 of Parkinson - Drewvale | (2,005 kB) | |
| SA1s within the SA2 of Parkwood | (1,755 kB) | |
| SA1s within the SA2 of Parrearra - Warana | (1,660 kB) | |
| SA1s within the SA2 of Peregian | (1,530 kB) | |
| SA1s within the SA2 of Petrie | (1,810 kB) | |
| SA1s within the SA2 of Pialba - Eli Waters | (1,815 kB) | |
| SA1s within the SA2 of Pimpama | (1,350 kB) | |
| SA1s within the SA2 of Pinjarra Hills - Pullenvale | (1,720 kB) | |
| SA1s within the SA2 of Pioneer Valley | (1,645 kB) | |
| SA1s within the SA2 of Pittsworth | (1,850 kB) | |
| SA1s within the SA2 of Point Vernon | (1,535 kB) | |
| SA1s within the SA2 of Port Douglas | (1,405 kB) | |
| SA1s within the SA2 of Proserpine | (1,730 kB) | |
| SA1s within the SA2 of Raceview | (1,915 kB) | |
| SA1s within the SA2 of Rangeville | (1,655 kB) | |
| SA1s within the SA2 of Red Hill Qld | (1,825 kB) | |
| SA1s within the SA2 of Redbank Plains | (1,680 kB) | |
| SA1s within the SA2 of Redcliffe | (1,760 kB) | |
| SA1s within the SA2 of Redland Bay | (1,795 kB) | |
| SA1s within the SA2 of Redland Islands | (2,005 kB) | |
| SA1s within the SA2 of Redlynch | (1,940 kB) | |
| SA1s within the SA2 of Reedy Creek - Andrews | (1,740 kB) | |
| SA1s within the SA2 of Regents Park - Heritage Park | (1,935 kB) | |
| SA1s within the SA2 of Ripley | (1,740 kB) | |
| SA1s within the SA2 of Riverhills | (1,475 kB) | |
| SA1s within the SA2 of Riverview | (1,485 kB) | |
| SA1s within the SA2 of Robertson | (1,445 kB) | |
| SA1s within the SA2 of Robina | (2,255 kB) | |
| SA1s within the SA2 of Rochedale - Burbank | (1,720 kB) | |
| SA1s within the SA2 of Rochedale South - Priestdale | (1,930 kB) | |
| SA1s within the SA2 of Rockhampton - West | (1,710 kB) | |
| SA1s within the SA2 of Rockhampton City | (1,605 kB) | |
| SA1s within the SA2 of Rockhampton Region - East | (1,665 kB) | |
| SA1s within the SA2 of Rockhampton Region - North | (1,930 kB) | |
| SA1s within the SA2 of Rockhampton Region - West | (1,860 kB) | |
| SA1s within the SA2 of Rocklea - Acacia Ridge | (2,225 kB) | |
| SA1s within the SA2 of Roma | (1,470 kB) | |
| SA1s within the SA2 of Roma Region | (2,060 kB) | |
| SA1s within the SA2 of Rosewood | (2,210 kB) | |
| SA1s within the SA2 of Rothwell - Kippa-Ring | (1,925 kB) | |
| SA1s within the SA2 of Runaway Bay | (1,670 kB) | |
| SA1s within the SA2 of Runcorn | (1,950 kB) | |
| SA1s within the SA2 of Salisbury - Nathan | (1,865 kB) | |
| SA1s within the SA2 of Samford Valley | (1,855 kB) | |
| SA1s within the SA2 of Sandgate - Shorncliffe | (1,715 kB) | |
| SA1s within the SA2 of Sarina | (1,745 kB) | |
| SA1s within the SA2 of Scarborough - Newport | (1,750 kB) | |
| SA1s within the SA2 of Seaforth - Calen | (1,900 kB) | |
| SA1s within the SA2 of Seventeen Mile Rocks - Sinnamon Park | (1,945 kB) | |
| SA1s within the SA2 of Shailer Park | (1,855 kB) | |
| SA1s within the SA2 of Sheldon - Mount Cotton | (1,635 kB) | |
| SA1s within the SA2 of Sherwood | (1,560 kB) | |
| SA1s within the SA2 of Shoal Point - Bucasia | (1,445 kB) | |
| SA1s within the SA2 of Shoalwater Bay | (1,415 kB) | |
| SA1s within the SA2 of Sippy Downs | (1,705 kB) | |
| SA1s within the SA2 of Slacks Creek | (1,955 kB) | |
| SA1s within the SA2 of Slade Point | (1,380 kB) | |
