Underlying cause of death (a), selected causes, Queensland (b), 1997 to 2007
| Cause of death | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| — number — | |||||||||||
| Certain infectious and parasitic diseases | 226 | 225 | 248 | 204 | 250 | 269 | 234 | 296 | 239 | 298 | 317 |
| Neoplasms (cancer) | 6,040 | 6,317 | 6,387 | 6,458 | 6,599 | 6,915 | 6,923 | 7,148 | 7,148 | 7,242 | 7,152 |
| Trachea, bronchus and lung | 1,185 | 1,201 | 1,266 | 1,244 | 1,261 | 1,397 | 1,286 | 1,393 | 1,406 | 1,449 | 1,388 |
| Melanoma of skin | 188 | 224 | 227 | 212 | 218 | 195 | 269 | 287 | 272 | 262 | 289 |
| Breast | 419 | 441 | 429 | 401 | 480 | 449 | 470 | 463 | 494 | 449 | 499 |
| Female genital organs | 221 | 217 | 240 | 242 | 237 | 261 | 241 | 271 | 292 | 284 | 256 |
| Male genital organs | 429 | 475 | 454 | 520 | 516 | 515 | 566 | 565 | 561 | 589 | 583 |
| Diseases of blood and blood-forming organs and certain disorders involving the immune mechanism | 52 | 62 | 73 | 66 | 69 | 69 | 69 | 78 | 69 | 87 | 88 |
| Endocrine, nutritional and metabolic diseases | 701 | 699 | 700 | 759 | 725 | 807 | 786 | 886 | 917 | 915 | 888 |
| Diabetes mellitus | 521 | 506 | 507 | 555 | 509 | 542 | 557 | 616 | 631 | 665 | 620 |
| Mental and behavioural disorders | 319 | 373 | 406 | 352 | 388 | 468 | 492 | 570 | 481 | 822 | 819 |
| Diseases of the nervous system | 578 | 609 | 682 | 661 | 666 | 772 | 697 | 818 | 750 | 814 | 907 |
| Diseases of the eye and adnexa | – | – | (c) | – | – | – | (c) | 3 | 3 | (c) | 4 |
| Diseases of the ear and mastoid process | (c) | (c) | 4 | 3 | 3 | – | (c) | (c) | 3 | (c) | (c) |
| Diseases of the circulatory system | 9,131 | 9,107 | 9,301 | 8,783 | 8,919 | 9,162 | 8,806 | 9,004 | 8,479 | 8,617 | 8,616 |
| Ischaemic heart disease | 5,362 | 5,319 | 5,315 | 5,011 | 5,040 | 5,067 | 4,850 | 4,904 | 4,540 | 4,607 | 4,069 |
| Cerebrovascular disease (stroke) | 2,071 | 2,080 | 2,173 | 2,163 | 2,184 | 2,290 | 2,254 | 2,290 | 2,169 | 2,245 | 2,253 |
| Diseases of the respiratory system | 1,613 | 1,643 | 1,678 | 1,786 | 1,803 | 1,988 | 2,028 | 2,046 | 1,963 | 1,936 | 2,450 |
| Influenza and pneumonia | 321 | 322 | 308 | 474 | 464 | 517 | 600 | 610 | 567 | 481 | 733 |
| Chronic lower respiratory diseases | 1,067 | 1,097 | 1,126 | 1,058 | 1,028 | 1,177 | 1,079 | 1,086 | 1,019 | 1,005 | 977 |
| Diseases of the digestive system | 674 | 682 | 750 | 721 | 715 | 779 | 808 | 841 | 803 | 809 | 909 |
| Diseases of skin and subcutaneous tissue | 41 | 40 | 55 | 35 | 43 | 52 | 33 | 55 | 59 | 59 | 61 |
| Diseases of musculoskeletal system and connective tissue | 138 | 126 | 162 | 146 | 148 | 194 | 183 | 184 | 167 | 176 | 159 |
| Diseases of the genitourinary system | 414 | 416 | 453 | 381 | 492 | 467 | 460 | 507 | 508 | 558 | 605 |
| Pregnancy, childbirth and the puerperium | (c) | (c) | 3 | 4 | (c) | 4 | (c) | 4 | (c) | – | – |
| Certain conditions originating in the perinatal period | 124 | 147 | 107 | 135 | 146 | 144 | 112 | 129 | 145 | 144 | 136 |
| Congenital malformations, deformations and chromosomal abnormalities | 143 | 139 | 148 | 128 | 136 | 121 | 121 | 111 | 111 | 109 | 132 |
| Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 105 | 131 | 80 | 103 | 106 | 144 | 157 | 175 | 181 | 547 | 1,007 |
| External causes of morbidity and mortality | 1,643 | 1,603 | 1,610 | 1,700 | 1,646 | 1,613 | 1,588 | 1,658 | 1,556 | 1,508 | 1,553 |
| Transport accidents | 414 | 341 | 364 | 363 | 429 | 380 | 362 | 367 | 327 | 378 | 242 |
| Falls | 101 | 110 | 102 | 127 | 151 | 147 | 146 | 163 | 148 | 196 | 156 |
| Accidental drowning and submersion | 53 | 44 | 59 | 54 | 63 | 46 | 47 | 53 | 41 | 49 | 28 |
| Intentional self-harm (suicide) | 535 | 579 | 480 | 541 | 499 | 537 | 466 | 453 | 459 | 336 | 285 |
| Assault (includes homicide) | 76 | 64 | 52 | 65 | 61 | 47 | 68 | 29 | 29 | 21 | 21 |
| Total (d) | 21,945 | 22,321 | 22,849 | 22,425 | 22,856 | 23,968 | 23,500 | 24,514 | 23,584 | 24,644 | 25,801 |
| – Zero or rounded to zero. |
| (a) Classified according to the International Classification of Diseases (ICD-10). |
| (b) Where Queensland is the state of usual residence. |
| (c) Cells have been confidentialised due to the small numbers involved. |
| (d) Some figures that are not available for publication are included in totals where possible. |
| Source: Australian Bureau of Statistics, Causes of Death, Australia, Cat. No. 3303.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Underlying cause of death (a), selected causes, Queensland (b), 1997 to 2007 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Sep 30, 2009, Last modified: Apr 23, 2009

