Health and disability by country of birth, Queensland, 2006
| Health and disability | Born in Australia | Born in main English-speaking countries | Born in other countries Proficient in spoken English | Born in other countries not proficient in spoken English | All persons | |
|---|---|---|---|---|---|---|
| — % — | ||||||
| Self-assessed health status | Excellent/Very good | 52.2 | 59.2 | 62.1 | 40.4 | 53.9 |
| Good | 31.3 | 25.7 | 19.0 | 33.6 | 29.5 | |
| Fair/Poor | 16.4 | 15.0 | 18.9 | 26.0 | 16.6 | |
| Disability or long-term health condition | Has core activity limitation | 15.3 | 14.0 | 13.3 | 23.6 | 15.0 |
| Has a schooling/employment restriction only (a) | 6.1 | 5.2 | 6.8 | 0.0 | 6.0 | |
| Has no specific limitation or restriction | 24.1 | 24.1 | 17.6 | 14.9 | 23.4 | |
| Has no disability or long-term health condition | 54.6 | 56.7 | 62.3 | 61.6 | 55.6 | |
| Has good or better self-assessed health and no disability or long-term health condition | 52.9 | 54.2 | 59.8 | 59.1 | 53.8 | |
| (a) Employment restrictions relate to persons aged 18-64 years only, and schooling restrictions relate to persons aged 18-20 years only. |
| Source: Australian Bureau of Statistics, General Social Survey, Queensland Cat. no. 4159.3.55.001. |
| Download table | CSV | CSV Size |
|---|---|---|
| Health and disability by country of birth, Queensland, 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Dec 1, 2008, Last modified: Dec 1, 2008

