Employee injuries and diseases by occupation, Queensland, 2000–2001 to 2005–06 (a)
| Occupation | Financial year | |||||
|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | |
| — number — | ||||||
| Managers & administrators | 297 | 324 | 402 | 350 | 340 | 360 |
| Professionals | 1,532 | 1,516 | 1,532 | 1,516 | 1,625 | 1,677 |
| Associate professionals | 1,436 | 1,391 | 1,511 | 1,434 | 1,653 | 1,604 |
| Tradespersons & related workers | 4,751 | 4,466 | 4,719 | 4,889 | 5,022 | 5,699 |
| Advanced clerical & service workers | 154 | 146 | 146 | 130 | 162 | 189 |
| Intermediate clerical, sales & service workers | 2,684 | 2,761 | 2,747 | 2,751 | 2,733 | 3,096 |
| Intermediate production & transport workers | 4,704 | 4,359 | 3,880 | 4,064 | 4,433 | 4,734 |
| Elementary clerical, sales & service workers | 1,580 | 1,639 | 1,776 | 1,847 | 1,786 | 1,946 |
| Labourers & related workers | 7,634 | 8,050 | 8,936 | 9,061 | 9,831 | 9,463 |
| Total (b) | 25,941 | 25,858 | 25,839 | 26,200 | 27,645 | 28,771 |
| (a) Includes all work-related Accepted claims with permanent impairment or temporary impairment with =>7 Calendar days absent |
| (b) Total includes claims where occupation was not specified |
| Source: Office of Economic and Statistical Research - QEIDB |
| Download table | CSV | CSV Size |
|---|---|---|
| Employee injuries and diseases by occupation, Queensland, 2000–2001 to 2005–06 (a) | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Jul 31, 2007, Last modified: Jul 30, 2007

