Employee injuries and diseases by industry, Queensland, 2000–01 to 2005–06 (a)
| Industry | Financial Year | |||||
|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | |
| — number — | ||||||
| Agriculture, forestry & fishing | 1,334 | 1,344 | 1,285 | 1,143 | 1,139 | 1,127 |
| Mining | 548 | 607 | 557 | 559 | 551 | 630 |
| Manufacturing | 5,919 | 5,773 | 5,573 | 5,400 | 5,739 | 5,998 |
| Electricity, gas & water supply | 234 | 181 | 143 | 147 | 155 | 121 |
| Construction | 2,078 | 1,970 | 2,202 | 2,653 | 2,904 | 3,159 |
| Wholesale trade | 1,013 | 1,033 | 1,104 | 1,137 | 1,278 | 1,361 |
| Retail trade | 2,605 | 2,658 | 2,539 | 2,741 | 2,676 | 2,854 |
| Accommodation, cafes & restaurants | 1,545 | 1,488 | 1,512 | 1,483 | 1,613 | 1,567 |
| Transport & storage | 2,154 | 2,221 | 2,140 | 2,367 | 2,451 | 2,597 |
| Communication services | 53 | 53 | 47 | 54 | 86 | 82 |
| Finance & insurance | 140 | 148 | 150 | 151 | 112 | 152 |
| Property & business services | 1,634 | 1,407 | 1,321 | 1,436 | 1,616 | 1,557 |
| Government administration & defence | 715 | 1,021 | 1,276 | 1,040 | 1,080 | 941 |
| Education | 1,299 | 1,408 | 1,416 | 1,480 | 1,492 | 1,708 |
| Health & community services | 2,878 | 2,924 | 2,930 | 2,906 | 3,073 | 3,195 |
| Cultural & recreational services | 632 | 514 | 499 | 428 | 487 | 568 |
| Personal & other services | 1,071 | 1,055 | 1,120 | 1,056 | 1,114 | 1,043 |
| Total (b) | 25,941 | 25,858 | 25,839 | 26,201 | 27,645 | 28,771 |
| (a) Includes all work-related Accepted claims with permanent impairment or temporary impairment with =>7 Calendar days absent |
| (b) Total includes claims where industry was not specified |
| Source: Office of Economic and Statistical Research - Queensland Employee Injury Database (QEIDB) |
| Download table | CSV | CSV Size |
|---|---|---|
| Employee injuries and diseases by industry, Queensland, 2000–01 to 2005–06 (a) | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Jul 31, 2007, Last modified: Jul 31, 2007

