Full-time students by government and non-government sector, Queensland, 1993 to 2008
| Year | Government | Non-government | Total | ||||
|---|---|---|---|---|---|---|---|
| Primary students (years 1–7) (a) | Secondary students (years 8–12) | Total government students | Primary students (years 1–7) (a) | Secondary students (years 8–12) | Total non-government students | Total school students | |
| — persons — | |||||||
| 1993 | 260,493 | 143,770 | 404,263 | 72,343 | 67,125 | 139,468 | 543,731 |
| 1994 | 262,499 | 140,735 | 403,234 | 75,223 | 70,074 | 145,297 | 548,531 |
| 1995 | 264,567 | 140,983 | 405,550 | 77,377 | 73,185 | 150,562 | 556,112 |
| 1996 | 266,298 | 145,388 | 411,686 | 78,797 | 76,651 | 155,448 | 567,134 |
| 1997 | 267,147 | 148,116 | 415,263 | 80,537 | 79,306 | 159,843 | 575,106 |
| 1998 | 270,434 | 150,603 | 421,037 | 82,748 | 80,841 | 163,589 | 584,626 |
| 1999 | 273,710 | 152,166 | 425,876 | 85,278 | 83,430 | 168,708 | 594,584 |
| 2000 | 278,190 | 152,212 | 430,402 | 87,970 | 84,540 | 172,510 | 602,912 |
| 2001 | 282,143 | 152,952 | 435,095 | 90,173 | 85,542 | 175,715 | 610,810 |
| 2002 | 284,262 | 155,802 | 440,064 | 92,497 | 87,026 | 179,523 | 619,587 |
| 2003 | 285,876 | 159,149 | 445,025 | 95,530 | 89,216 | 184,746 | 629,771 |
| 2004 | 287,406 | 161,400 | 448,806 | 98,738 | 91,411 | 190,149 | 638,955 |
| 2005 | 287,245 | 163,719 | 450,964 | 102,284 | 94,006 | 196,290 | 647,254 |
| 2006 | 288,408 | 166,667 | 455,075 | 105,995 | 96,727 | 202,722 | 657,797 |
| 2007 | 308,698 | 170,185 | 478,883 | 119,376 | 99,644 | 219,020 | 697,903 |
| 2008 | 308,771 | 171,079 | 479,850 | 123,795 | 102,817 | 226,612 | 706,462 |
| (a) Queensland introduced a prep year (before year 1) in 2007 and these figures have been included in with Primary students. | |||||||
| Source: Australian Bureau of Statistics, Schools, Australia, Cat. no. 4221.0. |
| Download table | CSV | CSV Size |
|---|---|---|
| Full-time students by government and non-government sector, Queensland, 1993–2008 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Sep 30, 2009, Last modified: Sep 28, 2009

