Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Queensland by Theme > Society > Crime and Justice > Police

Offences reported by police region and type of offence, Queensland, 1997–98 to 2007–08

Police region Type of offence Financial year
  1997–98 (b) 1998–99 1999–00 2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08
  —  number  —
 
Metropolitan North Offences against the person 4,084 4,371 4,307 4,674 5,106 4,315 4,294 4,028 4,459 4,149 4,129
Offences against property 46,596 48,834 57,433 58,288 54,638 48,472 46,434 40,692 39,610 36,424 35,076
Other offences 13,582 13,719 15,009 14,922 15,463 17,968 20,250 22,181 25,419 24,177 24,474
Total 64,262 66,924 76,749 77,884 75,207 70,755 70,978 66,901 69,488 64,750 63,679
  
Metropolitan South Offences against the person 3,747 3,917 3,653 4,040 3,876 3,690 4,302 3,815 3,865 3,767 3,536
Offences against property 40,899 47,539 54,681 55,742 49,045 45,569 43,674 38,971 38,759 34,283 30,754
Other offences 10,664 10,454 10,818 11,268 11,687 13,285 14,554 16,742 17,155 18,985 18,689
Total 55,310 61,910 69,152 71,050 64,608 62,544 62,530 59,528 59,779 57,035 52,979
 
South Eastern Offences against the person 4,511 4,626 4,949 4,975 4,994 5,082 5,260 4,944 4,976 4,932 5,113
Offences against property 56,973 56,919 58,835 62,762 61,790 62,350 56,440 50,750 49,091 48,438 42,532
Other offences 13,887 15,567 14,277 15,602 15,615 19,623 24,538 23,558 23,026 23,879 25,348
Total 75,371 77,112 78,061 83,339 82,399 87,055 86,238 79,252 77,093 77,249 72,993
 
North Coast Offences against the person 4,187 4,650 4,452 4,938 5,372 5,231 5,605 5,402 5,572 6,223 4,828
Offences against property 40,959 46,298 47,748 47,913 45,740 43,121 41,967 38,710 37,969 34,348 30,222
Other offences 13,681 15,893 17,797 17,294 19,409 22,197 23,128 24,901 28,578 28,772 28,761
Total 58,827 66,841 69,997 70,145 70,521 70,549 70,700 69,013 72,119 69,343 63,811
 
Southern Offences against the person 3,382 3,812 3,521 3,615 3,394 3,697 3,834 3,884 3,887 4,249 3,793
Offences against property 27,382 26,903 28,202 29,974 25,498 26,223 26,004 22,472 21,500 22,401 22,102
Other offences 9,860 11,338 12,032 11,857 11,102 12,952 14,049 15,556 16,315 17,251 17,454
Total 40,624 42,053 43,755 45,446 39,994 42,872 43,887 41,912 41,702 43,901 43,349
 
Central Offences against the person 2,422 2,626 2,670 2,761 3,051 3,580 3,333 3,111 3,274 3,107 2,746
Offences against property 19,214 18,135 20,214 21,495 19,609 19,069 17,438 15,327 15,211 15,075 14,725
Other offences 10,001 9,678 10,460 11,081 11,981 13,371 15,809 15,995 17,773 17,180 18,611
Total 31,637 30,439 33,344 35,337 34,641 36,020 36,580 34,433 36,258 35,362 36,082
 
Northern Offences against the person 2,980 3,035 2,736 2,844 2,914 3,376 3,612 3,362 3,402 3,251 3,387
Offences against property 17,445 19,967 21,223 20,815 20,184 18,036 17,910 16,035 16,894 16,956 14,314
Other offences 9,410 9,839 10,392 10,868 11,286 12,444 12,343 12,131 14,346 15,767 15,655
Total 29,835 32,841 34,351 34,527 34,384 33,856 33,865 31,528 34,642 35,974 33,356
 
Far Northern Offences against the person 2,927 3,104 3,292 3,600 3,877 3,497 3,964 3,646 4,035 3,803 4,090
Offences against property 15,909 15,811 14,762 15,589 16,151 16,153 15,544 15,367 13,803 13,753 12,899
Other offences 12,372 12,223 13,399 15,037 14,721 15,512 15,101 15,313 15,843 16,647 18,185
Total 31,208 31,138 31,453 34,226 34,749 35,162 34,609 34,326 33,681 34,203 35,174
 
Queensland (c)(d) Offences against the person 28,249 30,141 29,580 31,454 32,584 32,468 34,204 32,192 33,470 33,517 31,702
Offences against property 265,381 280,408 303,105 312,599 292,662 278,995 265,413 238,327 232,838 221,999 203,075
Other offences 93,820 99,173 104,498 108,146 111,388 127,495 139,946 146,559 158,573 163,047 167,539
Total 387,450 409,722 437,183 452,199 436,634 438,958 439,563 417,078 424,881 418,563 402,316
 
(a)  Queensland totals are taken using new standards as in 1997–98 (see (b)).
(b)  1997–98 totals may not be directly comparable to previous years as scope adjustment may affect results.
(c)  Queensland totals (but not regional totals) have been revised for 1994–95 to 1997–98.
(d)  Queensland regional totals may not necessarily add to give Queensland totals due to some situations where the region cannot be revealed, or where the offence had not been reported for some time and the region cannot be accurately assessed.
 
Source:  Queensland Police Service, Statistical Review, www.police.qld.gov.au
Download table CSV CSV Size
Offences reported by police region and type of offence, Queensland, 1990–91 to 2007–08 csv (90 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

  • For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.

Last reviewed: Oct 13, 2009, Last modified: Oct 12, 2009