Area, population and number of police by police region, Queensland, 1997–98 to 2007–08 (a)
| Police region | Financial year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997–98 | 1998–99 | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | ||
| — unit — | ||||||||||||
| Metropolitan North (b) | ||||||||||||
| Area | '000 sq km | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 |
| Population | '000 | 509.0 | 518.0 | 526.0 | 532.0 | 545.0 | 561.0 | 579.0 | 588.6 | 598.1 | 609.6 | 621.9 |
| Police (c) | number | 886 | 933 | 943 | 971 | 1,042 | 1,040 | 1,039 | 1,104 | 1,142 | 1,190 | 1,243 |
| Metropolitan South | ||||||||||||
| Area | '000 sq km | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 | 1.6 |
| Population | '000 | 557.0 | 572.0 | 585.0 | 597.0 | 611.0 | 627.0 | 643.0 | 656.2 | 662.6 | 673.2 | 687.2 |
| Police (c) | number | 744 | 788 | 782 | 864 | 870 | 925 | 939 | 988 | 1,029 | 1,066 | 1,076 |
| South Eastern | ||||||||||||
| Area | '000 sq km | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 |
| Population | '000 | 600.0 | 609.0 | 625.0 | 640.0 | 663.0 | 680.0 | 702.0 | 718.2 | 733.1 | 751.9 | 792.5 |
| Police (c) | number | 898 | 938 | 1,013 | 1,010 | 1,021 | 1,106 | 1,180 | 1,209 | 1,201 | 1,236 | 1,318 |
| North Coast | ||||||||||||
| Area | '000 sq km | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 58.0 | 58.0 |
| Population | '000 | 614.0 | 626.0 | 636.0 | 645.0 | 660.0 | 677.0 | 702.0 | 725.1 | 740.8 | 758.2 | 790.9 |
| Police (c) | number | 805 | 859 | 897 | 945 | 996 | 1,066 | 1,125 | 1,165 | 1,226 | 1,252 | 1,297 |
| Southern | ||||||||||||
| Area | '000 sq km | 431.5 | 431.5 | 431.5 | 431.5 | 431.5 | 431.5 | 431.5 | 431.5 | 431.5 | 432.3 | 432.2 |
| Population | '000 | 411.0 | 412.0 | 413.0 | 417.0 | 428.0 | 434.0 | 440.0 | 449.5 | 460.9 | 469.3 | 476.8 |
| Police (c) | number | 643 | 703 | 691 | 716 | 769 | 809 | 840 | 871 | 868 | 909 | 935 |
| Central | ||||||||||||
| Area | '000 sq km | 401.8 | 401.8 | 401.8 | 401.8 | 401.8 | 401.8 | 401.8 | 401.8 | 401.8 | 467.0 | 467.1 |
| Population | '000 | 321.0 | 323.0 | 325.0 | 326.0 | 324.0 | 330.0 | 333.0 | 340.0 | 346.2 | 355.1 | 376.8 |
| Police (c) | number | 557 | 566 | 586 | 604 | 631 | 682 | 691 | 735 | 731 | 767 | 780 |
| Northern | ||||||||||||
| Area | '000 sq km | 548.9 | 548.9 | 548.9 | 548.9 | 548.9 | 548.9 | 548.9 | 548.9 | 548.9 | 557.1 | 557.2 |
| Population | '000 | 230.0 | 232.0 | 235.0 | 239.0 | 242.0 | 245.0 | 248.0 | 251.6 | 257.8 | 263.8 | 266.7 |
| Police (c) | number | 477 | 489 | 552 | 579 | 548 | 589 | 612 | 662 | 682 | 720 | 690 |
| Far Northern | ||||||||||||
| Area | '000 sq km | 289.4 | 289.4 | 289.4 | 289.4 | 289.4 | 289.4 | 289.4 | 289.4 | 289.4 | 354.6 | 354.6 |
| Population | '000 | 222.0 | 225.0 | 227.0 | 230.0 | 226.0 | 231.0 | 235.0 | 238.6 | 241.9 | 248.7 | 260.0 |
| Police (c) | number | 467 | 504 | 543 | 546 | 559 | 575 | 572 | 604 | 667 | 704 | 697 |
| Other (d) | ||||||||||||
| State Functions (c) (e) | number | 1,253 | 1,281 | 1,305 | 1,425 | 1,508 | 1,528 | 1,594 | 1,577 | 1,613 | 1,673 | 1,639 |
| External Agencies (c) (f) | number | 103 | 117 | 109 | 107 | 109 | 114 | 111 | 96 | 110 | 101 | 158 |
| Total Queensland | ||||||||||||
| Area | '000 sq km | 1,734.0 | 1,734.0 | 1,734.3 | 1,734.3 | 1,734.3 | 1,734.3 | 1,734.0 | 1,734.3 | 1,734.3 | 1,876.6 | 1,876.6 |
| Population | '000 | 3,464.0 | 3,516.0 | 3,571.0 | 3,626.0 | 3,699.0 | 3,785.0 | 3,882.0 | 3,967.8 | 4,041.4 | 4,129.8 | 4,272.8 |
| Police (c) | number | 6,833 | 7,178 | 7,421 | 7,767 | 8,053 | 8,434 | 8,703 | 9,011 | 9,269 | 9,618 | 9,833 |
| n.a. = not available |
| – Zero or rounded to zero. |
| (a) At 30 June. |
| (b) Includes Brisbane Water Police and Brisbane Watchhouse. |
| (c) Sworn officers, i.e. uniformed, detective and plain clothed, and technical and scientific personnel. |
| (d) Combined until 1997–98. |
| (e) Comprises Headquarters, Ethical Standards Command, State Crime Operations Command, and Operations Support Command. |
| (f) Comprises Criminal Justice Commission, National Crime Authority, etc. |
| Source: Queensland Police Service, Statistical Review, www.police.qld.gov.au |
| Download table | CSV | CSV Size |
|---|---|---|
| Area, population and number of police by police region, Queensland, 1985–86 to 2007–08 (a) | csv | (30 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Jun 1, 2009, Last modified: Nov 21, 2008

