Terrestrial ecosystems by bioregion, Queensland 2006
| Bioregion | Area | Regional ecosystems | ||
|---|---|---|---|---|
| Total | Of concern | Endangered | ||
| ha ('000) | — number — | |||
| Brigalow Belt | 36,430 | 172 | 50 | 30 |
| Cape York Peninsula | 1,444 | 222 | 97 | 1 |
| Central Queensland Coast | 24,191 | 75 | 43 | 9 |
| Channel Country | 7,033 | 56 | 3 | – |
| Desert Uplands | 775 | 77 | 26 | 2 |
| Einasleigh Uplands | 18,506 | 142 | 36 | – |
| Gulf Plains | 12,171 | 84 | 17 | 1 |
| Mitchell Grass Downs | 23,822 | 54 | 4 | 1 |
| Mulga Lands | 11,865 | 65 | 5 | 3 |
| New England Tableland | 1,985 | 25 | 10 | 9 |
| North West Highlands | 7,317 | 43 | 11 | – |
| South East Queensland | 6,215 | 151 | 75 | 22 |
| Wet Tropics | 22,008 | 185 | 134 | 18 |
| Total | 173,762 | 1,351 | 511 | 96 |
| Source: Environmental Protection Agency. |
| Download table | CSV | CSV Size |
|---|---|---|
| Terrestrial ecosystems by bioregion, Queensland 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Oct 13, 2009, Last modified: Oct 6, 2008

