Remnant vegetation by type, Queensland, 2001 and 2003
| Broad vegetation groups | Pre-Clearing area | 2001 remnant area | 2003 remnant area | Annual clearing |
|---|---|---|---|---|
| – km² – | ||||
| Eucalypt woodlands on ranges | 178,576 | 138,388 | 138,316 | 72 |
| Eucalypt open forest | 45,293 | 30,491 | 30,482 | 9 |
| Darwin stringybark woodlands/open forest | 87,881 | 87,418 | 87,415 | 3 |
| Yellowjacket & White’s ironbark woodlands | 29,472 | 27,244 | 27,217 | 27 |
| Poplar box & silver-leaved woodlands | 129,344 | 62,382 | 61,445 | 937 |
| Mixed eucalypt woodlands | 89,604 | 67,524 | 67,302 | 222 |
| Georgetown box & other box woodlands | 27,149 | 27,005 | 26,968 | 37 |
| Snappy gum low open woodlands | 86,191 | 84,870 | 84,833 | 37 |
| Riparian eucalypt woodlands | 99,502 | 72,985 | 72,922 | 63 |
| Wattle woodlands/shrublands | 95,786 | 93,355 | 93,185 | 170 |
| Gidgee open forests & woodlands | 99,601 | 81,062 | 80,830 | 232 |
| Brigalow open forests & woodlands | 88,037 | 9,730 | 9,556 | 174 |
| Mulga woodlands & shrublands | 111,408 | 98,507 | 97,034 | 1,473 |
| Hummock grasslands | 53,645 | 53,363 | 53,338 | 25 |
| Tussock grasslands | 348,800 | 336,447 | 336,349 | 98 |
| Rainforests & vine thickets | 38,183 | 18,799 | 18,783 | 16 |
| Wetlands | 94,536 | 91,188 | 91,178 | 10 |
| Mangroves & Strand communities | 19,305 | 17,845 | 17,845 | – |
| Heath or mixed shrublands | 15,311 | 14,461 | 14,458 | 3 |
| Total | 1,737,624 | 1,413,064 | 1,409,455 | 3,609 |
| Source: Environmental Protection Agency. |
| Download table | CSV | CSV Size |
|---|---|---|
| Remnant vegetation by type, Queensland, 2001 and 2003 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Oct 13, 2008, Last modified: Oct 6, 2008

