Conservation status of native plants and animals, Queensland 2002
| Taxonomic group | No. of known species | Number of threatened taxa | |||
|---|---|---|---|---|---|
| Vulnerable | Endangered | Presumed Extinct | No. of taxa | ||
| — number — | |||||
| Mammals | 238 | 21 | 13 | 5 | 245 |
| Birds | 616 | 26 | 11 | 1 | 657 |
| Reptiles | 449 | 14 | 7 | – | 453 |
| Aphibians | 120 | 11 | 13 | – | 120 |
| Freshwater fish | 192 | 2 | 3 | – | 195 |
| Butterflies | 339 | 5 | 2 | – | 398 |
| Plants | 10,229 | 276 | 149 | 28 | 10,682 |
| Source: Environmental Protection Agency |
| Download table | CSV | CSV Size |
|---|---|---|
| Conservation status of native plants and animals, Queensland 2002 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Aug 25, 2009, Last modified: Dec 12, 2006

