Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Queensland by Theme > Environment

Carbon Dioxide Equivalent Emissions (a), Queensland and Australia, 1990 to 2007

Year Queensland Australia Queensland as a percentage of Australia
— '000 tonnes — %
 
1990 166,743.5 546,327.6 30.5
1991 152,975.2 528,009.7 29.0
1992 141,496.0 513,443.8 27.6
1993 140,714.0 503,186.3 28.0
1994 144,070.5 502,915.4 28.6
1995 137,511.9 503,488.3 27.3
1996 137,122.2 504,858.8 27.2
1997 141,925.7 513,172.6 27.7
1998 154,996.9 535,907.2 28.9
1999 151,868.9 537,015.1 28.3
2000 163,719.0 552,680.5 29.6
2001 164,249.3 559,495.5 29.4
2002 165,461.0 567,038.1 29.2
2003 162,059.2 553,057.0 29.3
2004 165,478.9 564,697.2 29.3
2005 184,355.1 584,231.8 31.6
2006 176,508.1 596,140.0 29.6
2007 181,584.9 597,156.6 30.4
(a) These emission estimates are accounted for under the sector 'National Greenhouse Gas Inventory Total'
 
Source:  Department of Climate Change. (Tue Jun 09 08:47:32 2009), Australian Greenhouse Emissions Information System
Download table CSV CSV Size
Carbon Dioxide Equivalent Emissions (a), Queensland and Australia, 1990 to 2007 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

  • For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.

Last reviewed: Jun 16, 2009, Last modified: Jun 9, 2009