Estimated resident population by urban centre and locality, Queensland, 2001 to 2008p
| Urban centre and locality | As at 30 June | |||||||
|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007r | 2008p | |
| — number — | ||||||||
| Agnes Water | 1,107 | 1,148 | 1,276 | 1,360 | 1,529 | 1,722 | 1,896 | 2,008 |
| Airlie Beach | 2,534 | 2,663 | 2,700 | 2,733 | 2,951 | 2,958 | 3,203 | 3,318 |
| Aldershot (L) | 399 | 405 | 420 | 441 | 492 | 545 | 621 | 602 |
| Alice River | 1,440 | 1,541 | 1,584 | 1,630 | 1,691 | 1,783 | 1,925 | 2,075 |
| Alligator Creek (L) | 966 | 973 | 991 | 990 | 989 | 995 | 1,048 | 1,048 |
| Allingham | 1,163 | 1,169 | 1,175 | 1,175 | 1,193 | 1,202 | 1,240 | 1,286 |
| Allora (L) | 941 | 956 | 956 | 955 | 975 | 977 | 1,005 | 1,014 |
| Alpha (L) | 405 | 411 | 402 | 416 | 422 | 425 | 418 | 413 |
| Alva Beach (L) | 193 | 195 | 194 | 194 | 198 | 201 | 203 | 217 |
| Amamoor (L) | 231 | 221 | 212 | 215 | 212 | 204 | 194 | 184 |
| Amity Point (L) | 425 | 422 | 409 | 417 | 412 | 415 | 402 | 413 |
| Apple Tree Creek (L) | 458 | 460 | 453 | 455 | 465 | 475 | 493 | 506 |
| Aramac (L) | 344 | 360 | 358 | 348 | 356 | 365 | 369 | 358 |
| Aratula (L) | 251 | 279 | 311 | 338 | 372 | 405 | 416 | 426 |
| Arcadia Bay (L) | 292 | 290 | 295 | 291 | 296 | 280 | 268 | 264 |
| Armstrong Beach (L) | 444 | 463 | 491 | 521 | 563 | 609 | 645 | 710 |
| Atherton | 5,961 | 6,059 | 6,132 | 6,210 | 6,393 | 6,618 | 6,839 | 7,007 |
| Augathella (L) | 474 | 467 | 457 | 447 | 436 | 420 | 390 | 412 |
| Aurukun | 1,081 | 1,121 | 1,117 | 1,133 | 1,127 | 1,126 | 1,150 | 1,193 |
| Ayr | 8,706 | 8,705 | 8,650 | 8,583 | 8,586 | 8,598 | 8,737 | 8,655 |
| Babinda | 1,203 | 1,215 | 1,219 | 1,239 | 1,240 | 1,240 | 1,296 | 1,303 |
| Badu Island (L) | 750 | 775 | 795 | 820 | 849 | 884 | 892 | 910 |
| Bakers Creek (L) | 785 | 787 | 787 | 792 | 799 | 823 | 879 | 903 |
| Balgal Beach (L) | 623 | 649 | 662 | 687 | 738 | 770 | 777 | 827 |
| Ball Bay (L) | 220 | 230 | 239 | 241 | 252 | 259 | 272 | 272 |
| Bamaga (L) | 885 | 888 | 884 | 878 | 871 | 864 | 881 | 899 |
| Baralaba (L) | 260 | 267 | 276 | 287 | 297 | 308 | 299 | 293 |
| Barcaldine | 1,473 | 1,471 | 1,439 | 1,418 | 1,424 | 1,419 | 1,397 | 1,365 |
| Bargara | 4,921 | 5,051 | 5,184 | 5,316 | 5,628 | 5,859 | 6,235 | 6,459 |
| Beachmere | 2,535 | 2,594 | 2,665 | 2,766 | 2,802 | 2,929 | 3,034 | 3,091 |
| Beaudesert | 5,098 | 5,220 | 5,362 | 5,513 | 5,628 | 5,715 | 5,850 | 5,937 |
| Beerburrum (L) | 269 | 276 | 285 | 293 | 301 | 305 | 325 | 328 |
| Beerwah | 1,483 | 1,496 | 1,558 | 1,590 | 1,639 | 1,726 | 1,862 | 2,093 |
| Bell (L) | 282 | 286 | 293 | 299 | 307 | 314 | 320 | 324 |
| Benaraby (L) | 338 | 393 | 445 | 500 | 564 | 631 | 680 | 718 |
| Biggenden (L) | 661 | 658 | 664 | 661 | 678 | 683 | 680 | 684 |
| Biloela | 5,531 | 5,526 | 5,522 | 5,529 | 5,590 | 5,724 | 5,675 | 5,758 |
| Bingil Bay (L) | 427 | 432 | 431 | 434 | 441 | 429 | 411 | 448 |
| Blackall | 1,413 | 1,382 | 1,320 | 1,280 | 1,249 | 1,231 | 1,197 | 1,167 |
| Blackbutt (L) | 601 | 602 | 602 | 608 | 605 | 604 | 622 | 653 |
| Blackwater | 4,762 | 4,796 | 4,913 | 5,062 | 5,201 | 5,381 | 5,246 | 5,156 |
| Blue Mountain Heights (L) | 792 | 795 | 807 | 846 | 850 | 848 | 862 | 850 |
| Bluff (L) | 337 | 343 | 355 | 366 | 377 | 382 | 397 | 370 |
| Bohle Plains | 1,127 | 1,129 | 1,144 | 1,163 | 1,176 | 1,181 | 1,168 | 1,212 |
| Bongaree | 13,134 | 13,502 | 13,874 | 14,203 | 14,303 | 14,576 | 14,816 | 15,044 |
| Boonah | 2,294 | 2,315 | 2,359 | 2,382 | 2,394 | 2,410 | 2,421 | 2,480 |
| Boonooroo-Tuan (L) | 293 | 299 | 317 | 327 | 347 | 365 | 378 | 371 |
| Booral | 1,174 | 1,215 | 1,263 | 1,330 | 1,379 | 1,441 | 1,551 | 1,628 |
| Boreen Point (L) | 266 | 280 | 284 | 295 | 294 | 297 | 293 | 300 |
| Bouldercombe (L) | 736 | 732 | 730 | 742 | 744 | 750 | 755 | 782 |
| Boulia (L) | 311 | 288 | 265 | 247 | 234 | 219 | 209 | 201 |
| Bowen | 7,463 | 7,598 | 7,665 | 7,760 | 7,822 | 7,939 | 8,105 | 8,364 |
| Boyne Island | 3,642 | 3,651 | 3,690 | 3,752 | 3,811 | 3,918 | 4,076 | 4,202 |
| Bramston Beach (L) | 166 | 175 | 180 | 180 | 188 | 186 | 202 | 213 |
| Brandon (L) | 898 | 884 | 866 | 844 | 833 | 829 | 844 | 860 |
| Brisbane | 1,552,629 | 1,588,475 | 1,628,040 | 1,665,366 | 1,699,784 | 1,733,001 | 1,775,733 | 1,816,947 |
| Bundaberg | 45,581 | 46,333 | 46,799 | 47,550 | 48,627 | 49,799 | 50,766 | 51,372 |
| Burketown (L) | 178 | 179 | 181 | 177 | 182 | 185 | 196 | 216 |
| Burnett Heads | 2,162 | 2,204 | 2,307 | 2,413 | 2,485 | 2,568 | 2,560 | 2,700 |
| Burrum Heads | 589 | 610 | 654 | 699 | 754 | 839 | 932 | 1,029 |
| Bushland Beach | 1,783 | 1,880 | 1,978 | 2,101 | 2,300 | 2,778 | 3,469 | 4,213 |
| Byfield (L) | 260 | 264 | 275 | 280 | 287 | 292 | 300 | 307 |
| Cabbage Tree Point (L) | 413 | 452 | 482 | 514 | 523 | 531 | 536 | 586 |
| Cairns | 90,158 | 92,177 | 94,811 | 97,666 | 101,616 | 105,477 | 109,078 | 113,541 |
| Cairns Northern Beaches | 13,873 | 14,080 | 14,743 | 15,198 | 15,647 | 16,655 | 17,497 | 18,279 |
| Calen (L) | 263 | 272 | 281 | 289 | 296 | 306 | 314 | 329 |
| Calliope | 1,272 | 1,315 | 1,409 | 1,492 | 1,551 | 1,650 | 1,797 | 1,931 |
| Cambooya (L) | 762 | 792 | 802 | 830 | 871 | 903 | 882 | 923 |
| Camooweal (L) | 183 | 185 | 188 | 196 | 204 | 213 | 188 | 183 |
| Campwin Beach (L) | 372 | 399 | 429 | 460 | 485 | 513 | 481 | 524 |
| Cannonvale | 3,643 | 3,695 | 3,778 | 3,882 | 4,001 | 4,313 | 4,637 | 4,808 |
| Canungra (L) | 636 | 646 | 712 | 756 | 767 | 773 | 782 | 783 |
| Capella (L) | 766 | 780 | 793 | 812 | 829 | 847 | 883 | 861 |
| Cardwell | 1,202 | 1,202 | 1,203 | 1,243 | 1,271 | 1,336 | 1,373 | 1,426 |
| Cecil Plains (L) | 285 | 274 | 256 | 252 | 249 | 247 | 241 | 229 |
| Charleville | 3,626 | 3,594 | 3,568 | 3,543 | 3,526 | 3,478 | 3,476 | 3,466 |
| Charters Towers | 8,751 | 8,715 | 8,649 | 8,597 | 8,528 | 8,468 | 8,509 | 8,695 |
| Cherbourg | 1,209 | 1,223 | 1,228 | 1,226 | 1,222 | 1,225 | 1,189 | 1,213 |
| Childers | 1,410 | 1,397 | 1,403 | 1,418 | 1,418 | 1,426 | 1,421 | 1,510 |
| Chillagoe (L) | 181 | 195 | 207 | 216 | 229 | 240 | 202 | 215 |
| Chinchilla | 3,564 | 3,594 | 3,626 | 3,687 | 3,763 | 3,909 | 4,022 | 4,158 |
| Clermont | 2,006 | 2,026 | 2,051 | 2,032 | 2,015 | 1,976 | 1,986 | 1,933 |
| Clifton | 939 | 978 | 1,006 | 1,034 | 1,067 | 1,128 | 1,214 | 1,223 |
| Cloncurry | 2,572 | 2,543 | 2,522 | 2,538 | 2,547 | 2,559 | 2,561 | 2,607 |
| Coen (L) | 308 | 308 | 292 | 290 | 285 | 270 | 235 | 246 |
| Collinsville | 2,087 | 2,114 | 2,132 | 2,157 | 2,161 | 2,191 | 2,148 | 2,139 |
| Cooktown | 1,350 | 1,380 | 1,381 | 1,427 | 1,411 | 1,426 | 1,541 | 1,515 |
| Cooloola Village | 1,098 | 1,279 | 1,502 | 1,679 | 1,882 | 2,045 | 2,314 | 2,457 |
| Coominya (L) | 502 | 502 | 499 | 498 | 494 | 493 | 443 | 460 |
| Cooran (L) | 714 | 730 | 748 | 785 | 809 | 823 | 851 | 872 |
| Cooroy | 2,127 | 2,185 | 2,240 | 2,325 | 2,384 | 2,454 | 2,524 | 2,589 |
| Cooya Beach (L) | 589 | 627 | 634 | 642 | 638 | 641 | 674 | 681 |
| Coral Cove (L) | 429 | 493 | 614 | 675 | 748 | 809 | 986 | 1,016 |
| Cordalba (L) | 280 | 286 | 290 | 296 | 306 | 312 | 304 | 302 |
| Craiglie | 2,210 | 2,367 | 2,468 | 2,453 | 2,443 | 2,717 | 2,943 | 3,103 |
| Crows Nest | 1,434 | 1,447 | 1,467 | 1,484 | 1,494 | 1,524 | 1,491 | 1,528 |
| Cungulla (L) | 207 | 221 | 239 | 247 | 255 | 262 | 288 | 288 |
| Cunnamulla | 1,372 | 1,351 | 1,345 | 1,335 | 1,327 | 1,306 | 1,277 | 1,249 |
| Curra | 1,109 | 1,191 | 1,246 | 1,281 | 1,358 | 1,452 | 1,494 | 1,533 |
| D'Aguilar | 1,100 | 1,099 | 1,097 | 1,111 | 1,111 | 1,128 | 1,147 | 1,171 |
| Dalby | 10,113 | 10,124 | 10,054 | 10,112 | 10,282 | 10,405 | 10,459 | 10,586 |
| Darnley Island (L) | 320 | 323 | 332 | 332 | 336 | 341 | 355 | 363 |
| Dayboro (L) | 881 | 885 | 892 | 906 | 905 | 904 | 910 | 884 |
| Deeragun | 6,529 | 6,689 | 6,766 | 6,864 | 7,076 | 7,246 | 7,657 | 8,517 |
| Dimbulah (L) | 436 | 427 | 418 | 413 | 408 | 406 | 425 | 428 |
| Dirranbandi (L) | 609 | 579 | 549 | 517 | 494 | 467 | 438 | 431 |
| Donnybrook (L) | 423 | 438 | 438 | 455 | 457 | 467 | 437 | 442 |
| Doomadgee | 1,201 | 1,183 | 1,163 | 1,139 | 1,139 | 1,138 | 1,205 | 1,207 |
| Duaringa (L) | 234 | 236 | 245 | 255 | 262 | 265 | 273 | 266 |
| Dunwich (L) | 893 | 872 | 847 | 851 | 831 | 821 | 809 | 810 |
| Dysart | 2,500 | 2,643 | 2,770 | 2,906 | 3,157 | 3,340 | 3,421 | 3,435 |
| Eagle Heights | 2,288 | 2,413 | 2,590 | 2,703 | 2,796 | 2,886 | 2,871 | 2,901 |
| Eidsvold (L) | 525 | 523 | 513 | 504 | 493 | 483 | 476 | 489 |
| El Arish (L) | 271 | 265 | 262 | 256 | 257 | 249 | 267 | 275 |
| Elliott Heads (L) | 756 | 778 | 801 | 821 | 844 | 861 | 881 | 894 |
| Emerald | 9,931 | 10,301 | 10,619 | 10,958 | 11,340 | 11,748 | 12,197 | 12,592 |
| Emu Park | 2,747 | 2,801 | 2,920 | 2,985 | 3,081 | 3,146 | 3,246 | 3,342 |
| Esk | 1,153 | 1,157 | 1,179 | 1,195 | 1,208 | 1,230 | 1,282 | 1,268 |
| Eton (L) | 272 | 278 | 291 | 298 | 303 | 314 | 321 | 317 |
| Eumundi (L) | 508 | 509 | 514 | 524 | 521 | 521 | 543 | 570 |
| Farleigh (L) | 215 | 211 | 207 | 205 | 206 | 205 | 212 | 218 |
| Fernvale | 1,096 | 1,136 | 1,188 | 1,239 | 1,285 | 1,324 | 1,345 | 1,391 |
| Finch Hatton (L) | 264 | 272 | 278 | 288 | 300 | 314 | 305 | 291 |
| Flying Fish Point (L) | 693 | 707 | 722 | 745 | 764 | 761 | 836 | 790 |
| Forest Hill (L) | 424 | 407 | 393 | 382 | 379 | 362 | 354 | 360 |
| Gatton | 5,387 | 5,526 | 5,528 | 5,571 | 5,592 | 5,640 | 5,640 | 5,602 |
| Gayndah | 1,792 | 1,790 | 1,809 | 1,834 | 1,836 | 1,843 | 1,840 | 1,814 |
| Georgetown (L) | 257 | 257 | 261 | 259 | 264 | 271 | 279 | 280 |
| Gin Gin (L) | 913 | 919 | 892 | 902 | 916 | 940 | 902 | 924 |
| Giru (L) | 385 | 386 | 387 | 385 | 391 | 393 | 389 | 390 |
| Gladstone | 26,736 | 27,493 | 28,224 | 29,232 | 29,849 | 30,632 | 31,552 | 32,415 |
| Glass House Mountains | 1,661 | 1,733 | 1,797 | 1,860 | 1,913 | 1,972 | 2,099 | 2,296 |
| Glenden | 909 | 950 | 1,019 | 1,073 | 1,117 | 1,179 | 1,190 | 1,245 |
| Glenwood (L) | 673 | 718 | 758 | 786 | 859 | 987 | 1,016 | 1,091 |
| Godwin Beach (L) | 356 | 361 | 359 | 373 | 371 | 375 | 384 | 383 |
| Gold Coast-Tweed Heads (Gold Coast Part) | 363,204 | 378,204 | 393,567 | 406,605 | 419,138 | 433,111 | 448,451 | 458,604 |
| Goombungee (L) | 716 | 715 | 720 | 728 | 740 | 759 | 776 | 768 |
| Goomeri (L) | 455 | 467 | 477 | 489 | 502 | 520 | 512 | 551 |
| Goondiwindi | 5,497 | 5,650 | 5,753 | 5,851 | 5,918 | 6,002 | 6,132 | 6,279 |
| Gordonvale | 4,392 | 4,444 | 4,475 | 4,525 | 4,614 | 4,708 | 5,009 | 5,172 |
| Gowrie Junction | 1,095 | 1,140 | 1,177 | 1,208 | 1,255 | 1,287 | 1,297 | 1,384 |
| Gracemere | 4,189 | 4,420 | 4,610 | 4,757 | 5,064 | 5,355 | 5,770 | 6,163 |
| Grantham (L) | 377 | 387 | 387 | 392 | 392 | 395 | 383 | 394 |
| Grasstree Beach (L) | 477 | 499 | 517 | 540 | 555 | 575 | 630 | 656 |
| Greenmount (L) | 286 | 309 | 318 | 329 | 344 | 354 | 384 | 367 |
| Gununa (L) | 887 | 917 | 979 | 1,007 | 1,036 | 1,069 | 1,072 | 1,024 |
| Gympie | 11,109 | 11,131 | 11,234 | 11,367 | 11,474 | 11,588 | 11,771 | 11,976 |
| Gympie South | 3,390 | 3,493 | 3,633 | 3,768 | 3,993 | 4,242 | 4,569 | 4,826 |
| Half Tide Beach (L) | 563 | 610 | 648 | 691 | 731 | 784 | 757 | 809 |
| Haliday Bay (L) | 138 | 149 | 156 | 164 | 171 | 188 | 182 | 204 |
| Halifax (L) | 511 | 500 | 492 | 480 | 476 | 478 | 475 | 461 |
| Hamilton Island | 750 | 891 | 1,027 | 1,163 | 1,309 | 1,449 | 1,401 | 1,448 |
| Hammond Island (L) | 203 | 212 | 216 | 220 | 224 | 229 | 233 | 239 |
| Harrisville (L) | 354 | 353 | 362 | 376 | 390 | 397 | 392 | 399 |
| Helidon (L) | 585 | 600 | 597 | 592 | 588 | 603 | 623 | 638 |
| Herberton (L) | 1,005 | 1,015 | 1,025 | 1,025 | 1,012 | 1,032 | 1,037 | 1,030 |
| Hervey Bay | 34,251 | 35,254 | 37,158 | 39,446 | 41,438 | 43,545 | 45,550 | 47,444 |
| Hideaway Bay-Dingo Beach (L) | 247 | 276 | 314 | 330 | 365 | 396 | 384 | 417 |
| Highfields | 4,137 | 4,422 | 4,803 | 5,240 | 5,684 | 6,237 | 6,855 | 7,387 |
| Home Hill | 3,049 | 3,050 | 3,052 | 3,055 | 3,071 | 3,091 | 3,115 | 3,097 |
| Hope Vale (L) | 804 | 824 | 822 | 815 | 816 | 827 | 823 | 826 |
| Horn Island (L) | 611 | 638 | 638 | 631 | 645 | 631 | 621 | 648 |
| Horseshoe Bay (L) | 416 | 462 | 495 | 510 | 540 | 526 | 544 | 519 |
| Howard | 1,029 | 1,032 | 1,038 | 1,079 | 1,112 | 1,129 | 1,188 | 1,199 |
| Hughenden | 1,380 | 1,356 | 1,354 | 1,304 | 1,267 | 1,232 | 1,205 | 1,195 |
| Imbil (L) | 454 | 462 | 463 | 475 | 496 | 496 | 506 | 486 |
| Ingham | 4,843 | 4,823 | 4,837 | 4,808 | 4,833 | 4,871 | 4,864 | 4,795 |
| Inglewood (L) | 875 | 871 | 878 | 848 | 848 | 854 | 853 | 836 |
| Injinoo (L) | 440 | 440 | 447 | 451 | 452 | 451 | 479 | 493 |
| Injune (L) | 345 | 351 | 364 | 368 | 375 | 383 | 358 | 364 |
| Innes Park | 1,321 | 1,369 | 1,455 | 1,545 | 1,640 | 1,761 | 1,859 | 1,966 |
| Innisfail | 8,754 | 8,766 | 8,822 | 8,860 | 8,966 | 8,813 | 8,893 | 8,867 |
| Jacobs Well | 993 | 1,044 | 1,098 | 1,171 | 1,247 | 1,285 | 1,354 | 1,469 |
| Jandowae (L) | 806 | 805 | 803 | 807 | 820 | 831 | 815 | 814 |
| Jimboomba | 4,546 | 4,986 | 5,328 | 5,690 | 6,198 | 6,432 | 6,749 | 7,072 |
| Johnstone South (L) | 496 | 501 | 508 | 513 | 518 | 514 | 487 | 489 |
| Julia Creek (L) | 509 | 488 | 457 | 440 | 418 | 393 | 381 | 377 |
| Kairi (L) | 200 | 200 | 199 | 202 | 202 | 205 | 190 | 189 |
| Kalamia Estate (L) | 384 | 376 | 363 | 352 | 343 | 337 | 330 | 330 |
| Kalbar (L) | 642 | 660 | 691 | 712 | 731 | 754 | 772 | 775 |
| Karumba | 633 | 669 | 659 | 631 | 590 | 558 | 546 | 589 |
| Kenilworth (L) | 265 | 263 | 267 | 265 | 258 | 254 | 231 | 252 |
| Keppel Sands (L) | 338 | 341 | 348 | 351 | 350 | 350 | 342 | 328 |
| Kilcoy | 1,518 | 1,533 | 1,539 | 1,547 | 1,571 | 1,587 | 1,605 | 1,654 |
| Kilkivan (L) | 337 | 337 | 342 | 349 | 355 | 360 | 330 | 344 |
| Killarney (L) | 877 | 889 | 891 | 881 | 878 | 880 | 869 | 881 |
| Kingaroy | 7,357 | 7,500 | 7,572 | 7,685 | 7,838 | 8,083 | 8,255 | 8,377 |
| Kingsthorpe | 1,503 | 1,510 | 1,508 | 1,505 | 1,524 | 1,556 | 1,607 | 1,650 |
| Kinka Beach (L) | 553 | 573 | 594 | 623 | 640 | 659 | 651 | 637 |
| Kokoda Barracks (L) | 290 | 271 | 255 | 241 | 224 | 206 | 170 | 164 |
| Kooralbyn | 919 | 912 | 920 | 960 | 1,075 | 1,146 | 1,373 | 1,429 |
| Kowanyama | 1,019 | 1,035 | 1,042 | 1,059 | 1,078 | 1,098 | 1,127 | 1,140 |
| Kuranda | 1,645 | 1,668 | 1,677 | 1,680 | 1,711 | 1,720 | 1,694 | 1,795 |
| Kurrimine (L) | 648 | 650 | 656 | 658 | 670 | 657 | 652 | 624 |
| Laidley | 2,341 | 2,330 | 2,348 | 2,376 | 2,466 | 2,521 | 2,485 | 2,525 |
| Landsborough | 2,429 | 2,505 | 2,625 | 2,750 | 2,887 | 2,982 | 3,077 | 3,214 |
| Lockhart River (L) | 639 | 624 | 605 | 595 | 595 | 590 | 595 | 599 |
| Longreach | 3,353 | 3,377 | 3,319 | 3,291 | 3,244 | 3,181 | 3,155 | 3,118 |
| Lowood | 999 | 1,010 | 1,026 | 1,042 | 1,052 | 1,067 | 1,044 | 1,041 |
| Lucinda (L) | 488 | 480 | 483 | 474 | 473 | 475 | 473 | 469 |
| Maaroom (L) | 174 | 184 | 202 | 216 | 234 | 248 | 257 | 281 |
| Mabuiag Island (L) | 240 | 247 | 252 | 255 | 257 | 269 | 275 | 276 |
| Mackay | 59,369 | 61,206 | 62,950 | 65,248 | 68,215 | 71,167 | 72,706 | 74,236 |
| Macknade (L) | 323 | 316 | 314 | 309 | 305 | 304 | 309 | 309 |
| Malanda | 1,028 | 1,047 | 1,057 | 1,074 | 1,076 | 1,076 | 1,076 | 1,032 |
| Maleny | 1,292 | 1,303 | 1,383 | 1,378 | 1,385 | 1,379 | 1,435 | 1,487 |
| Mapleton (L) | 781 | 798 | 797 | 805 | 829 | 837 | 900 | 898 |
| Marburg (L) | 624 | 599 | 583 | 575 | 563 | 548 | 563 | 540 |
| Mareeba | 7,136 | 7,134 | 7,134 | 7,137 | 7,194 | 7,262 | 7,415 | 7,595 |
| Marian | 787 | 829 | 862 | 906 | 973 | 1,097 | 1,248 | 1,441 |
| Maryborough | 21,905 | 22,082 | 22,309 | 22,476 | 22,612 | 22,766 | 22,757 | 22,826 |
| Merinda (L) | 236 | 238 | 239 | 240 | 242 | 243 | 243 | 244 |
| Meringandan | 1,129 | 1,202 | 1,263 | 1,346 | 1,474 | 1,558 | 1,696 | 1,803 |
| Middlemount | 2,001 | 2,011 | 2,040 | 2,051 | 2,142 | 2,174 | 2,262 | 2,235 |
| Midge Point (L) | 353 | 369 | 382 | 396 | 427 | 445 | 422 | 445 |
| Miles | 1,175 | 1,186 | 1,180 | 1,188 | 1,202 | 1,238 | 1,268 | 1,245 |
| Millaa Millaa (L) | 312 | 313 | 313 | 313 | 310 | 308 | 289 | 273 |
| Millmerran | 1,545 | 1,480 | 1,367 | 1,332 | 1,307 | 1,293 | 1,274 | 1,266 |
| Minden Village (L) | 304 | 364 | 399 | 430 | 529 | 565 | 647 | 741 |
| Mirani (L) | 755 | 775 | 782 | 796 | 818 | 858 | 841 | 888 |
| Miriam Vale (L) | 375 | 363 | 353 | 365 | 386 | 386 | 386 | 408 |
| Mission Beach (L) | 480 | 504 | 532 | 540 | 560 | 551 | 601 | 626 |
| Mission Beach South (L) | 646 | 662 | 682 | 695 | 696 | 734 | 727 | 790 |
| Mitchell (L) | 989 | 979 | 986 | 992 | 988 | 998 | 1,025 | 1,021 |
| Monto | 1,129 | 1,133 | 1,137 | 1,159 | 1,194 | 1,225 | 1,197 | 1,202 |
| Mooloolah | 1,333 | 1,387 | 1,458 | 1,511 | 1,550 | 1,620 | 1,698 | 1,807 |
| Moore Park | 1,215 | 1,321 | 1,448 | 1,524 | 1,629 | 1,689 | 1,751 | 1,850 |
| Moranbah | 6,338 | 6,608 | 6,878 | 7,040 | 7,278 | 7,607 | 7,847 | 8,087 |
| Mossman | 1,857 | 1,851 | 1,846 | 1,856 | 1,841 | 1,862 | 1,955 | 1,990 |
| Mount Cotton | 2,147 | 2,297 | 2,411 | 2,553 | 2,653 | 2,742 | 2,933 | 3,119 |
| Mount Garnet (L) | 447 | 458 | 468 | 483 | 483 | 486 | 459 | 457 |
| Mount Glorious (L) | 258 | 270 | 281 | 290 | 300 | 305 | 301 | 313 |
| Mount Isa | 20,295 | 19,891 | 19,663 | 19,628 | 19,944 | 20,252 | 20,432 | 20,684 |
| Mount Julian (L) | 396 | 401 | 411 | 428 | 451 | 472 | 474 | 527 |
| Mount Larcom (L) | 222 | 228 | 240 | 246 | 254 | 266 | 275 | 296 |
| Mount Morgan | 2,566 | 2,577 | 2,598 | 2,657 | 2,595 | 2,585 | 2,585 | 2,590 |
| Mount Nebo (L) | 268 | 279 | 286 | 292 | 301 | 312 | 324 | 325 |
| Mount Tamborine | 1,089 | 1,132 | 1,187 | 1,207 | 1,247 | 1,265 | 1,351 | 1,310 |
| Moura | 1,843 | 1,840 | 1,841 | 1,830 | 1,844 | 1,893 | 1,900 | 1,875 |
| Mourilyan (L) | 476 | 479 | 475 | 471 | 468 | 451 | 445 | 450 |
| Mundubbera | 1,133 | 1,139 | 1,149 | 1,167 | 1,139 | 1,125 | 1,130 | 1,106 |
| Murgon | 2,284 | 2,268 | 2,246 | 2,236 | 2,225 | 2,264 | 2,206 | 2,186 |
| Murray Island (L) | 448 | 462 | 481 | 496 | 510 | 523 | 529 | 545 |
| Nambour | 13,226 | 13,474 | 13,763 | 14,017 | 14,172 | 14,418 | 14,769 | 15,069 |
| Nanango | 2,969 | 3,009 | 3,078 | 3,148 | 3,192 | 3,260 | 3,280 | 3,309 |
| Napranum (L) | 800 | 818 | 836 | 849 | 870 | 898 | 905 | 918 |
| Nebo (L) | 206 | 207 | 235 | 245 | 267 | 298 | 291 | 343 |
| Nelly Bay | 980 | 935 | 939 | 918 | 940 | 1,061 | 1,099 | 1,125 |
| New Mapoon (L) | 348 | 352 | 357 | 361 | 368 | 374 | 391 | 400 |
| Newell (L) | 403 | 413 | 418 | 419 | 409 | 407 | 380 | 389 |
| Nindaroo (L) | 235 | 226 | 211 | 198 | 185 | 178 | 190 | 183 |
| Ningi (L) | 645 | 650 | 649 | 660 | 651 | 669 | 672 | 709 |
| Normanton | 1,350 | 1,322 | 1,314 | 1,292 | 1,223 | 1,176 | 1,208 | 1,174 |
| Oak Beach (L) | 196 | 190 | 189 | 183 | 179 | 174 | 180 | 179 |
| Oakey | 3,687 | 3,716 | 3,731 | 3,789 | 3,831 | 3,873 | 3,854 | 3,861 |
| Oakhurst (L) | 368 | 398 | 436 | 471 | 516 | 571 | 629 | 687 |
| Pacific Haven (L) | 436 | 468 | 501 | 529 | 562 | 601 | 653 | 666 |
| Pallarenda | 910 | 951 | 989 | 1,031 | 1,070 | 1,109 | 1,104 | 1,125 |
| Palm Islands | 2,313 | 2,300 | 2,258 | 2,215 | 2,170 | 2,145 | 2,164 | 2,193 |
| Palmwoods | 2,861 | 2,993 | 3,231 | 3,378 | 3,609 | 3,803 | 4,128 | 4,333 |
| Peachester (L) | 444 | 448 | 452 | 467 | 474 | 479 | 477 | 477 |
| Peak Crossing (L) | 267 | 260 | 264 | 266 | 261 | 262 | 276 | 281 |
| Picnic Bay (L) | 397 | 389 | 392 | 390 | 396 | 391 | 396 | 425 |
| Pittsworth | 2,427 | 2,503 | 2,547 | 2,620 | 2,685 | 2,727 | 2,719 | 2,708 |
| Point Lookout (L) | 731 | 701 | 693 | 711 | 700 | 685 | 674 | 689 |
| Pomona (L) | 1,015 | 1,034 | 1,028 | 1,053 | 1,054 | 1,073 | 1,087 | 1,143 |
| Poona (L) | 245 | 254 | 263 | 264 | 278 | 306 | 335 | 350 |
| Pormpuraaw (L) | 630 | 636 | 638 | 640 | 646 | 644 | 667 | 673 |
| Port Douglas | 1,372 | 1,308 | 1,267 | 1,176 | 1,091 | 1,016 | 1,016 | 971 |
| Proserpine | 3,293 | 3,329 | 3,395 | 3,485 | 3,534 | 3,562 | 3,519 | 3,565 |
| Proston (L) | 306 | 304 | 305 | 309 | 314 | 321 | 312 | 317 |
| Quilpie (L) | 686 | 663 | 643 | 623 | 610 | 597 | 575 | 591 |
| Rainbow Beach | 824 | 856 | 891 | 926 | 996 | 1,054 | 1,059 | 1,097 |
| Rathdowney (L) | 229 | 223 | 218 | 216 | 213 | 211 | 203 | 205 |
| Ravenshoe (L) | 868 | 898 | 922 | 941 | 951 | 964 | 979 | 939 |
| Ravenswood (L) | 246 | 245 | 238 | 223 | 210 | 203 | 206 | 219 |
| Richmond (L) | 579 | 581 | 594 | 585 | 593 | 596 | 575 | 554 |
| River Heads (L) | 554 | 593 | 672 | 744 | 877 | 982 | 1,152 | 1,215 |
