Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Queensland by Theme > Demography > Population

Estimated resident population by statistical division and subdivision, Queensland, 1997 to 2007 (preliminary)

The regional data in this table are based on the 2007 Australian Standard Geographical Classification. This table has not been updated, but will be retained for historical reference purposes. To access the latest regional population data, click on Estimated resident population by local government area (reformed), Queensland, 1996 to 2008

Statistical Division Statistical Subdivision As at 30 June
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007p
— number —
 
Brisbane Inner Brisbane 61,695 62,764 64,609 66,348 68,302 71,496 77,154 80,946 84,345 88,327 90,989
Northwest Inner Brisbane 166,714 167,367 167,793 168,243 169,828 172,721 175,501 177,996 180,029 182,928 184,652
Northwest Outer Brisbane 278,985 284,821 289,839 295,162 301,255 308,114 313,699 318,763 322,539 325,861 330,486
Southeast Inner Brisbane 137,998 139,256 140,515 142,354 143,989 146,336 148,807 150,959 153,608 156,073 158,319
Southeast Outer Brisbane 190,762 196,335 201,517 206,602 213,275 218,887 223,891 229,218 233,410 238,071 242,530
Beaudesert Shire Part A 30,805 31,700 32,614 33,726 34,530 36,302 37,850 39,684 41,140 42,077 43,248
Caboolture Shire 104,354 107,657 110,493 112,849 114,338 117,311 121,312 126,999 131,667 135,454 139,803
Ipswich City 124,494 124,687 124,552 125,626 126,663 128,655 131,000 134,467 139,418 143,746 148,806
Logan City 164,325 164,821 165,195 166,077 167,507 169,799 171,881 174,232 176,037 178,607 180,650
Pine Rivers Shire 109,173 112,356 115,456 118,483 122,303 126,731 132,261 136,956 141,380 144,933 150,348
Redcliffe City 49,428 49,123 49,106 49,229 49,891 50,488 51,219 51,550 52,020 52,475 53,533
Redland Shire 105,582 107,697 110,515 113,886 117,252 120,088 124,170 127,063 129,438 131,210 133,602
Total 1,524,315 1,548,584 1,572,204 1,598,585 1,629,133 1,666,928 1,708,745 1,748,833 1,785,031 1,819,762 1,856,966
 
Gold Coast Gold Coast North 42,325 42,597 43,957 45,017 45,853 47,395 49,464 51,348 53,451 55,555 57,694
Gold Coast East 156,536 159,462 163,129 166,807 170,488 174,231 177,469 180,388 183,258 187,648 190,463
Gold Coast West 168,051 176,184 184,262 193,844 203,635 215,574 228,282 238,979 249,551 260,002 272,222
Gold Coast SD Bal 10,713 11,152 11,569 11,964 12,612 12,988 13,723 14,177 14,639 14,973 15,240
Total 377,625 389,395 402,917 417,632 432,588 450,188 468,938 484,892 500,899 518,178 535,619
 
Sunshine Coast Sunshine Coast 163,317 169,259 174,713 180,557 186,391 193,776 202,780 210,703 217,491 224,059 230,366
Sunshine Coast SD Bal 54,862 56,340 57,833 59,240 60,776 62,627 64,833 67,127 69,100 71,025 72,650
Total 218,179 225,599 232,546 239,797 247,167 256,403 267,613 277,830 286,591 295,084 303,016
 
West Moreton Upper West Moreton 17,307 17,533 17,750 17,932 18,085 18,302 18,529 18,765 19,202 19,676 20,015
Lower West Moreton 46,441 46,694 46,988 47,330 47,633 48,615 49,384 50,255 51,805 53,005 54,280
Total 63,748 64,227 64,738 65,262 65,718 66,917 67,913 69,020 71,007 72,681 74,295
 
Wide Bay-Burnett Bundaberg 54,699 55,098 55,556 56,165 56,806 57,847 58,833 60,027 61,680 63,392 64,798
Hervey Bay City Part A 36,702 37,590 38,160 38,742 39,599 40,807 43,123 45,808 48,260 50,864 53,365
Wide Bay-Burnett SD Bal 135,802 136,800 137,678 138,407 140,087 142,154 144,581 147,641 151,341 155,283 157,781
Total 227,203 229,488 231,394 233,314 236,492 240,808 246,537 253,476 261,281 269,539 275,944
 
Darling Downs Toowoomba 103,087 104,324 105,682 107,488 109,449 111,457 113,714 116,133 119,327 121,861 123,376
Darling Downs SD Bal 98,233 98,603 99,120 99,901 100,902 101,645 102,045 102,589 103,737 105,280 105,948
Total 201,320 202,927 204,802 207,389 210,351 213,102 215,759 218,722 223,064 227,141 229,324
   
South West South West 26,394 26,420 26,506 26,697 27,002 26,847 26,698 26,496 26,420 26,366 26,119
Total 26,394 26,420 26,506 26,697 27,002 26,847 26,698 26,496 26,420 26,366 26,119
   
Fitzroy Rockhampton 67,650 67,642 67,588 67,359 67,369 68,147 69,040 70,281 71,608 73,246 74,441
Gladstone 37,747 38,082 38,286 38,588 39,100 40,287 41,549 43,124 44,163 45,607 47,097
Fitzroy SD Bal 73,610 74,028 74,333 74,445 75,278 76,303 77,416 78,822 79,890 81,532 82,776
Total 179,007 179,752 180,207 180,392 181,747 184,737 188,005 192,227 195,661 200,385 204,314
   
Central West Central West 12,506 12,503 12,491 12,483 12,497 12,435 12,119 11,874 11,744 11,562 11,394
Total 12,506 12,503 12,491 12,483 12,497 12,435 12,119 11,874 11,744 11,562 11,394
   
Mackay Mackay City Part A 61,742 62,212 62,939 63,785 64,767 66,685 68,532 70,976 74,220 77,523 79,153
Mackay SD Bal 72,782 72,837 72,641 72,552 72,772 74,617 76,233 77,526 79,794 82,277 83,907
Total 134,524 135,049 135,580 136,337 137,539 141,302 144,765 148,502 154,014 159,800 163,060
   
Northern Townsville City Part A 83,787 84,207 85,451 86,952 88,492 90,001 91,519 93,324 96,025 98,320 99,924
Thuringowa City Part A 39,764 40,996 42,422 44,148 45,581 47,304 48,843 50,515 52,429 54,929 57,554
Northern SD Bal 56,585 56,443 56,292 56,236 56,193 56,440 56,465 56,249 56,370 56,653 57,140
Total 180,136 181,646 184,165 187,336 190,266 193,745 196,827 200,088 204,824 209,902 214,618
   
Far North Cairns City Part A 108,539 110,077 111,246 112,335 112,932 115,157 118,503 121,916 126,419 131,636 135,930
Far North SD Bal 106,942 107,960 108,668 109,900 111,231 112,481 113,403 114,005 114,781 115,659 117,496
Total 215,481 218,037 219,914 222,235 224,163 227,638 231,906 235,921 241,200 247,295 253,426
   
North West North West 34,233 34,098 33,957 34,078 34,283 33,748 33,389 33,029 33,122 33,213 33,336
Total 34,233 34,098 33,957 34,078 34,283 33,748 33,389 33,029 33,122 33,213 33,336
 
Queensland   3,394,671 3,447,725 3,501,421 3,561,537 3,628,946 3,714,798 3,809,214 3,900,910 3,994,858 4,090,908 4,181,431
p = preliminary      SD = Statistical Division      Bal = Balance
 
Note: Regions are based on ASGC 2007
 
Source:  Australian Bureau of Statistics Regional Population Growth, Australia, Cat. No. 3218.0 (1997 to 2006); Population by Age and Sex, Regions of Australia, Cat. No. 3235.0 (2007)
Download table CSV CSV Size
Estimated resident population by statistical division and subdivision, Queensland, 1996 to 2007 (preliminary) csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

  • For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.

Last reviewed: Nov 16, 2009, Last modified: Apr 28, 2009