Estimated resident population and components of change (percentage contribution), Queensland, 1997–98 to 2007–08
| Particulars | — Financial year — | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997–98 | 1998–99 | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | ||
| — % — | ||||||||||||
| Components of change: | Natural increase (b) | 46.4 | 45.5 | 41.0 | 37.6 | 28.9 | 25.8 | 27.6 | 29.9 | 30.8 | 30.2 | 34.3 |
| Net interstate migration | 32.8 | 31.1 | 30.7 | 29.7 | 35.0 | 40.2 | 38.7 | 32.3 | 27.7 | 25.7 | 23.6 | |
| Net overseas migration | 23.5 | 25.5 | 29.1 | 31.2 | 30.9 | 28.7 | 27.7 | 31.5 | 34.3 | 44.0 | 42.1 | |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| (a) The sum of percentage contributions for each financial year may not sum to 100 due to retrospective adjustments to estimated resident population and total population change after each census while the components of change are not adjusted. |
| (b) Births less deaths. |
| Source: Australian Bureau of Statistics, Australian Demographic Statistics, Cat. no. 3101.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Estimated resident population and components of change (percentage contribution), Queensland, 1981–82 to 2007–08 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Apr 29, 2009, Last modified: Apr 29, 2009

