Estimated resident population and components of change by number, Queensland, 1997–98 to 2007–08
| Particulars | — Financial year — | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997–98 | 1998–99 | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | ||
| — number — | ||||||||||||
| Components of change: | Natural increase (a) | 24,639 | 24,427 | 24,645 | 25,366 | 24,842 | 24,317 | 25,278 | 28,051 | 29,562 | 31,766 | 33,605 |
| Net interstate migration | 17,424 | 16,682 | 18,453 | 20,024 | 30,035 | 37,984 | 35,498 | 30,371 | 26,607 | 27,044 | 23,088 | |
| Net overseas migration | 12,490 | 13,710 | 17,514 | 21,003 | 26,488 | 27,122 | 25,399 | 29,555 | 32,952 | 46,263 | 41,241 | |
| Total growth (b) | 53,054 | 53,696 | 60,116 | 67,409 | 85,852 | 94,416 | 91,696 | 93,948 | 96,050 | 105,073 | 97,934 | |
| ERP (c) at end of period | 3,447,725 | 3,501,421 | 3,561,537 | 3,628,946 | 3,714,798 | 3,809,214 | 3,900,910 | 3,994,858 | 4,090,908 | 4,195,981 | 4,293,915 | |
| (a) Births less deaths. |
| (b) Differences between total growth and the sum of natural increase and net migration are due to retrospective adjustments of ERPs made after each census while the components of change are not adjusted. |
| (c) Estimated resident population 30th June. ERP for 2007-08 is preliminary. |
| Source: Australian Bureau of Statistics, Australian Demographic Statistics, Cat. no. 3101.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Estimated resident population and components of change (number), Queensland, 1981–82 to 2007–08 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Apr 29, 2009, Last modified: Apr 29, 2009

