Queensland Population Update
Update of recent population change and trends at the national, state and regional levels.
| Release | Type | File Size |
|---|---|---|
| Queensland Population Update No. 14 | (240 kB) | |
| Queensland Population Update No. 13 | (1,195 kB) | |
| Appendices A, B and C | xls | (200 kB) |
| Glossary | (55 kB) | |
| Queensland Population Update No. 12 | (245 kB) | |
| Queensland Population Update No. 11 | (1,975 kB) | |
| Appendices A, B, C and D | xls | (240 kB) |
| Glossary | (65 kB) | |
| Existing and reformed LGAs | (345 kB) | |
| Queensland Population Update No. 10 | (1,225 kB) | |
| Appendix A | xls | (240 kB) |
| Appendix B | xls | (30 kB) |
| Glossary | (85 kB) | |
| LGA Map 1 | (1,165 kB) | |
| LGA Map 2 | (855 kB) | |
| RPPA Map 3 | (280 kB) | |
| Queensland Population Update No. 9 | (385 kB) | |
| Queensland Population Update No. 8 | (710 kB) | |
| Appendix A | xls | (225 kB) |
| Appendix B | xls | (105 kB) |
| Appendix C | (35 kB) | |
| Glossary | (80 kB) | |
| LGA Map 1 | (1,165 kB) | |
| LGA Map 2 | (855 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Sep 21, 2009, Last modified: Sep 16, 2009

