Settler arrivals (a), country of birth and states and territories of intended address, 2004–05
| Country | State or territory of intended address | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. | |
| — persons — | |||||||||
| Cook Islands | – | – | 4 | – | – | – | – | – | 15 |
| Fiji | 1,040 | 318 | 309 | 33 | 16 | 3 | – | 5 | 1,741 |
| French Polynesia | 3 | – | 3 | – | – | – | – | – | 3 |
| New Caledonia | 15 | 3 | 19 | – | – | – | – | – | 28 |
| New Zealand | 6,527 | 4,049 | 9,304 | 450 | 1,907 | 114 | 64 | 156 | 22,570 |
| Norfolk Island | – | – | 4 | – | – | – | – | – | 5 |
| Papua New Guinea | 39 | 24 | 225 | 3 | 3 | 3 | 10 | 3 | 307 |
| Solomon Islands | 19 | – | 18 | – | 3 | – | – | – | 36 |
| Tonga | 90 | 9 | 5 | 3 | – | – | – | 6 | 119 |
| Vanuatu | 29 | 9 | – | – | – | – | – | – | 22 |
| Western Samoa | 74 | 6 | 14 | – | – | – | – | – | 101 |
| Other Oceania | 6 | – | 13 | – | 3 | – | – | – | 20 |
| Total Oceania & Antarctica | 7,820 | 4,419 | 9,941 | 488 | 1,935 | 119 | 75 | 182 | 24,979 |
| Austria | 102 | 50 | 42 | – | 27 | – | 3 | 9 | 228 |
| Belgium | 26 | 10 | 3 | – | 13 | – | 3 | – | 73 |
| Denmark | 31 | 19 | 31 | – | – | – | – | – | 84 |
| Finland | 8 | 21 | 3 | – | – | – | – | 3 | 39 |
| Former USSR & the Baltic States | 705 | 582 | 251 | 131 | 139 | 3 | 9 | 21 | 1,845 |
| Former Yugoslav Republics | 262 | 270 | 40 | 18 | 56 | – | – | 19 | 664 |
| France | 79 | 60 | 43 | 21 | 40 | 3 | 3 | – | 249 |
| Germany | 265 | 176 | 163 | 44 | 86 | 16 | 16 | 6 | 775 |
| Greece | 61 | 71 | – | – | – | 3 | 12 | – | 153 |
| Ireland | 173 | 89 | 58 | 16 | 101 | – | 6 | 3 | 453 |
| Italy | 49 | 50 | 35 | 17 | 30 | – | – | – | 165 |
| Netherlands | 122 | 73 | 81 | 19 | 85 | 13 | 9 | – | 395 |
| Norway | 27 | – | 7 | – | 3 | – | – | – | 41 |
| Poland | 80 | 87 | 34 | 31 | 35 | – | 6 | – | 251 |
| Spain | 38 | 28 | 14 | – | 29 | – | – | – | 115 |
| Sweden | 53 | 20 | 31 | 21 | 23 | 3 | – | 3 | 151 |
| Switzerland | 67 | 46 | 45 | 19 | 43 | 9 | – | 3 | 222 |
| United Kingdom | 3,838 | 2,759 | 3,476 | 1,381 | 4,444 | 162 | 91 | 139 | 16,289 |
| Other Europe & the Former USSR | 64 | 86 | 33 | 6 | 35 | – | – | – | 223 |
| Total Europe & the Former USSR | 6,040 | 4,495 | 4,378 | 1,754 | 5,183 | 220 | 142 | 205 | 22,415 |
| Egypt | 1,237 | 1,496 | 383 | 120 | 371 | 42 | 13 | 14 | 3,698 |
| Israel | 204 | 202 | 17 | 11 | 36 | – | 3 | – | 466 |
| Lebanon | 1,148 | 454 | 38 | 38 | 68 | 4 | – | 24 | 1,753 |
| Other Middle East & North Africa | 3,023 | 2,325 | 506 | 298 | 700 | 106 | 32 | 61 | 7,028 |
| Total Middle East & North Africa | 5,612 | 4,477 | 946 | 455 | 1,166 | 154 | 49 | 91 | 12,945 |
| Indonesia | 755 | 412 | 127 | 40 | 429 | 9 | 17 | 4 | 1,796 |
| Malaysia | 824 | 1,255 | 373 | 222 | 738 | 12 | 3 | 34 | 3,448 |
| Philippines | 1,698 | 963 | 515 | 137 | 213 | 28 | 36 | 40 | 3,642 |
| Singapore | 1,500 | 1,890 | 943 | 561 | 1,996 | 53 | 32 | 46 | 7,017 |
| Thailand | 771 | 480 | 301 | 73 | 260 | 21 | 26 | 28 | 1,940 |
| Vietnam | 794 | 912 | 132 | 97 | 136 | – | 15 | 9 | 2,104 |
| Other Southeast Asia | 303 | 340 | 58 | 62 | 131 | – | 31 | 12 | 925 |
| Total Southeast Asia | 6,645 | 6,252 | 2,447 | 1,188 | 3,902 | 119 | 145 | 172 | 20,872 |
| China | 5,808 | 2,870 | 610 | 454 | 285 | 28 | – | 114 | 10,176 |
| Hong Kong | 989 | 520 | 380 | 162 | 202 | 5 | 3 | 21 | 2,283 |
| Japan | 342 | 163 | 266 | 42 | 91 | – | 12 | 22 | 936 |
| Korea | 901 | 284 | 228 | 101 | 62 | 46 | – | 4 | 1,629 |
| Taiwan | 223 | 105 | 324 | 26 | 34 | – | – | 15 | 714 |
| Other Northeast Asia | 22 | 26 | 9 | – | 3 | – | – | – | 38 |
| Total Northeast Asia | 8,278 | 3,960 | 1,814 | 796 | 669 | 78 | 33 | 160 | 15,779 |
| India | 2,860 | 2,224 | 328 | 202 | 317 | 30 | 17 | 71 | 6,047 |
| Sri Lanka | 478 | 815 | 61 | 35 | 83 | – | 4 | 21 | 1,498 |
| Other Southern Asia | 1,628 | 729 | 136 | 117 | 120 | 7 | 15 | 71 | 2,812 |
| Total Southern Asia | 4,966 | 3,768 | 524 | 345 | 519 | 40 | 30 | 168 | 10,357 |
| Argentina | 180 | 69 | 35 | 32 | 3 | – | – | – | 319 |
| Brazil | 148 | 30 | 42 | 6 | 13 | – | – | 9 | 252 |
| Canada | 255 | 174 | 138 | 19 | 64 | 3 | – | 23 | 695 |
| Chile | 119 | 53 | 20 | 13 | 6 | – | – | 3 | 220 |
| USA | 1,078 | 581 | 379 | 114 | 185 | 37 | 18 | 46 | 2,418 |
| Other Americas | 413 | 124 | 76 | 20 | 33 | 3 | – | 3 | 679 |
| Total Americas | 2,193 | 1,034 | 681 | 217 | 314 | 54 | 27 | 84 | 4,583 |
| Mauritius | 32 | 100 | 22 | 3 | 47 | – | – | 3 | 211 |
| South Africa | 1,352 | 516 | 803 | 297 | 1,131 | 21 | 32 | 38 | 4,167 |
| Zimbabwe | 119 | 60 | 224 | 25 | 332 | 4 | 15 | 6 | 760 |
| Other Africa | 1,667 | 1,491 | 882 | 797 | 1,115 | 135 | 92 | 134 | 6,312 |
| Total Africa (excl North Africa) | 3,176 | 2,160 | 1,925 | 1,117 | 2,627 | 163 | 122 | 161 | 11,450 |
| Other and not stated | 15 | 12 | 3 | – | – | – | – | – | 24 |
| Total all countries | 44,739 | 30,578 | 22,658 | 6,360 | 16,318 | 943 | 592 | 1,217 | 123,407 |
| – Zero or rounded to zero |
| (a) Based on permanent arrivals |
| Source: Australian Bureau of Statistics, Overseas Arrivals and Departures, Australia, Cat. no. 3401.0, unpublished data. |
| Download table | CSV | CSV Size |
|---|---|---|
| Settler arrivals (a), country of birth and states and territories of intended address, 2004–05 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Dec 20, 2006, Last modified: Dec 1, 2006

