Projected population by statistical division (a), Queensland, 2006, 2016 and 2026 (b) (comparison of 2003 and 2006 projections)
| Statistical division | 2003 projections | 2006 projections | Difference (c) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2016 | 2026 | 2006 | 2016 | 2026 | 2006 | 2016 | 2026 | |||
| — number — | — number — | — number — | |||||||||
| Brisbane | 1,816,561 | 2,077,562 | 2,292,371 | 1,844,606 | 2,196,754 | 2,533,359 | 28,045 | 119,192 | 240,988 | ||
| Moreton | 855,615 | 1,089,450 | 1,312,959 | 839,316 | 1,072,868 | 1,310,539 | –16,299 | –16,582 | –2,420 | ||
| Wide Bay-Burnett | 261,945 | 309,408 | 358,111 | 263,211 | 305,857 | 352,565 | 1,266 | –3,551 | –5,546 | ||
| Darling Downs | 220,256 | 238,872 | 257,485 | 225,994 | 251,277 | 274,629 | 5,738 | 12,405 | 17,144 | ||
| South West | 26,723 | 27,044 | 27,636 | 26,950 | 27,082 | 27,705 | 227 | 38 | 69 | ||
| Fitzroy | 191,659 | 212,064 | 234,601 | 191,959 | 218,671 | 248,403 | 300 | 6,607 | 13,802 | ||
| Central West | 12,089 | 12,000 | 12,215 | 12,135 | 11,948 | 12,233 | 46 | –52 | 18 | ||
| Mackay | 147,660 | 163,827 | 180,973 | 150,978 | 183,433 | 207,419 | 3,318 | 19,606 | 26,446 | ||
| Northern | 205,170 | 231,784 | 257,590 | 209,763 | 242,301 | 264,834 | 4,593 | 10,517 | 7,244 | ||
| Far North | 245,033 | 282,264 | 320,802 | 242,099 | 278,463 | 317,234 | –2,934 | –3,801 | –3,568 | ||
| North West | 33,010 | 33,506 | 34,284 | 34,356 | 34,753 | 35,036 | 1,346 | 1,247 | 752 | ||
| Queensland | 4,015,722 | 4,677,780 | 5,289,027 | 4,041,368 | 4,823,408 | 5,583,956 | 25,646 | 145,628 | 294,929 | ||
| (a) All projections are based on medium series. |
| (b) Year ending 30 June. |
| (c) The difference is the 2006 projections minus the 2003 projections. |
| Components may not add to totals due to rounding. |
| Source: Queensland Government Population Projections, 2003 edition; Queensland Government Population Projections, 2006 |
| Download table | CSV | CSV Size |
|---|---|---|
| Projected population by statistical division (a), Queensland, 2006, 2016 and 2026 (b) (comparison of 2003 and 2006 projections) | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Apr 22, 2008, Last modified: Jan 8, 2007

