Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Publications

Overseas migration (a), Queensland, 1982–83 to 2006–07

Financial year (b) Overseas arrivals Overseas departures Net overseas migration (c)
— number —
 
1982–83 24,017 15,142 8,621
1983–84 17,859 14,994 3,267
1984–85 20,117 13,188 7,665
1985–86 23,323 12,749 11,382
1986–87 24,930 13,776 13,171
1987–88 33,495 13,838 20,442
1988–89 35,681 16,746 21,776
1989–90 30,532 20,115 13,142
1990–91 32,160 21,309 9,743
1991–92 32,401 21,148 8,250
1992–93 29,459 20,946 3,719
1993–94 30,126 21,832 5,241
1994–95 35,513 23,192 10,580
1995–96 39,217 25,398 13,051
1996–97 41,423 27,583 12,620
1997–98 42,999 30,509 12,490
1998–99 41,815 28,105 13,710
1999–00 48,766 31,252 17,514
2000–01 55,168 34,165 21,003
2001–02 60,711 35,845 26,488
2002–03 64,447 36,686 27,122
2003–04 67,272 39,754 25,399
2004–05 71,501 43,131 29,555
2005–06 77,391 45,103 21,380
2006–07 (d) 75,327 41,791 33,536
(a) Comprises permanent and long-term movements.
(b) Time series ends 30 June 2006 and all data are now final.  These series use the methodology based on the 12/12 rule. 
(c) Includes category jumping for series 1982–83 to 2005–06.
(d) Preliminary estimates for 2006–07 are calculated using an improved methodology (12/16 rule)
 
Source: Australian Bureau of Statistics, Australian Demographic Statistics, Cat. no. 3412.0.
Download table CSV CSV Size
Overseas migration, Queensland, 1982–83 to 2006–07 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

  • For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.

Last reviewed: Aug 1, 2008, Last modified: Jul 31, 2008