Overseas arrivals and departures, short-term movement, Queensland, year ended 30 June, 1975–76 to 2002–03
| Financial year | Australian residents returning | Overseas visitors arriving | Short-term arrivals | Australian residents departing | Overseas visitors departing | Short-term departures |
|---|---|---|---|---|---|---|
| — number — | ||||||
| 1975–76 | 105,385 | 56,753 | 162,138 | 105,189 | 58,958 | 164,147 |
| 1976–77 | 108,708 | 61,738 | 170,445 | 107,865 | 62,349 | 170,214 |
| 1977–78 | 111,088 | 67,440 | 178,528 | 112,097 | 64,960 | 177,058 |
| 1978–79 | 125,212 | 81,999 | 207,211 | 127,043 | 75,878 | 202,921 |
| 1979–80 | 131,069 | 105,494 | 236,563 | 134,808 | 101,901 | 236,709 |
| 1980–81 | 134,314 | 121,534 | 255,849 | 139,103 | 119,555 | 258,658 |
| 1981–82 | 142,048 | 134,054 | 276,102 | 150,360 | 135,713 | 286,073 |
| 1982–83 | 150,312 | 133,270 | 283,582 | 152,820 | 138,181 | 291,001 |
| 1983–84 | 149,747 | 143,777 | 293,524 | 155,702 | 143,688 | 299,389 |
| 1984–85 | 175,998 | 153,408 | 329,406 | 179,390 | 150,261 | 329,652 |
| 1985–86 | 176,018 | 190,203 | 366,221 | 173,668 | 188,863 | 362,531 |
| 1986–87 | 177,641 | 271,106 | 448,747 | 178,595 | 262,221 | 440,815 |
| 1987–88 | 188,204 | 405,942 | 594,147 | 190,712 | 387,291 | 578,003 |
| 1988–89 | 211,889 | 505,078 | 716,967 | 226,195 | 512,911 | 739,107 |
| 1989–90 | 261,238 | 479,123 | 740,360 | 265,291 | 453,490 | 718,781 |
| 1990–91 | 274,340 | 564,302 | 838,642 | 278,387 | 522,655 | 801,042 |
| 1991–92 | 285,893 | 655,286 | 941,179 | 306,247 | 641,581 | 947,828 |
| 1992–93 | 316,494 | 782,120 | 1,098,614 | 329,932 | 758,294 | 1,088,226 |
| 1993–94 | 313,803 | 904,623 | 1,218,426 | 334,318 | 869,663 | 1,203,980 |
| 1994–95 | 342,970 | 1,041,663 | 1,384,634 | 355,662 | 981,848 | 1,337,510 |
| 1995–96 | 381,236 | 1,192,640 | 1,573,876 | 389,425 | 1,111,240 | 1,500,665 |
| 1986–97 | 423,930 | 1,313,241 | 1,737,171 | 423,363 | 1,233,890 | 1,657,253 |
| 1997–98 | 439,711 | 1,283,192 | 1,722,903 | 448,906 | 1,221,920 | 1,670,826 |
| 1998–99 | 477,205 | 1,263,898 | 1,741,103 | 465,150 | 1,227,140 | 1,692,291 |
| 1999–00 | 502,692 | 1,325,930 | 1,828,622 | 506,965 | 1,302,534 | 1,809,498 |
| 2000–01 | 521,472 | 1,376,480 | 1,897,952 | 536,102 | 1,327,366 | 1,863,468 |
| 2001–02 | 507,992 | 1,321,001 | 1,828,993 | 495,060 | 1,300,303 | 1,795,363 |
| 2002–03 | 526,036 | 1,309,447 | 1,835,484 | 519,814 | 1,336,022 | 1,855,836 |
| Source: Australian Bureau of Statistics, Overseas Arrivals and Departures, Australia, Cat. no. 3401.0. |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas arrivals and departures, short-term movement, Queensland, year ended 30 June, 1975–76 to 2002–03 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Dec 20, 2006, Last modified: Dec 1, 2006

