Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Publications

Net estimated migration, Queensland (a), 1982–83 to 2003–04

Year Arrivals Departures Net migration (b)
  — number —
1982–83 92,772 63,066 29,452
1983–84 76,683 63,859 13,226
1984–85 85,586 65,737 20,585
1985–86 95,337 68,263 27,882
1986–87 103,396 72,522 32,891
1987–88 125,330 77,953 48,162
1988–89 148,250 82,252 68,839
1989–90 135,391 86,872 51,244
1990–91 128,519 87,959 39,452
1991–92 130,779 85,427 42,349
1992–93 148,426 90,751 52,881
1993–94 137,186 83,956 50,177
1994–95 147,774 95,228 50,805
1995–96 145,079 98,645 45,666
1996–97 141,659 108,214 32,225
1997–98 138,573 108,659 29,914
1998–99 135,531 105,139 30,392
1999–00 145,269 109,302 35,967
2000–01 156,513 115,486 41,027
2001–02 183,182 125,493 57,689
2002–03 184,693 117,725                      66,329
2003–04 182,907 118,703                      56,356
 
(a) The sum of interstate and overseas migration
(b) Includes category jumping
 
Source: Australian Bureau of Statistics, Australian Demographic Statistics, Cat. no. 3101.0.
Download table CSV CSV Size
Net estimated migration, Queensland (a), 1982–83 to 2003–04 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

  • For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.

Last reviewed: Dec 20, 2006, Last modified: Dec 1, 2006