Language spoken at home by statistical division, Queensland, 2006
| Language | Statistical divisions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | Gold Coast | Sunshine Coast | West Moreton | Wide Bay-Burnett | Darling Downs | South West | Fitzroy | Central West | Mackay | Northern | Far North | North West | Queensland | |
| — persons — | ||||||||||||||
| Speaks English Only | 1,478,907 | 406,190 | 252,774 | 63,260 | 235,969 | 197,672 | 23,350 | 172,064 | 10,090 | 133,374 | 176,077 | 185,191 | 26,218 | 3,371,684 |
| Arabic | 5,431 | 1,024 | 84 | 49 | 53 | 292 | 5 | 36 | 4 | 33 | 115 | 118 | 20 | 7,285 |
| Australian Indigenous Languages | 683 | 93 | 56 | 26 | 98 | 72 | 13 | 112 | 15 | 71 | 522 | 10,077 | 150 | 12,010 |
| Chinese Languages: Cantonese | 15,434 | 2,362 | 289 | 45 | 154 | 283 | 10 | 140 | 8 | 93 | 325 | 440 | 14 | 19,625 |
| Chinese Languages: Mandarin | 19,877 | 2,855 | 204 | 53 | 122 | 529 | 8 | 160 | 5 | 99 | 190 | 290 | 18 | 24,445 |
| Chinese Languages: Other | 1,916 | 302 | 29 | 0 | 29 | 56 | 0 | 30 | 0 | 9 | 29 | 92 | 0 | 2,514 |
| Chinese Languages: Total | 37,227 | 5,519 | 522 | 98 | 305 | 868 | 18 | 330 | 13 | 201 | 544 | 822 | 32 | 46,584 |
| Croatian | 2,496 | 1,118 | 117 | 24 | 82 | 99 | 4 | 33 | 0 | 34 | 48 | 279 | 7 | 4,359 |
| Dutch | 3,740 | 1,202 | 786 | 136 | 469 | 219 | 7 | 134 | 4 | 157 | 221 | 565 | 18 | 7,700 |
| Filipino (Excludes Tagalog) | 2,712 | 653 | 161 | 70 | 222 | 151 | 3 | 197 | 7 | 178 | 203 | 315 | 134 | 5,023 |
| French | 3,720 | 1,535 | 717 | 45 | 287 | 136 | 6 | 132 | 10 | 160 | 233 | 492 | 28 | 7,529 |
| German | 6,067 | 2,458 | 1,762 | 213 | 957 | 440 | 15 | 352 | 9 | 393 | 508 | 1,410 | 71 | 14,741 |
| Greek | 8,040 | 1,387 | 216 | 31 | 92 | 104 | 10 | 133 | 3 | 66 | 499 | 369 | 33 | 10,995 |
| Hindi | 6,480 | 618 | 85 | 24 | 119 | 162 | 11 | 158 | 0 | 54 | 134 | 83 | 19 | 7,956 |
| Hungarian | 1,564 | 735 | 120 | 18 | 125 | 73 | 4 | 43 | 0 | 23 | 32 | 103 | 22 | 2,874 |
| Indonesian | 2,067 | 499 | 144 | 39 | 34 | 58 | 0 | 64 | 0 | 58 | 109 | 138 | 9 | 3,240 |
| Iranic Languages: Persian (Excluding Dari) | 1,354 | 272 | 15 | 13 | 10 | 75 | 0 | 49 | 0 | 4 | 57 | 38 | 0 | 1,895 |
| Iranic Languages: Dari | 627 | 49 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 704 |
| Iranic Languages: Other | 257 | 62 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 355 |
| Iranic Languages: Total | 2,238 | 383 | 18 | 34 | 10 | 87 | 0 | 49 | 0 | 12 | 60 | 46 | 4 | 2,954 |
| Italian | 10,463 | 2,473 | 871 | 59 | 604 | 733 | 15 | 175 | 5 | 439 | 2,581 | 3,496 | 54 | 22,030 |
| Japanese | 3,711 | 3,862 | 314 | 25 | 134 | 128 | 0 | 122 | 0 | 79 | 115 | 1,668 | 5 | 10,217 |
| Khmer | 1,305 | 82 | 3 | 14 | 4 | 16 | 0 | 9 | 0 | 4 | 0 | 21 | 0 | 1,454 |
| Korean | 4,669 | 1,915 | 51 | 70 | 100 | 89 | 0 | 38 | 0 | 70 | 100 | 238 | 0 | 7,369 |
| Macedonian | 787 | 256 | 29 | 0 | 10 | 21 | 0 | 10 | 0 | 8 | 8 | 16 | 0 | 1,144 |
| Maltese | 471 | 320 | 62 | 25 | 102 | 8 | 0 | 14 | 0 | 367 | 34 | 126 | 0 | 1,521 |
| Polish | 3,326 | 969 | 175 | 17 | 63 | 70 | 8 | 71 | 0 | 44 | 72 | 152 | 11 | 4,997 |
| Portuguese | 1,399 | 544 | 86 | 7 | 17 | 83 | 0 | 200 | 0 | 84 | 56 | 147 | 13 | 2,650 |
| Russian | 2,193 | 593 | 80 | 12 | 68 | 42 | 5 | 119 | 4 | 35 | 83 | 91 | 7 | 3,340 |
| Samoan | 8,658 | 293 | 33 | 20 | 20 | 31 | 4 | 22 | 0 | 35 | 58 | 169 | 0 | 9,369 |
| Serbian | 2,907 | 839 | 60 | 9 | 30 | 34 | 0 | 28 | 6 | 20 | 16 | 76 | 10 | 4,035 |
| Sinhalese | 1,811 | 112 | 29 | 11 | 39 | 41 | 12 | 41 | 0 | 28 | 71 | 47 | 7 | 2,246 |
| Spanish | 7,723 | 1,660 | 419 | 44 | 172 | 167 | 8 | 146 | 0 | 113 | 372 | 366 | 66 | 11,298 |
| Tagalog (Excludes Filipino) | 3,876 | 930 | 182 | 80 | 276 | 124 | 15 | 202 | 9 | 216 | 298 | 467 | 56 | 6,754 |
| Tamil | 1,270 | 129 | 25 | 6 | 23 | 47 | 0 | 50 | 0 | 18 | 50 | 41 | 18 | 1,679 |
| Turkish | 751 | 505 | 28 | 35 | 146 | 5 | 0 | 10 | 0 | 61 | 4 | 39 | 0 | 1,581 |
| Vietnamese | 15,825 | 348 | 79 | 104 | 141 | 81 | 33 | 141 | 5 | 63 | 181 | 118 | 9 | 17,144 |
| Other Persons (a) | 35,713 | 7,431 | 2,138 | 434 | 1,654 | 2,175 | 129 | 1,572 | 47 | 1,292 | 2,507 | 5,327 | 392 | 61,018 |
| Speeks other Language Total | 189,323 | 40,485 | 9,452 | 1,779 | 6,456 | 6,656 | 325 | 4,743 | 141 | 4,416 | 9,834 | 27,422 | 1,195 | 303,096 |
| Not Stated | 94,902 | 35,648 | 14,039 | 3,590 | 12,236 | 9,429 | 1,103 | 11,595 | 623 | 12,385 | 10,759 | 18,437 | 3,529 | 229,754 |
| Total | 1,763,132 | 482,323 | 276,265 | 68,629 | 254,661 | 213,757 | 24,778 | 188,402 | 10,854 | 150,175 | 196,670 | 231,050 | 30,942 | 3,904,534 |
| Percentage who speak a language other than English | 10.7 | 8.4 | 3.4 | 2.6 | 2.5 | 3.1 | 1.3 | 2.5 | 1.3 | 2.9 | 5.0 | 11.9 | 3.9 | 7.8 |
| (a) Includes 'Inadequately described' and 'Non-verbal so described'. |
| Note: Cells with values of 1 or 2 have been randomly converted to either 0 or 3 to assure data confidentiality. Caution should therefore be exercised when interpreting these small data cells. |
| Data reflects geographic boundaries in effect under ASGC edition 06 |
| Source: Australian Bureau of Statistics, Census of Population and Housing Basic Community Profile (BCP)- Usual Residence - Second Release, 2006. |
| Download table | CSV | CSV Size |
|---|---|---|
| Language spoken at home by statistical division, Queensland, 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Jun 19, 2008, Last modified: Dec 17, 2007

