Key demographic and socio-economic indicators by state and territory, June quarter 2007
| Key Indicator | Unit | State/Territory | Australia | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Victoria | Queensland | South Australia | Western Australia | Tasmania | Northern Territory | Australian Capital Territory | ||||
| Area | km2 | 800,642 | 227,416 | 1,730,648 | 983,482 | 2,529,875 | 68,401 | 1,349,129 | 2,358 | 7,692,024 | |
| Population density | persons/km2 | 8.6 | 22.9 | 2.4 | 1.6 | 0.8 | 7.2 | 0.2 | 144.1 | 2.7 | |
| Estimated resident population | number | 6,889,072 | 5,205,216 | 4,182,062 | 1,584,513 | 2,105,783 | 493,341 | 214,975 | 339,865 | 21,017,222 | |
| Estimated resident population growth (a) | per cent | 1.1 | 1.5 | 2.2 | 1.0 | 2.3 | 0.7 | 2.0 | 1.7 | 1.5 | |
| Components of estimated resident population growth (b) | Natural increase | number | 10,427 | 8,256 | 5,087 | 1,714 | 4,237 | 621 | 734 | 793 | 31,874 |
| Net overseas migration | number | 10,072 | 9,501 | 8,405 | 2,219 | 5,642 | 156 | 302 | 101 | 36,400 | |
| Net interstate migration | number | –7,152 | -677 | 6,552 | –827 | 1,355 | –177 | 115 | 811 | . . | |
| Total growth | number | 13,347 | 17,080 | 20,044 | 3,106 | 11,234 | 600 | 1,151 | 1,705 | 68,274 | |
| Consumer Price Index (per cent) (a)(c) | per cent | 1.7 | 2.0 | 2.6 | 1.7 | 3.1 | 2.2 | 3.7 | 2.0 | 2.1 | |
| Unemployment rate - trend (per cent) (d) | per cent | 4.9 | 4.7 | 3.6 | 4.9 | 3.2 | 5.0 | 4.5 | 2.9 | 4.3 | |
| House Price Index (established homes) (per cent) (a)(c) | per cent | 4.1 | 13.7 | 15.5 | 11.5 | 13.3 | 8.7 | 10.7 | 10.8 | 10.1 | |
| Retail trade turnover - trend (per cent) (b) | per cent | 1.5 | 0.5 | 3.7 | 1.8 | 1.7 | 3.3 | 2.4 | 1.2 | 1.8 | |
| Building approvals - trend (total dwelling units approved) (per cent) (b) | per cent | –2.6 | 4.9 | 1.4 | –0.7 | –1.5 | –1.2 | 7.0 | 36.2 | 1.3 | |
| Tourist accommodation - total establishments with 15 or more rooms | Total establishments | number | 1,416 | 793 | 1,093 | 253 | 347 | 155 | 92 | 57 | 4,206 |
| Room occupancy rate | per cent | 59.9 | 61.6 | 63.0 | 62.5 | 66.1 | 52.4 | 66.0 | 69.3 | 61.9 | |
| Takings from accommodation | $'000 | 533,278 | 301,112 | 445,375 | 77,938 | 172,641 | 37,606 | 53,437 | 45,748 | 1,667,135 | |
| Takings from accommodation (a) | per cent | 8.8 | 6.9 | 8.3 | 8.5 | 17.5 | 5.4 | 11.4 | 10.7 | 9.2 | |
| Sales of new motor vehicles - trend (b) | per cent | 1.9 | 0.9 | –0.4 | 1.2 | 0.8 | –0.3 | 2.5 | 1.4 | ||
| . . = Not applicable |
| (a) Change from corresponding quarter of previous year. |
| (b) Change from previous quarter. |
| (c) Based on the capital city of state/territory; weighted average of capital cities for Australia. |
| (d) Monthly data has been averaged over the quarter. |
| Sources: |
| ABS 1309.0 Australia at a Glance, 2008 |
| http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/1309.02008?OpenDocument |
| ABS 3101.0 Australian Demographic Statistics, June 2007 |
| http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/3101.0Jun%202007?OpenDocument |
| ABS 6401.0 Consumer Price Index, Australia, Dec 2007 |
| http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/6401.0Dec%202007?OpenDocument |
| ABS 6202.0 Labour Force, Australia, Dec 2007 |
| http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/6401.0Dec%202007?OpenDocument |
| ABS 6416.0 House Price Indexes: Eight Capital Cities, Dec 2007 |
| http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/6416.0Dec%202007?OpenDocument |
| ABS 8501.0 Retail Trade, Australia, Jan 2008 |
| http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/8501.0Jan%202008?OpenDocument |
| ABS 8731.0 Building Approvals, Australia, Jan 2008 |
| http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/8731.0Jan%202008?OpenDocument |
| ABS 8635.0 Tourist Accommodation, Australia, Sep 2007 |
| http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/8635.0Sep%202007?OpenDocument |
| ABS 9314.0 Sales of New Motor Vehicles, Australia, Jan 2008 |
| http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/9314.0Jan%202008?OpenDocument |
| Download table | CSV | CSV Size |
|---|---|---|
| Key demographic and socio-economic indicators by state and territory, June quarter 2007 | csv | (30 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Mar 12, 2008, Last modified: Mar 10, 2008

