Intrastate migration flows, Queensland statistical divisions, 1996 to 2001
| Usual residence 2001 | Usual residence 1996 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | Moreton | Wide Bay-Burnett | Darling Downs | South West | Fitzroy | Central West | Mackay | Northern | Far North | North West | Other(a) | |
| — number — | ||||||||||||
| Brisbane | 1,158,756 | 50,556 | 12,707 | 10,755 | 1,760 | 9,079 | 823 | 6,004 | 7,696 | 8,227 | 2,140 | 3,722 |
| Moreton | 37,080 | 443,265 | 6,738 | 6,035 | 793 | 3,384 | 342 | 2,941 | 2,499 | 3,682 | 859 | 1,884 |
| Wide Bay-Burnett | 8,481 | 5,883 | 160,705 | 2,580 | 543 | 3,090 | 294 | 1,568 | 1,381 | 1,533 | 764 | 752 |
| Darling Downs | 7,030 | 4,783 | 2,951 | 143,678 | 2,303 | 2,001 | 507 | 958 | 1,204 | 762 | 495 | 547 |
| South West | 1,021 | 494 | 454 | 1,269 | 17,313 | 312 | 183 | 123 | 105 | 112 | 131 | 100 |
| Fitzroy | 4,408 | 1,904 | 3,053 | 1,354 | 332 | 124,789 | 599 | 3,639 | 1,217 | 1,285 | 950 | 553 |
| Central West | 375 | 248 | 218 | 259 | 212 | 433 | 7,574 | 207 | 158 | 120 | 250 | 74 |
| Mackay | 2,962 | 1,437 | 1,296 | 604 | 150 | 3,625 | 192 | 92,439 | 1,640 | 1,142 | 652 | 396 |
| Northern | 4,612 | 1,707 | 1,232 | 1,014 | 163 | 1,531 | 276 | 2,594 | 124,887 | 4,095 | 2,483 | 621 |
| Far North | 4,184 | 2,042 | 1,120 | 741 | 116 | 1,422 | 152 | 1,234 | 3,141 | 147,118 | 964 | 688 |
| North West | 1,134 | 571 | 483 | 357 | 113 | 436 | 259 | 328 | 948 | 910 | 20,587 | 153 |
| Other (a) | 1,641 | 930 | 383 | 237 | 60 | 281 | 39 | 229 | 313 | 394 | 104 | 1,825 |
| (a) includes undefined Brisbane, unicorporated Queensland, Off-Shore Areas & Migratory, undefined Queensland and Queensland residents with no usual address. |
| Source: Australian Bureau of Statistics, 2001 Census of Population and Housing, unpublished data. |
| Download table | CSV | CSV Size |
|---|---|---|
| Intrastate migration flows, Queensland statistical divisions, 1996 to 2001 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Dec 20, 2006, Last modified: Dec 1, 2006

