Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Publications

Interstate migration, Queensland, 1981–82 to 2007–08

Financial year
Interstate arrivals Interstate departures Net interstate migration
— number —
 
1981–82 84,229 48,776 35,453
1982–83 68,755 47,924 20,831
1983–84 58,824 48,865 9,959
1984–85 65,469 52,549 12,920
1985–86 72,014 55,514 16,500
1986–87 78,464 58,746 19,718
1987–88 91,835 64,115 27,720
1988–89 112,568 65,506 47,062
1989–90 104,860 66,758 38,102
1990–91 96,359 66,650 29,709
1991–92 98,378 64,279 34,099
1992–93 118,967 69,805 49,162
1993–94 107,060 62,124 44,936
1994–95 112,261 72,037 40,224
1995–96 105,861 73,247 32,614
1996–97 100,236 80,631 19,605
1997–98 95,574 78,150 17,424
1998–99 93,716 77,034 16,682
1999–00 96,503 78,050 18,453
2000–01 101,345 81,321 20,024
2001–02 109,621 79,586 30,035
2002–03 119,551 81,567 37,984
2003–04 114,954 79,456 35,498
2004–05 104,988 74,617 30,371
2005–06 98,757 72,150 26,607
2006–07 102,350 75,306 27,044
2007–08 100,554 77,466 23,088
Source: Australian Bureau of Statistics, Australian Demographic Statistics, Cat. no. 3101.0
Download table CSV CSV Size
Interstate migration, Queensland, 1981–82 to 2007–08 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

  • For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.

Last reviewed: Jun 29, 2009, Last modified: Jun 19, 2009