Interstate arrivals to Queensland, by state and territory of departure, 1986–87 to 2007–08
Errors were identified in the following table, and affected the table between 13 February 2009 and 16 June 2009. These errors have now been corrected.
| Year | State and territory of departure | |||||||
|---|---|---|---|---|---|---|---|---|
| New South Wales | Victoria | South Australia | Western Australia | Tasmania | Northern Territory | Australian Capital Territory | Other Territories | |
| — number — | ||||||||
| 1986–87 | 37,080 | 21,169 | 5,512 | 4,655 | 2,355 | 4,532 | 3,163 | - |
| 1987–88 | 43,011 | 25,118 | 6,616 | 5,929 | 2,717 | 5,225 | 3,219 | - |
| 1988–89 | 59,730 | 25,944 | 6,793 | 7,296 | 3,123 | 5,794 | 3,889 | - |
| 1989–90 | 57,479 | 22,491 | 6,265 | 6,752 | 2,561 | 5,705 | 3,606 | - |
| 1990–91 | 49,496 | 21,848 | 6,198 | 7,037 | 3,087 | 5,638 | 3,055 | - |
| 1991–92 | 49,810 | 23,825 | 6,509 | 6,270 | 3,012 | 5,400 | 3,552 | - |
| 1992–93 | 56,956 | 32,080 | 7,983 | 8,316 | 3,741 | 5,854 | 4,037 | - |
| 1993–94 | 48,392 | 30,142 | 8,199 | 7,318 | 3,656 | 5,620 | 3,733 | - |
| 1994–95 | 52,123 | 30,005 | 8,818 | 7,397 | 4,066 | 6,001 | 3,851 | - |
| 1995–96 | 49,190 | 25,944 | 8,684 | 7,916 | 3,971 | 5,512 | 4,645 | - |
| 1996–97 | 49,596 | 23,593 | 6,961 | 6,995 | 4,131 | 5,203 | 3,745 | 12 |
| 1997–98 | 48,271 | 21,192 | 6,223 | 7,063 | 3,996 | 5,358 | 3,459 | 12 |
| 1998–99 | 47,921 | 19,382 | 6,423 | 7,379 | 4,138 | 5,106 | 3,355 | 12 |
| 1999–00 | 50,475 | 19,181 | 6,534 | 7,779 | 3,631 | 5,416 | 3,475 | 12 |
| 2000–01 | 53,423 | 20,839 | 6,674 | 7,597 | 3,885 | 5,371 | 3,528 | 28 |
| 2001–02 | 58,601 | 22,549 | 7,083 | 8,281 | 3,854 | 5,496 | 3,749 | 8 |
| 2002–03 | 63,795 | 25,246 | 7,600 | 8,762 | 4,029 | 6,120 | 3,990 | 9 |
| 2003–04 | 61,001 | 24,934 | 7,200 | 8,028 | 3,960 | 5,827 | 3,995 | 9 |
| 2004–05 | 54,541 | 22,989 | 6,986 | 7,583 | 3,646 | 5,413 | 3,821 | 9 |
| 2005–06 | 51,467 | 20,976 | 6,164 | 7,205 | 3,627 | 5,705 | 3,595 | 18 |
| 2006–07 | 52,496 | 21,545 | 6,640 | 8,624 | 3,856 | 5,479 | 3,710 | - |
| 2007–08 | 50,439 | 22,048 | 6,533 | 9,196 | 3,461 | 5,281 | 3,596 | - |
| – Zero or rounded to zero |
| Source: Australian Bureau of Statistics, Australian Demographic Statistics Cat. no. 3101.0. |
| Download table | CSV | CSV Size |
|---|---|---|
| Interstate arrivals to Queensland, by state and territory of departure, 1986–87 to 2007–08 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Sep 9, 2009, Last modified: Jun 15, 2009

