Estimated resident population and components of change by percentage change, Queensland, 1995–96 to 2005–06
| Particulars | Financial year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995–96 | 1996–97 | 1997–98 | 1998–99 | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | ||
| — % — | ||||||||||||
| Total growth | 2.3 | 1.7 | 1.6 | 1.6 | 1.7 | 1.9 | 2.3 | 2.4 | 2.3 | 2.3 | 1.9 | |
| Components of change: | Natural increase (b) | 35.6 | 44.3 | 45.2 | 44.6 | 40.7 | 38.2 | 29.7 | 26.4 | 28.7 | 31.4 | 38.3 |
| Net interstate migration | 46.0 | 33.9 | 31.9 | 30.4 | 30.4 | 30.2 | 38.0 | 43.5 | 42.1 | 35.4 | 33.7 | |
| Net overseas migration | 18.4 | 21.8 | 22.9 | 25.0 | 28.9 | 31.6 | 32.3 | 30.1 | 29.2 | 33.2 | 28.0 | |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| (a) Estimated resident population. |
| (b) Births less deaths. |
| (c) Differences between total growth and the sum of natural increase and net migration are due to retrospective adjustments made after each census to compensate for any intercensal discrepancy. |
| Source: Australian Bureau of Statistics, Australian Demographic Statistics, Cat. no. 3101.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Estimated resident population and components of change by percentage change, Queensland, 1981–82 to 2005–06 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Apr 22, 2008, Last modified: Mar 22, 2007

