Deaths registered (a), Queensland, 1971 to 2007
| Year of registration | Registered deaths |
|---|---|
| number | |
| 1971 | 16,160 |
| 1972 | 16,451 |
| 1973 | 16,608 |
| 1974 | 18,011 |
| 1975 | 16,267 |
| 1976 | 17,123 |
| 1977 | 16,344 |
| 1978 | 16,567 |
| 1979 | 16,363 |
| 1980 | 16,396 |
| 1981 | 17,037 |
| 1982 | 18,010 |
| 1983 | 17,056 |
| 1984 | 17,405 |
| 1985 | 18,629 |
| 1986 | 17,861 |
| 1987 | 18,861 |
| 1988 | 18,803 |
| 1989 | 20,445 |
| 1990 | 19,321 |
| 1991 | 19,175 |
| 1992 | 20,496 |
| 1993 | 19,972 |
| 1994 | 21,655 |
| 1995 | 20,663 |
| 1996 | 22,281 |
| 1997 | 21,945 |
| 1998 | 22,321 |
| 1999 | 22,849 |
| 2000 | 22,425 |
| 2001 | 22,856 |
| 2002 | 23,968 |
| 2003 | 23,500 |
| 2004 | 24,514 |
| 2005 | 23,584 |
| 2006 | 24,473 |
| 2007 | 25,801 |
| (a) On a Queensland usual residence basis. |
| Source: Australian Bureau of Statistics, Deaths (1971), Deaths, Australia (cat. No. 3302.0) (various issues) (for years 1972 - ) |
| Download table | CSV | CSV Size |
|---|---|---|
| Deaths registered, Queensland, 1971 to 2007 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: May 25, 2009, Last modified: Nov 26, 2008

